; saved on 2026.08.17 09:56:40
; this file contains input parameters for testing/optimizing Quorum Gold MT5 expert advisor
; to use it in the strategy tester, click Load in the context menu of the Inputs tab
;
; EA Configuration
MagicNumber=2001||123456||1||1234560||N
TradeComment=Quorum Gold H1
UseHeikinAshi=false||false||0||true||N
ShowInfoPanel=false||false||0||true||N
; Position Sizing & Lot Management
LotSizingMethod=1||0||0||1||N
FixedLotSize=0.01||0.1||0.010000||1.000000||N
RiskPercent=1||2.0||0.200000||20.000000||N
MaxLotSize=10||10.0||1.000000||100.000000||N
; ATR Configuration
ATR_Period=14||14||1||140||N
ATR_Timeframe=0||0||0||49153||N
; Stop Loss & Take Profit Rules (ATR-Based)
DynamicSL=0.5||0.5||0.5||2.5||Y
TakeProfitMultiplier=3||1.0||1.0||3.0||Y
MinStopLossATR=0.2||1.0||0.5||4||N
MaxStopLossATR=2||1||0.500000||4||N
MinTakeProfitATR=2.5||1.0||0.5||5.0||Y
; Entry & Market Conditions
TickOffset=11||2||1||20||N
MaxSpreadATR=100||0.5||0.050000||5.000000||N
; DAY OF WEEK FILTER
UseDayFilter=false||false||0||true||N
TradeMonday=true||false||0||true||Y
TradeTuesday=false||false||0||true||Y
TradeWednesday=true||false||0||true||Y
TradeThursday=true||false||0||true||Y
TradeFriday=true||false||0||true||Y
TradeSaturday=false||false||0||true||Y
TradeSunday=false||false||0||true||Y
; MONTH FILTER
UseMonthFilter=true||false||0||true||N
TradeJanuary=true||false||0||true||N
TradeFebruary=true||false||0||true||N
TradeMarch=true||false||0||true||N
TradeApril=true||false||0||true||N
TradeMay=true||false||0||true||N
TradeJune=true||false||0||true||N
TradeJuly=true||false||0||true||N
TradeAugust=true||false||0||true||N
TradeSeptember=true||false||0||true||N
TradeOctober=true||false||0||true||N
TradeNovember=true||false||0||true||N
TradeDecember=false||false||0||true||N
; SESSION TIME FILTER
UseSessionFilter=false||false||0||true||N
SessionTimezone=1||0||0||3||N
GMTOffsetHours=0||0||1||10||N
CheckMarketOpen=true||false||0||true||N
Session1Start=00:00
Session1End=00:00
Session2Start=00:00
Session2End=00:00
Session3Start=00:00
Session3End=00:00
; PRESET SESSIONS (Override Manual Sessions)
UseLondonSession=false||false||0||true||N
UseNewYorkSession=false||false||0||true||N
UseTokyoSession=false||false||0||true||N
UseSydneySession=false||false||0||true||N
UseLondonNYOverlap=false||false||0||true||N
; News & Time Filters
UseNewsFilter=false||false||0||true||N
NewsAvoidMinutes=30||30||1||300||N
HighImpactTimes=08:30,10:00,14:00,15:30,20:00
DisableOnFriday=false||false||0||true||N
FridayCloseTime=20:00
; Secret Algorithm - Equation 1
UseEquation1=true||false||0||true||N
CustomPriceWeight=2.4||1.0||0.2||4.0||Y
VolatilityDamping=0.9||0.1||0.1||1.0||Y
GoldenPeriod1=47||10||1||100||Y
NomadFactor1=4.5||3.0||0.5||30.0||Y
; Secret Algorithm - Equation 2
UseEquation2=true||false||0||true||N
GoldenPeriod2=165||20||1||200||Y
NomadFactor2=7.5||2.0||0.5||20.0||Y
; Signal Generation Logic
RequireBothEquations=true||false||0||true||N
; ADX Trend Confirmation
UseADXConfirmation=true||false||0||true||N
ADX_Period=14||14||1||140||N
ADX_MinLevel=15||10.0||5.0||50.0||Y
; RSI Entry Confirmation
UseRSIEntryConfirmation=false||false||0||true||N
RSI_Entry_Period=14||14||1||140||N
RSI_MaxForBuy=45||20.0||5.0||50.0||Y
RSI_MinForSell=60||50.0||5.0||70.0||Y
; RSI Dynamic Exit System (ATR-Based)
UseRSIDynamicExit=true||false||0||true||N
RSI_Period=14||14||1||140||N
RSI_BuyExitLevel=70||70.0||7.000000||700.000000||N
RSI_SellExitLevel=30||30.0||3.000000||300.000000||N
MinProfitForRSIExitATR=1.5||0.5||0.2||1.5||Y
; Opposite Signal Exit System (ATR-Based)
UseOppositeSignalExit=true||false||0||true||N
MinProfitForSignalExitATR=1.5||1.0||0.5||2.5||Y
AllowBreakEvenSignalExit=true||false||0||true||Y
; Time-Based Exit System (ATR-Based)
UseTimeBasedExit=true||false||0||true||N
MaxHoldingBars=75||10||5||200||Y
MinProfitForTimeExitATR=2.5||1.0||0.5||2.5||Y
AllowBreakEvenTimeExit=true||false||0||true||Y
; Advanced Position Management (ATR-Based)
UseBreakEven=false||false||0||true||N
BreakEvenATR=1||0.5||0.2||1||N
BreakEvenOffsetATR=0.3||0.3||0.030000||3.000000||N
UseTrailingStop=false||false||0||true||N
TrailingStartATR=2||2.0||0.200000||20.000000||N
TrailingStepATR=0.5||0.5||0.050000||5.000000||N
TrailingStopATR=1||1.0||0.100000||10.000000||N
; CANDLESTICK PATTERN STRATEGY
UseCandlestickPatterns=true||false||0||true||N
; PROP FIRM - Master Switch
InpPF_Enable=true||false||0||true||N
InpPF_DailyDrawdownReset=true||false||0||true||N
InpPF_DailyResetHour=0||0||1||10||N
InpPF_ResetState=false||false||0||true||N
; PF 01 - Daily Loss Limit
InpPF_UseDailyLoss=true||false||0||true||N
InpPF_DailyUseBalance=false||false||0||true||N
InpPF_DailySoftPct=2||2.0||0.200000||20.000000||N
InpPF_DailyHardPct=4||4.0||0.400000||40.000000||N
InpPF_SoftMinScale=0.25||0.25||0.025000||2.500000||N
; PF 02 - Max Drawdown Guard
InpPF_UseMaxDD=true||false||0||true||N
InpPF_MaxDD_Trailing=false||false||0||true||N
InpPF_MaxDD_UseBalance=false||false||0||true||N
InpPF_MaxDD_Pct=10||8.0||0.800000||80.000000||N
InpPF_MaxDD_BufferPct=1.5||1.0||0.100000||10.000000||N
; PF 03 - Equity Circuit Breaker
InpPF_UseEquityBreaker=true||false||0||true||N
InpPF_EquityTrailPct=8||5.0||0.500000||50.000000||N
InpPF_EquityFloatLossPct=4||3.0||0.300000||30.000000||N
; PF 04 - Trade & Position Caps
InpPF_UseTradeCaps=true||false||0||true||N
InpPF_MaxTradesPerDay=5||10||1||100||N
InpPF_MaxConcurrent=1||1||1||10||N
; PF 05 - Spread & Slippage
InpPF_UseSpreadGuard=true||false||0||true||N
InpPF_MaxSpreadPoints=60||60.0||6.000000||600.000000||N
InpPF_MaxSlippagePoints=25||25||1||250||N
; PF 06 - Friday Cutoff
InpPF_UseFridayCutoff=true||false||0||true||N
InpPF_FridayCutoffHour=19||19||1||190||N
InpPF_FridayFlattenHour=20||20||1||200||N
; PF 07 - Margin & Equity Floor
InpPF_UseMarginFloor=true||false||0||true||N
InpPF_MinMarginLevelPct=300||300.0||30.000000||3000.000000||N
InpPF_MinEquityPct=0||0.0||0.000000||0.000000||N
; PF 08 - Loss Streak Cooldown
InpPF_UseLossStreak=true||false||0||true||N
InpPF_MaxConsecLosses=5||4||1||40||N
InpPF_CooldownBars=8||10||1||100||N
; PF 09 - Equity Floor (capital protection)
InpPF_UseEquityFloor=true||false||0||true||N
InpPF_EquityFloorPct=91||50.0||5.000000||500.000000||N
InpPF_FloorAutoRecover=false||false||0||true||N
InpPF_FloorFlatten=true||false||0||true||N
; PF - Logging
InpPF_VerboseLog=false||false||0||true||N
; SELL Signal Patterns (Bearish Confirmation)
SellLeftShift1=31||1||1||200||Y
SellRightShift1=5||1||1||200||Y
SellLeftShift2=88||1||1||200||Y
SellRightShift2=11||1||1||200||Y
SellLeftShift3=155||1||1||200||Y
SellRightShift3=74||1||1||200||Y
SellLeftShift4=182||1||1||200||Y
SellRightShift4=81||1||1||200||Y
; BUY Signal Patterns (Bullish Confirmation)
BuyLeftShift1=127||1||1||200||Y
BuyRightShift1=24||1||1||200||Y
BuyLeftShift2=119||1||1||200||Y
BuyRightShift2=183||1||1||200||Y
BuyLeftShift3=80||1||1||200||Y
BuyRightShift3=9||1||1||200||Y
BuyLeftShift4=4||1||1||200||Y
BuyRightShift4=9||1||1||200||Y
