Quant Analyzer Portfolio Report

Portfolio

Total Profit
$ 4977.72
Profit in pips
17677.8 pips
Yrly Avg profit
$ 807.06
Yrly Avg % ret
67.25 %
CAGR
26.38 %
# of trades
1931
Sharpe ratio
0.23
Profit factor
1.69
Return / DD ratio
39.89
Winning %
67.17 %
Drawdown
$ 124.78
% Drawdown
7.19 %
Daily Avg profit
$ 2.95
Mthly Avg profit
$ 67.27
Average trade
$ 2.58
Annual% / Max DD%
3.67
R Expectancy
0.23 R
R Exp score
70.79 R
SQN
10.24
SQN score
7.03

Strategies in portfolio

# Name Symbol Timeframe Net Profit ($) Net Profit (pips) # of Trades Sharpe Ratio Profit Factor
S2 LEOPARD EA AUDUSD M15 TEST 2% Risk LEOPARD EA AUDUSD M15 TEST 2% Risk unknown $ 1226.75 3289.7 pips 357 0.27 1.74
S3 LEOPARD EA EURUSD M15 TEST 2% Risk LEOPARD EA EURUSD M15 TEST 2% Risk unknown $ 747.63 3061.6 pips 329 0.23 1.7
S4 LEOPARD EA GBPUSD M15 TEST 2% Risk LEOPARD EA GBPUSD M15 TEST 2% Risk unknown $ 738.6 3157.1 pips 388 0.16 1.47
S5 LEOPARD EA NZDUSD M15 TEST 2% Risk LEOPARD EA NZDUSD M15 TEST 2% Risk unknown $ 725.12 3313.2 pips 365 0.28 1.77
S6 LEOPARD EA USDCAD M15 TEST 2% Risk LEOPARD EA USDCAD M15 TEST 2% Risk unknown $ 844.53 2063.7 pips 195 0.23 1.85
S7 LEOPARD EA USDCHF M15 TEST 2% Risk LEOPARD EA USDCHF M15 TEST 2% Risk unknown $ 695.09 2792.5 pips 297 0.24 1.69
# Name Return / DD Ratio Winning % Drawdown % Drawdown Yearly avg. profit Monthly avg. profit Daily avg. profit
S2 LEOPARD EA AUDUSD M15 TEST 2% Risk 11.42 67.79 % $ 107.42 11.81 % $ 201.64 $ 16.8 $ 2.08
S3 LEOPARD EA EURUSD M15 TEST 2% Risk 9.71 66.87 % $ 76.97 13.55 % $ 124.62 $ 10.38 $ 1.4
S4 LEOPARD EA GBPUSD M15 TEST 2% Risk 6.96 66.75 % $ 106.12 26.95 % $ 121.53 $ 10.12 $ 1.53
S5 LEOPARD EA NZDUSD M15 TEST 2% Risk 11.04 68.22 % $ 65.69 10.94 % $ 122.54 $ 10.21 $ 1.13
S6 LEOPARD EA USDCAD M15 TEST 2% Risk 10.5 69.74 % $ 80.43 35.19 % $ 166.31 $ 13.84 $ 2.37
S7 LEOPARD EA USDCHF M15 TEST 2% Risk 8.85 64.31 % $ 78.53 19.82 % $ 115.99 $ 9.65 $ 1.22

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2025 222.21 147.22 13.81 223.27 57.82 141.33 10.4 76.44 0 0 0 0 892.5
2024 -43.74 -14.15 150.1 139.23 120.33 -57.41 158.66 80.36 140.17 187.03 102.69 124.98 1088.25
2023 80.71 138.26 -63.17 67.52 133.51 142.06 40.26 28.58 115.22 165.13 140.75 -30.92 957.91
2022 34.88 -10.48 76.67 119.54 102 79.98 82.03 30.93 175.64 -4.17 94.74 -0.43 781.33
2021 38.3 -9.78 -19.53 57.52 12.89 145.55 61.48 32.78 10.7 -37.5 117.13 0.38 409.92
2020 -9.83 56.21 153.47 100.95 31.55 75.73 75.3 72.21 61.2 -47.03 101.98 62.17 733.91
2019 0 0 0 0 0 0 17.44 -7.88 18.97 -23.73 14.48 94.62 113.9

Stats

Strategy

Wins/Losses Ratio2.05 Payout Ratio (Avg Win/Loss)0.83 Average # of Bars in Trade0
AHPR0.09 Z-Score-4.91 Z-Probability100 %
Expectancy2.58 Deviation $ 11.07 Exposure-999999999 %
Stagnation in Days111 Stagnation in %4.98 %

Trades

# of Wins1297 # of Losses634 # of Cancelled/Expired0
Gross Profit $ 12202.24 Gross Loss $ -7224.52 Average Win $ 9.41 Average Loss $ -11.4
Largest Win $ 50.96 Largest Loss $ -42.12 Max Consec Wins19 Max Consec Losses6
Avg Consec Wins3.4 Avg Consec Loss1.66 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image

Trades by hour

P/L by weekday

Wins/Losses by month

Trades by weekday

P/L by year

Wins/Losses Profit by hour

Trades by year

Wins/Losses by hour

Wins/Losses by weekday

P/L by hour

Wins/Losses by weekday

Wins/Losses Profit by month

Trades

Ticket Type Open time Open price Size Close time Close price Profit/Loss Comment
2 Buy 22.07.2019 04:30:00 1.30625 0.04 22.07.2019 15:58:39 1.30856 $ 7.06
2 Sell 23.07.2019 03:45:00 1.12039 0.02 23.07.2019 13:03:00 1.1177 $ 5.38
4 Sell 23.07.2019 23:30:00 1.11471 0.02 25.07.2019 15:30:00 1.11138 $ 7.1
4 Buy 25.07.2019 02:45:00 1.31427 0.04 26.07.2019 10:15:00 1.31739 $ 9.58
6 Buy 26.07.2019 16:15:00 1.31871 0.04 29.07.2019 16:30:13 1.3151 $ -10.87
6 Sell 26.07.2019 09:45:00 1.114 0.02 31.07.2019 21:30:15 1.11138 $ 5.57
2 Sell 31.07.2019 01:00:15 0.99006 0.02 31.07.2019 21:45:00 0.99323 $ -6.38
8 Buy 01.08.2019 11:15:00 1.32224 0.04 01.08.2019 16:45:27 1.32455 $ 6.98
2 Sell 01.08.2019 04:15:00 0.68377 0.02 01.08.2019 20:03:59 0.68708 $ -6.62
10 Buy 01.08.2019 17:15:00 1.32341 0.04 02.08.2019 15:45:40 1.32572 $ 7.08
2 Sell 06.08.2019 21:00:00 1.21427 0.02 07.08.2019 03:30:30 1.21908 $ -9.64
12 Buy 07.08.2019 07:30:00 1.33013 0.04 07.08.2019 15:45:00 1.33254 $ 7.23
4 Sell 07.08.2019 07:00:00 0.66996 0.02 07.08.2019 15:46:00 0.67396 $ -8
14 Buy 07.08.2019 19:45:00 1.33334 0.04 08.08.2019 04:40:28 1.32734 $ -17.75 sl 1.32734
4 Sell 07.08.2019 07:00:00 1.21591 0.02 08.08.2019 16:00:00 1.21227 $ 7.21
6 Sell 09.08.2019 07:45:00 1.21336 0.02 09.08.2019 13:15:00 1.2097 $ 7.32
8 Sell 09.08.2019 13:15:00 1.2091 0.02 09.08.2019 14:53:39 1.20617 $ 5.86
10 Sell 09.08.2019 14:53:39 1.20558 0.02 09.08.2019 23:53:31 1.20268 $ 5.8
6 Buy 08.08.2019 17:45:00 0.68124 0.02 12.08.2019 00:15:00 0.67822 $ -6.14
16 Buy 13.08.2019 11:45:00 1.32561 0.04 13.08.2019 15:45:00 1.32841 $ 8.43
12 Buy 15.08.2019 17:00:00 1.21298 0.02 16.08.2019 00:30:37 1.2083 $ -9.45
14 Buy 16.08.2019 10:00:00 1.21285 0.02 16.08.2019 12:45:42 1.21569 $ 5.68
2 Sell 13.08.2019 15:15:00 0.64424 0.02 19.08.2019 04:20:25 0.64164 $ 5.32
16 Buy 16.08.2019 13:45:00 1.21729 0.02 19.08.2019 13:45:00 1.21211 $ -10.45
18 Buy 19.08.2019 19:30:00 1.21421 0.02 20.08.2019 10:59:05 1.20947 $ -9.57
20 Buy 20.08.2019 18:45:00 1.21579 0.02 21.08.2019 14:01:37 1.21209 $ -7.49
8 Sell 20.08.2019 09:30:00 1.10776 0.02 22.08.2019 11:26:38 1.11087 $ -5.78
4 Buy 19.08.2019 13:33:33 0.98017 0.02 23.08.2019 04:00:00 0.98441 $ 9.38
10 Sell 23.08.2019 06:45:00 1.10683 0.02 23.08.2019 19:19:43 1.11326 $ -12.86
8 Sell 22.08.2019 07:15:00 0.6764 0.02 26.08.2019 01:30:00 0.6704 $ 12
12 Sell 28.08.2019 05:00:00 1.10866 0.02 30.08.2019 05:45:00 1.10509 $ 7.58
10 Sell 29.08.2019 18:15:00 0.67281 0.02 03.09.2019 06:00:00 0.66971 $ 6.2
12 Buy 03.09.2019 21:15:00 0.67619 0.02 04.09.2019 12:15:00 0.67905 $ 5.67
6 Sell 04.09.2019 04:15:16 0.98681 0.02 04.09.2019 17:18:05 0.98377 $ 6.18
4 Buy 04.09.2019 00:01:30 0.63383 0.02 05.09.2019 14:00:00 0.63941 $ 10.94
22 Buy 09.09.2019 12:30:00 1.23432 0.02 09.09.2019 13:29:39 1.23714 $ 5.64
24 Buy 09.09.2019 13:29:39 1.23777 0.02 10.09.2019 12:49:15 1.23277 $ -10.09
8 Buy 10.09.2019 23:45:00 0.99215 0.02 13.09.2019 09:50:05 0.98815 $ -7.49
26 Buy 10.09.2019 16:15:00 1.23696 0.02 13.09.2019 09:54:17 1.23946 $ 4.56 tp 1.23946
10 Sell 13.09.2019 09:50:05 0.98816 0.02 13.09.2019 21:30:00 0.99122 $ -6.17
18 Buy 18.09.2019 06:00:00 1.32587 0.04 18.09.2019 18:57:41 1.32818 $ 6.96
14 Sell 18.09.2019 11:45:00 0.68339 0.02 19.09.2019 04:45:00 0.68017 $ 6.44
28 Buy 18.09.2019 19:15:00 1.24818 0.02 19.09.2019 20:15:00 1.2538 $ 10.98
14 Sell 23.09.2019 11:15:00 1.09802 0.02 24.09.2019 20:30:01 1.10239 $ -8.63
16 Sell 25.09.2019 12:00:00 0.67779 0.02 25.09.2019 17:09:17 0.67499 $ 5.6
6 Sell 25.09.2019 18:00:00 0.62797 0.02 26.09.2019 15:15:17 0.63176 $ -7.52
20 Buy 25.09.2019 18:00:00 1.32817 0.04 27.09.2019 14:00:40 1.3251 $ -8.83
16 Sell 26.09.2019 22:45:00 1.09161 0.02 27.09.2019 15:53:27 1.09502 $ -6.71
18 Sell 30.09.2019 12:45:00 1.09257 0.02 30.09.2019 15:13:40 1.08995 $ 5.24
20 Sell 30.09.2019 15:13:40 1.08932 0.02 01.10.2019 19:02:17 1.09357 $ -8.39
12 Buy 02.10.2019 11:30:00 0.99917 0.02 02.10.2019 15:12:47 1.00221 $ 6.07
8 Buy 03.10.2019 03:45:00 0.62707 0.02 03.10.2019 14:32:38 0.62958 $ 5.02
10 Buy 03.10.2019 14:32:39 0.62969 0.02 04.10.2019 04:27:36 0.63219 $ 4.93
22 Buy 03.10.2019 13:15:00 1.33372 0.04 04.10.2019 15:45:42 1.33046 $ -9.69
30 Buy 04.10.2019 05:45:00 1.23613 0.02 04.10.2019 16:54:39 1.2285 $ -15.26
32 Buy 04.10.2019 22:00:00 1.2339 0.02 07.10.2019 10:39:40 1.23034 $ -7.21
12 Buy 04.10.2019 09:30:00 0.6322 0.02 07.10.2019 12:30:00 0.62914 $ -6.19
24 Buy 04.10.2019 20:50:38 1.33326 0.04 07.10.2019 15:49:29 1.32952 $ -11.14
34 Sell 07.10.2019 23:45:00 1.22921 0.02 08.10.2019 11:34:00 1.2263 $ 5.8
14 Sell 10.10.2019 03:00:00 0.62862 0.02 10.10.2019 10:00:02 0.63195 $ -6.66
26 Buy 09.10.2019 17:30:00 1.33263 0.04 10.10.2019 17:33:39 1.32822 $ -12.95
36 Buy 15.10.2019 01:15:00 1.26195 0.02 15.10.2019 09:45:00 1.26695 $ 10
38 Buy 15.10.2019 20:45:00 1.27744 0.02 16.10.2019 10:30:43 1.27043 $ -14.11
40 Buy 16.10.2019 17:30:00 1.28161 0.02 17.10.2019 10:00:21 1.27713 $ -9.22
14 Sell 16.10.2019 19:45:00 0.99502 0.02 17.10.2019 10:37:00 0.99191 $ 5.55
16 Buy 17.10.2019 17:15:00 0.63445 0.02 18.10.2019 04:11:27 0.63695 $ 4.93
18 Buy 18.10.2019 12:15:00 0.63693 0.02 21.10.2019 05:15:00 0.64004 $ 6.15
16 Sell 17.10.2019 14:30:00 0.98976 0.02 21.10.2019 11:45:00 0.98474 $ 9.72
20 Buy 21.10.2019 11:45:00 0.64086 0.02 22.10.2019 04:22:37 0.64336 $ 4.93
22 Buy 22.10.2019 06:15:00 0.64295 0.02 23.10.2019 05:33:18 0.63928 $ -7.41
18 Buy 29.10.2019 11:45:00 0.99583 0.02 30.10.2019 12:28:08 0.99213 $ -7.34
18 Buy 29.10.2019 09:45:00 0.68607 0.02 30.10.2019 23:15:00 0.68988 $ 7.57
20 Sell 30.10.2019 12:30:00 0.99201 0.02 31.10.2019 04:00:00 0.98796 $ 7.48
22 Buy 29.10.2019 22:15:00 1.11172 0.02 31.10.2019 04:00:00 1.11617 $ 8.09
42 Buy 31.10.2019 04:15:00 1.29168 0.02 31.10.2019 11:10:19 1.29448 $ 5.6
44 Buy 31.10.2019 15:45:00 1.29749 0.02 04.11.2019 12:15:30 1.29142 $ -12.32
28 Buy 05.11.2019 04:45:00 1.31617 0.04 05.11.2019 13:07:15 1.31223 $ -12.01
24 Sell 05.11.2019 05:45:00 1.11205 0.02 05.11.2019 16:14:41 1.10938 $ 5.34
24 Sell 05.11.2019 18:00:00 0.63765 0.02 07.11.2019 04:04:03 0.63504 $ 5.3
26 Sell 06.11.2019 07:00:00 1.10701 0.02 07.11.2019 17:57:29 1.10434 $ 5.67
30 Buy 07.11.2019 22:00:00 1.31878 0.04 08.11.2019 15:45:00 1.32279 $ 12.24
20 Sell 08.11.2019 12:15:00 0.68688 0.02 12.11.2019 04:33:00 0.68379 $ 6.18
32 Buy 11.11.2019 02:45:00 1.32332 0.04 13.11.2019 10:19:43 1.32563 $ 7.19
22 Sell 12.11.2019 20:30:00 0.99274 0.02 13.11.2019 11:52:05 0.98974 $ 5.82
28 Sell 12.11.2019 03:45:00 1.10292 0.02 14.11.2019 07:15:00 1.10013 $ 6.02
46 Buy 14.11.2019 01:45:00 1.28546 0.02 14.11.2019 18:33:36 1.28827 $ 5.62
34 Buy 14.11.2019 15:00:00 1.32716 0.04 15.11.2019 03:16:34 1.32377 $ -10.13
48 Buy 14.11.2019 18:33:37 1.28886 0.02 18.11.2019 04:30:00 1.29252 $ 7.14
50 Buy 18.11.2019 12:30:00 1.29676 0.02 19.11.2019 13:15:38 1.29298 $ -7.65
22 Sell 18.11.2019 23:21:10 0.68086 0.02 21.11.2019 04:21:43 0.68096 $ -0.2 sl 0.68086
36 Buy 25.11.2019 13:30:00 1.32979 0.04 27.11.2019 11:31:05 1.32647 $ -9.79
52 Buy 29.11.2019 07:30:00 1.29193 0.02 29.11.2019 11:45:27 1.28865 $ -6.56
24 Buy 26.11.2019 09:45:00 0.9979 0.02 29.11.2019 15:02:36 1.00091 $ 6.62
26 Buy 27.11.2019 03:30:00 0.6432 0.02 02.12.2019 10:26:21 0.6457 $ 4.64
24 Sell 27.11.2019 07:30:00 0.67741 0.02 02.12.2019 19:10:26 0.68224 $ -9.66
26 Buy 02.12.2019 21:15:00 0.68225 0.02 03.12.2019 07:24:14 0.68467 $ 4.79
54 Buy 02.12.2019 09:18:01 1.29318 0.02 03.12.2019 09:23:32 1.29599 $ 5.53
56 Buy 03.12.2019 09:30:00 1.29639 0.02 03.12.2019 12:04:29 1.2992 $ 5.62
58 Buy 03.12.2019 12:04:29 1.29981 0.02 04.12.2019 10:15:00 1.30325 $ 6.79
28 Buy 03.12.2019 13:00:00 0.65226 0.02 05.12.2019 01:15:00 0.65493 $ 5.05
30 Buy 05.12.2019 01:30:00 0.65516 0.02 11.12.2019 21:30:00 0.65801 $ 5.42
30 Buy 11.12.2019 17:00:00 1.10963 0.02 11.12.2019 21:47:31 1.11236 $ 5.46
28 Buy 11.12.2019 18:00:00 0.68573 0.02 11.12.2019 21:48:05 0.68813 $ 4.8
26 Sell 11.12.2019 22:00:00 0.98174 0.02 12.12.2019 17:23:20 0.9861 $ -9.56
30 Buy 11.12.2019 22:45:00 0.6886 0.02 13.12.2019 00:15:00 0.69355 $ 9.69
28 Sell 16.12.2019 15:15:00 0.98266 0.02 19.12.2019 17:15:00 0.97902 $ 6.23
30 Sell 19.12.2019 17:30:00 0.97783 0.02 20.12.2019 13:01:39 0.98085 $ -6.4
32 Buy 20.12.2019 17:30:00 0.66093 0.02 23.12.2019 22:00:00 0.66376 $ 5.59
34 Buy 23.12.2019 22:30:00 0.66377 0.02 26.12.2019 17:17:15 0.66628 $ 4.88
32 Buy 26.12.2019 11:17:59 1.11001 0.02 27.12.2019 09:57:29 1.11271 $ 4.59
32 Sell 27.12.2019 06:45:00 0.97996 0.02 27.12.2019 11:39:00 0.97694 $ 6.18
34 Sell 30.12.2019 07:00:00 0.97257 0.02 30.12.2019 16:37:02 0.96957 $ 6.19
60 Buy 31.12.2019 04:15:00 1.31411 0.02 31.12.2019 12:06:42 1.31694 $ 5.66
62 Buy 31.12.2019 12:30:00 1.31603 0.02 31.12.2019 13:24:29 1.31887 $ 5.68
36 Sell 30.12.2019 16:37:02 0.96898 0.02 31.12.2019 15:00:43 0.96596 $ 6.01
64 Buy 31.12.2019 13:24:30 1.31948 0.02 31.12.2019 17:15:00 1.32239 $ 5.82
66 Buy 31.12.2019 18:00:00 1.32489 0.02 31.12.2019 18:42:27 1.3277 $ 5.62
38 Sell 31.12.2019 15:00:43 0.96537 0.02 02.01.2020 04:43:14 0.96856 $ -6.83
68 Buy 31.12.2019 18:42:27 1.32831 0.02 02.01.2020 05:30:01 1.32203 $ -12.65
32 Sell 09.01.2020 11:30:00 0.68615 0.02 10.01.2020 17:32:41 0.69027 $ -8.24
34 Buy 10.01.2020 19:30:00 0.69149 0.02 15.01.2020 10:31:20 0.68848 $ -6.17
36 Sell 14.01.2020 00:01:30 0.66298 0.02 15.01.2020 15:15:00 0.65918 $ 7.62
36 Sell 15.01.2020 15:15:00 0.68821 0.02 15.01.2020 18:52:02 0.69148 $ -6.54
38 Buy 13.01.2020 02:30:00 1.30655 0.04 16.01.2020 10:45:00 1.30355 $ -8.66
70 Sell 17.01.2020 21:45:00 1.30144 0.02 20.01.2020 09:31:00 1.29828 $ 6.3
40 Buy 17.01.2020 18:00:00 1.30638 0.04 22.01.2020 03:32:27 1.30868 $ 7.36
34 Sell 21.01.2020 22:45:00 1.10895 0.02 23.01.2020 17:17:39 1.10635 $ 5.64
38 Buy 23.01.2020 13:50:06 0.68754 0.02 23.01.2020 19:41:19 0.68394 $ -7.2
42 Buy 23.01.2020 12:15:00 1.31713 0.04 23.01.2020 20:29:16 1.31348 $ -11.12
38 Sell 21.01.2020 03:15:00 0.66033 0.02 27.01.2020 01:54:36 0.65772 $ 5.34
40 Sell 27.01.2020 05:00:00 0.65704 0.02 28.01.2020 03:00:00 0.65364 $ 6.82
72 Sell 28.01.2020 09:00:00 1.30403 0.02 28.01.2020 10:50:00 1.30085 $ 6.36
36 Sell 24.01.2020 05:45:00 1.10505 0.02 28.01.2020 14:30:00 1.10086 $ 8.6
40 Buy 23.01.2020 18:30:00 0.96949 0.02 28.01.2020 15:15:31 0.97249 $ 6.56
44 Buy 27.01.2020 23:15:00 1.31918 0.04 29.01.2020 00:57:07 1.31581 $ -10.02
46 Buy 29.01.2020 15:15:00 1.31777 0.04 29.01.2020 17:35:38 1.32008 $ 7
74 Sell 03.02.2020 22:45:00 1.29918 0.02 04.02.2020 09:32:39 1.29629 $ 5.76
40 Buy 04.02.2020 17:45:00 0.67313 0.02 05.02.2020 10:45:00 0.67567 $ 5.03
38 Sell 05.02.2020 04:15:00 1.10377 0.02 05.02.2020 16:30:00 1.10102 $ 5.5
76 Sell 05.02.2020 16:30:00 1.29827 0.02 06.02.2020 18:00:00 1.29335 $ 9.77
42 Sell 06.02.2020 04:45:00 0.64702 0.02 07.02.2020 09:30:00 0.64434 $ 5.38
42 Sell 07.02.2020 04:30:00 0.67207 0.02 07.02.2020 11:47:59 0.66925 $ 5.64
48 Buy 04.02.2020 23:23:13 1.3288 0.04 07.02.2020 12:13:02 1.33111 $ 7.49
40 Sell 06.02.2020 21:15:00 1.09716 0.02 10.02.2020 16:00:00 1.09381 $ 6.92
42 Buy 07.02.2020 19:45:00 0.97824 0.02 11.02.2020 21:17:03 0.9752 $ -5.97
44 Sell 12.02.2020 05:15:00 0.97518 0.02 12.02.2020 19:45:37 0.97829 $ -6.36
42 Sell 12.02.2020 22:00:00 1.0866 0.02 14.02.2020 02:15:00 1.08378 $ 6.08
44 Buy 13.02.2020 16:45:24 0.64619 0.02 14.02.2020 15:30:00 0.64287 $ -6.71
78 Buy 14.02.2020 10:00:00 1.30626 0.02 14.02.2020 15:30:28 1.30072 $ -11.08
80 Buy 14.02.2020 20:15:00 1.30506 0.02 17.02.2020 13:15:15 1.3015 $ -7.21
44 Sell 14.02.2020 14:00:00 0.67117 0.02 18.02.2020 10:41:00 0.66827 $ 5.8
44 Sell 18.02.2020 02:45:00 1.08292 0.02 18.02.2020 16:05:30 1.08031 $ 5.22
46 Sell 18.02.2020 04:00:00 0.64107 0.02 18.02.2020 16:15:00 0.63845 $ 5.24
46 Sell 19.02.2020 16:00:00 0.66805 0.02 20.02.2020 03:55:29 0.66525 $ 5.6
46 Sell 20.02.2020 08:45:00 1.07904 0.02 20.02.2020 17:18:05 1.08217 $ -6.26
48 Sell 20.02.2020 05:15:00 0.66374 0.02 21.02.2020 04:30:00 0.65991 $ 7.66
46 Buy 18.02.2020 15:30:00 0.98268 0.02 21.02.2020 17:57:40 0.97831 $ -8.29
50 Sell 26.02.2020 08:15:00 0.65749 0.02 27.02.2020 00:01:00 0.65456 $ 5.86
82 Sell 26.02.2020 20:15:00 1.29018 0.02 27.02.2020 07:18:16 1.29324 $ -6.19
84 Sell 27.02.2020 12:00:00 1.29028 0.02 27.02.2020 12:51:40 1.28738 $ 5.8
50 Buy 26.02.2020 09:30:31 1.32929 0.04 27.02.2020 16:15:00 1.3368 $ 22.8
86 Sell 27.02.2020 12:51:41 1.28679 0.02 28.02.2020 16:16:36 1.28429 $ 4.98 tp 1.28429
52 Sell 28.02.2020 07:30:00 0.65195 0.02 28.02.2020 17:45:00 0.6491 $ 5.7
52 Buy 28.02.2020 17:30:21 1.34537 0.04 28.02.2020 23:45:37 1.33936 $ -17.95 sl 1.33937
54 Buy 03.03.2020 14:15:00 0.65696 0.03 03.03.2020 17:15:00 0.66161 $ 13.95
54 Buy 03.03.2020 16:15:00 1.33743 0.04 04.03.2020 18:46:17 1.34193 $ 13.52 tp 1.34193
48 Buy 04.03.2020 03:30:00 0.6291 0.02 05.03.2020 11:30:00 0.6316 $ 4.78
88 Buy 05.03.2020 22:30:00 1.29611 0.02 06.03.2020 11:45:00 1.29919 $ 6.07
90 Buy 06.03.2020 11:45:00 1.29978 0.02 06.03.2020 13:35:41 1.3026 $ 5.64
56 Buy 04.03.2020 20:00:00 1.34128 0.04 09.03.2020 00:15:00 1.35476 $ 40.35
92 Buy 06.03.2020 13:35:41 1.30319 0.02 09.03.2020 00:15:00 1.30749 $ 8.51
94 Buy 09.03.2020 00:45:00 1.30831 0.02 09.03.2020 10:15:00 1.31341 $ 10.2
50 Sell 10.03.2020 18:00:00 0.62987 0.02 10.03.2020 19:00:00 0.62603 $ 7.68
52 Sell 10.03.2020 19:00:00 0.62592 0.02 11.03.2020 10:45:23 0.63143 $ -11
58 Buy 11.03.2020 15:15:00 1.37304 0.04 12.03.2020 04:45:00 1.38126 $ 24.12
60 Buy 12.03.2020 22:45:00 1.38427 0.04 12.03.2020 23:45:00 1.39476 $ 30.08
48 Buy 17.03.2020 03:15:00 0.94784 0.02 17.03.2020 10:45:00 0.95106 $ 6.77
62 Buy 17.03.2020 10:15:00 1.39958 0.04 17.03.2020 12:00:00 1.40472 $ 14.64
50 Buy 17.03.2020 11:30:00 0.95035 0.02 17.03.2020 13:15:16 0.95335 $ 6.29
64 Buy 23.03.2020 03:30:00 1.44434 0.05 23.03.2020 10:54:41 1.44428 $ -0.21 sl 1.44434
66 Buy 23.03.2020 11:00:00 1.44451 0.05 23.03.2020 15:13:40 1.4385 $ -20.89 sl 1.43851
56 Buy 24.03.2020 06:45:00 0.59222 0.03 24.03.2020 09:39:59 0.59592 $ 11.1 tp 0.59572
58 Buy 24.03.2020 18:45:00 0.59505 0.03 24.03.2020 22:31:56 0.59093 $ -12.36
60 Buy 25.03.2020 00:01:00 0.59575 0.03 25.03.2020 00:47:30 0.59816 $ 7.23
62 Buy 25.03.2020 00:47:31 0.59823 0.03 25.03.2020 08:07:38 0.60173 $ 10.5 tp 0.60173
96 Buy 25.03.2020 09:15:00 1.18436 0.02 25.03.2020 11:45:00 1.18907 $ 9.42
98 Buy 25.03.2020 13:15:00 1.19494 0.02 25.03.2020 14:13:40 1.18593 $ -18.02 sl 1.18594
100 Buy 26.03.2020 20:45:00 1.21764 0.02 26.03.2020 22:52:20 1.22015 $ 5.02 tp 1.22014
102 Buy 26.03.2020 22:52:20 1.22076 0.02 27.03.2020 05:45:40 1.22327 $ 4.93 tp 1.22326
104 Buy 27.03.2020 06:00:00 1.22599 0.02 27.03.2020 06:45:28 1.22881 $ 5.64
106 Buy 27.03.2020 07:15:00 1.22636 0.02 27.03.2020 11:18:05 1.21734 $ -18.04 sl 1.21736
108 Buy 27.03.2020 19:45:00 1.24164 0.02 27.03.2020 21:51:30 1.24446 $ 5.64
110 Buy 27.03.2020 22:30:00 1.24725 0.02 30.03.2020 05:37:36 1.23825 $ -18.09 sl 1.23825
64 Buy 07.04.2020 06:15:00 0.61216 0.03 07.04.2020 08:00:00 0.61462 $ 7.38
66 Buy 07.04.2020 09:15:00 0.6161 0.03 07.04.2020 10:15:21 0.6185 $ 7.2
54 Buy 07.04.2020 10:15:00 0.60103 0.02 08.04.2020 02:19:22 0.59738 $ -7.37
68 Buy 07.04.2020 10:15:21 0.61909 0.03 08.04.2020 03:21:40 0.61458 $ -13.61
48 Buy 07.04.2020 17:30:00 1.09114 0.02 08.04.2020 04:01:38 1.08695 $ -8.58
52 Sell 07.04.2020 17:15:00 0.96947 0.02 09.04.2020 16:25:21 0.96697 $ 4.2 tp 0.96697
112 Buy 09.04.2020 21:30:00 1.24792 0.02 13.04.2020 00:01:30 1.24483 $ -6.36
114 Buy 13.04.2020 07:45:00 1.2472 0.02 13.04.2020 09:30:00 1.25081 $ 7.22
116 Buy 14.04.2020 03:00:00 1.25206 0.02 14.04.2020 05:00:00 1.25513 $ 6.14
118 Buy 14.04.2020 05:30:00 1.25604 0.02 14.04.2020 21:00:00 1.26427 $ 16.46
68 Buy 20.04.2020 22:30:00 1.41247 0.05 21.04.2020 10:30:00 1.41894 $ 22.93
50 Buy 22.04.2020 14:00:00 1.08761 0.02 22.04.2020 18:16:37 1.08292 $ -9.38
54 Buy 22.04.2020 18:15:00 0.97195 0.02 23.04.2020 13:45:00 0.97633 $ 9.35
52 Sell 23.04.2020 10:45:00 1.07855 0.02 24.04.2020 09:59:32 1.07405 $ 9.11 tp 1.07405
56 Buy 27.04.2020 17:00:00 0.97515 0.02 28.04.2020 09:30:17 0.97815 $ 6.26
120 Buy 27.04.2020 22:30:00 1.24228 0.02 28.04.2020 10:45:19 1.2451 $ 5.55
122 Buy 28.04.2020 11:15:00 1.24691 0.02 28.04.2020 12:35:40 1.24972 $ 5.62
56 Buy 28.04.2020 12:24:51 0.60508 0.02 29.04.2020 02:45:00 0.60771 $ 5.19
58 Buy 29.04.2020 02:45:01 0.60781 0.02 29.04.2020 04:33:28 0.61033 $ 5.04
124 Buy 29.04.2020 04:15:00 1.24619 0.02 29.04.2020 12:45:29 1.24178 $ -8.82
60 Buy 29.04.2020 04:45:00 0.61056 0.02 29.04.2020 21:45:00 0.61326 $ 5.4
126 Buy 29.04.2020 20:45:00 1.2449 0.02 30.04.2020 13:15:00 1.2508 $ 11.54
128 Buy 30.04.2020 13:15:00 1.25092 0.02 30.04.2020 18:00:00 1.26116 $ 20.48
130 Buy 30.04.2020 19:15:00 1.25863 0.02 01.05.2020 15:31:18 1.2521 $ -13.15
70 Sell 06.05.2020 01:30:00 0.6434 0.03 06.05.2020 22:45:00 0.64031 $ 9.27
