Strategy Tester Report
PepperstoneUK-Live (Build 5430)
Settings
Expert: ATG EA 30.0
Symbol: XAUUSD
Period: M15 (2019.06.11 - 2026.01.13)
Inputs: =
MagicNumber=1501
TradeComment=ATG EA M15 V2
UseHeikinAshi=false
=
LotSizingMethod=1
FixedLotSize=0.01
RiskPercent=2
MaxLotSize=10
=
ATR_Period=14
ATR_Timeframe=0
=
DynamicSL=1.5
TakeProfitMultiplier=3
MinStopLossATR=0.2
MaxStopLossATR=2
MinTakeProfitATR=4.0
=
TickOffset=11
MaxSpreadATR=100
=
UseDayFilter=true
TradeMonday=true
TradeTuesday=true
TradeWednesday=false
TradeThursday=true
TradeFriday=false
TradeSaturday=false
TradeSunday=false
=
UseMonthFilter=true
TradeJanuary=true
TradeFebruary=true
TradeMarch=true
TradeApril=true
TradeMay=true
TradeJune=true
TradeJuly=true
TradeAugust=true
TradeSeptember=true
TradeOctober=true
TradeNovember=true
TradeDecember=false
=
UseSessionFilter=false
SessionTimezone=1
GMTOffsetHours=0
CheckMarketOpen=true
Session1Start=00:00
Session1End=00:00
Session2Start=00:00
Session2End=00:00
Session3Start=00:00
Session3End=00:00
=
UseLondonSession=false
UseNewYorkSession=false
UseTokyoSession=false
UseSydneySession=false
UseLondonNYOverlap=false
=
UseNewsFilter=false
NewsAvoidMinutes=30
HighImpactTimes=08:30,10:00,14:00,15:30,20:00
DisableOnFriday=false
FridayCloseTime=20:00
=
UseEquation1=true
CustomPriceWeight=4.0
VolatilityDamping=0.2
GoldenPeriod1=83
NomadFactor1=8.0
=
UseEquation2=true
GoldenPeriod2=158
NomadFactor2=11.5
=
RequireBothEquations=true
=
UseADXConfirmation=true
ADX_Period=14
ADX_MinLevel=20
=
UseRSIEntryConfirmation=false
RSI_Entry_Period=14
RSI_MaxForBuy=50
RSI_MinForSell=65
=
UseRSIDynamicExit=true
RSI_Period=14
RSI_BuyExitLevel=70
RSI_SellExitLevel=30
MinProfitForRSIExitATR=1.3
=
UseOppositeSignalExit=true
MinProfitForSignalExitATR=1.5
AllowBreakEvenSignalExit=true
=
UseTimeBasedExit=true
MaxHoldingBars=170
MinProfitForTimeExitATR=1.0
AllowBreakEvenTimeExit=false
=
UseBreakEven=true
BreakEvenATR=1.1
BreakEvenOffsetATR=0.3
UseTrailingStop=false
TrailingStartATR=2
TrailingStepATR=0.5
TrailingStopATR=1
=
UseCandlestickPatterns=true
=
SellLeftShift1=55
SellRightShift1=147
SellLeftShift2=175
SellRightShift2=144
SellLeftShift3=161
SellRightShift3=24
SellLeftShift4=169
SellRightShift4=20
=
BuyLeftShift1=153
BuyRightShift1=41
BuyLeftShift2=140
BuyRightShift2=115
BuyLeftShift3=124
BuyRightShift3=43
BuyLeftShift4=159
BuyRightShift4=103
Company: Pepperstone Limited
Currency: USD
Initial Deposit: 5 000.00
Leverage: 1:100
Results
History Quality: 99%
Bars: 155807 Ticks: 305755497 Symbols: 1
Total Net Profit: 7 066.32 Balance Drawdown Absolute: 0.00 Equity Drawdown Absolute: 54.81
Gross Profit: 11 150.43 Balance Drawdown Maximal: 588.32 (7.54%) Equity Drawdown Maximal: 720.35 (9.16%)
Gross Loss: -4 084.11 Balance Drawdown Relative: 7.82% (446.38) Equity Drawdown Relative: 11.80% (699.13)
Profit Factor: 2.73 Expected Payoff: 50.12 Margin Level: 102.88%
Recovery Factor: 9.81 Sharpe Ratio: 14.54 Z-Score: -0.63 (47.13%)
AHPR: 1.0064 (0.64%) LR Correlation: 0.96 OnTester result: 0
GHPR: 1.0063 (0.63%) LR Standard Error: 495.68
Total Trades: 141 Short Trades (won %): 72 (76.39%) Long Trades (won %): 69 (84.06%)
Total Deals: 282 Profit Trades (% of total): 113 (80.14%) Loss Trades (% of total): 28 (19.86%)
Largest profit trade: 649.48 Largest loss trade: -230.40
Average profit trade: 98.68 Average loss trade: -145.86
Maximum consecutive wins ($): 10 (1 178.52) Maximum consecutive losses ($): 4 (-446.38)
Maximal consecutive profit (count): 1 715.09 (6) Maximal consecutive loss (count): -460.69 (3)
Average consecutive wins: 5 Average consecutive losses: 1
Graph
Graph
Correlation (Profits,MFE): 0.84 Correlation (Profits,MAE): 0.32 Correlation (MFE,MAE): 0.1433
Graph
Minimal position holding time: 0:03:34 Maximal position holding time: 38:46:36 Average position holding time: 2:33:28
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2019.06.13 03:30:002XAUUSDbuy stop0.9 / 01334.921333.801338.272019.06.13 03:34:33canceleddeleted [no money]
2019.07.01 07:15:003XAUUSDsell stop0.31 / 01391.381394.581381.782019.07.01 07:30:00canceledATG EA M15 V2
2019.07.11 01:15:004XAUUSDbuy stop0.29 / 0.291420.891417.501431.062019.07.11 01:15:33filledATG EA M15 V2
2019.07.11 03:04:155XAUUSDsell0.29 / 0.290.002019.07.11 03:04:15filled
2019.07.23 09:30:006XAUUSDsell stop0.51 / 01416.351418.341410.382019.07.23 10:00:00canceledATG EA M15 V2
2019.07.25 12:15:007XAUUSDbuy stop0.5 / 0.51427.371425.351433.422019.07.25 12:18:05filledATG EA M15 V2
2019.07.25 14:43:168XAUUSDsell0.5 / 0.50.002019.07.25 14:43:16filled
2019.07.29 07:15:009XAUUSDsell stop0.58 / 0.581420.301422.071414.982019.07.29 07:23:35filledATG EA M15 V2
2019.07.29 08:47:2310XAUUSDbuy0.58 / 0.580.002019.07.29 08:47:23filledsl 1420.10
2019.07.29 12:30:0011XAUUSDbuy stop0.59 / 0.591419.141417.411424.332019.07.29 12:30:41filledATG EA M15 V2
2019.07.29 13:40:5912XAUUSDsell0.59 / 0.590.002019.07.29 13:40:59filledsl 1419.44
2019.08.29 20:15:0013XAUUSDsell stop0.17 / 0.171525.301531.401506.992019.08.29 20:18:41filledATG EA M15 V2
2019.08.29 21:15:1614XAUUSDbuy0.17 / 0.170.002019.08.29 21:15:16filled
2019.09.03 12:45:0015XAUUSDbuy stop0.26 / 0.261533.201529.181545.252019.09.03 12:52:21filledATG EA M15 V2
2019.09.03 14:42:4316XAUUSDsell0.26 / 0.260.002019.09.03 14:42:43filledsl 1529.18
2019.09.05 16:45:0017XAUUSDsell stop0.17 / 0.171529.731535.781511.572019.09.05 16:45:05filledATG EA M15 V2
2019.09.05 17:00:4218XAUUSDbuy0.17 / 0.170.002019.09.05 17:00:42filled
2019.09.12 11:30:0019XAUUSDbuy stop0.27 / 0.271505.191501.401516.572019.09.12 11:38:21filledATG EA M15 V2
2019.09.12 14:46:4320XAUUSDsell0.27 / 0.270.002019.09.12 14:46:43filled
2019.09.26 02:00:0021XAUUSDsell stop0.44 / 01503.881506.281496.672019.09.26 02:15:00canceledATG EA M15 V2
2019.10.03 01:15:0022XAUUSDbuy stop0.35 / 0.351500.041497.061508.972019.10.03 01:15:35filledATG EA M15 V2
2019.10.03 03:09:0423XAUUSDsell0.35 / 0.350.002019.10.03 03:09:04filledsl 1500.37
2019.11.07 08:15:0024XAUUSDsell stop1.03 / 01490.401491.421487.352019.11.07 08:45:00canceledATG EA M15 V2
2019.11.07 12:00:0025XAUUSDbuy stop0.33 / 01486.331483.111495.992019.11.07 13:00:00canceledATG EA M15 V2
2019.11.07 20:30:0026XAUUSDsell stop0.15 / 01463.851470.901442.692019.11.07 21:15:00canceledATG EA M15 V2
2019.11.14 04:00:0027XAUUSDbuy stop0.65 / 0.651462.401460.771467.282019.11.14 04:01:41filledATG EA M15 V2
2019.11.14 09:18:2928XAUUSDsell0.65 / 0.650.002019.11.14 09:18:29filledtp 1467.28
2020.01.21 16:45:0029XAUUSDsell stop0.22 / 01546.201551.151531.342020.01.21 17:15:00canceledATG EA M15 V2
2020.01.23 18:45:0030XAUUSDbuy stop0.21 / 01567.191561.991582.782020.01.23 19:00:00canceledATG EA M15 V2
2020.02.06 08:00:0031XAUUSDsell stop0.51 / 01553.401555.601546.802020.02.06 08:30:00canceledATG EA M15 V2
2020.02.06 10:45:0032XAUUSDbuy stop0.36 / 0.361560.801557.711570.062020.02.06 11:15:28filledATG EA M15 V2
2020.02.06 11:30:0033XAUUSDsell0.36 / 0.360.002020.02.06 11:30:00filled
2020.03.03 08:15:0034XAUUSDsell stop0.3 / 0.31594.671598.451583.332020.03.03 08:44:21filledATG EA M15 V2
2020.03.03 12:16:4235XAUUSDbuy0.3 / 0.30.002020.03.03 12:16:42filledsl 1598.45
2020.03.03 13:45:0036XAUUSDbuy stop0.28 / 0.281603.331599.331615.342020.03.03 13:46:30filledATG EA M15 V2
2020.03.03 17:00:2137XAUUSDsell0.28 / 0.280.002020.03.03 17:00:21filled
2020.04.30 23:45:0038XAUUSDsell stop0.19 / 0.191681.751687.771663.692020.05.01 08:38:32filledATG EA M15 V2
2020.05.01 16:52:4139XAUUSDbuy0.19 / 0.190.002020.05.01 16:52:41filledsl 1687.77
2020.05.04 21:00:0040XAUUSDbuy stop0.21 / 01708.561703.131724.842020.05.04 21:30:00canceledATG EA M15 V2
2020.05.26 18:45:0041XAUUSDsell stop0.12 / 01711.941721.041684.632020.05.26 19:00:00canceledATG EA M15 V2
2020.06.01 13:30:0042XAUUSDbuy stop0.21 / 0.211736.041730.661752.182020.06.01 13:31:39filledATG EA M15 V2
2020.06.01 14:23:4043XAUUSDsell0.21 / 0.210.002020.06.01 14:23:40filledsl 1730.66
2020.06.15 15:45:0044XAUUSDsell stop0.17 / 0.171705.811712.231686.552020.06.15 15:50:42filledATG EA M15 V2
2020.06.15 17:11:2945XAUUSDbuy0.17 / 0.170.002020.06.15 17:11:29filledsl 1712.23
2020.06.22 08:00:0046XAUUSDbuy stop0.26 / 0.261752.661748.501765.142020.06.22 08:00:24filledATG EA M15 V2
2020.06.22 10:11:3147XAUUSDsell0.26 / 0.260.002020.06.22 10:11:31filledsl 1748.50
2020.07.02 02:30:0048XAUUSDsell stop0.34 / 0.341769.241772.321760.002020.07.02 02:31:03filledATG EA M15 V2
2020.07.02 03:50:2249XAUUSDbuy0.34 / 0.340.002020.07.02 03:50:22filledsl 1768.75
2020.07.06 03:30:0050XAUUSDbuy stop0.48 / 01776.511774.311783.122020.07.06 03:45:00canceledATG EA M15 V2
2020.08.11 07:45:0051XAUUSDsell stop0.2 / 0.22015.632020.802000.122020.08.11 08:08:18filledATG EA M15 V2
2020.08.11 08:31:5552XAUUSDbuy0.2 / 0.20.002020.08.11 08:31:55filledsl 2014.77
2020.08.13 15:45:0053XAUUSDbuy stop0.11 / 0.111929.951920.461958.432020.08.13 15:45:40filledATG EA M15 V2
2020.08.13 16:32:3054XAUUSDsell0.11 / 0.110.002020.08.13 16:32:30filledsl 1931.61
2020.08.20 08:00:0055XAUUSDsell stop0.14 / 0.141945.551953.251922.442020.08.20 08:04:25filledATG EA M15 V2
2020.08.20 09:51:3156XAUUSDbuy0.14 / 0.140.002020.08.20 09:51:31filledsl 1944.23
2020.08.24 05:30:0057XAUUSDbuy stop0.2 / 0.21934.321928.971950.372020.08.24 05:30:19filledATG EA M15 V2
2020.08.24 09:42:2958XAUUSDsell0.2 / 0.20.002020.08.24 09:42:29filledsl 1935.02
2020.08.27 23:00:0059XAUUSDsell stop0.14 / 01927.971935.851904.342020.08.27 23:15:00canceledATG EA M15 V2
2020.08.31 09:30:0060XAUUSDbuy stop0.26 / 01967.581963.461979.932020.08.31 09:45:00canceledATG EA M15 V2
2020.09.17 06:15:0061XAUUSDsell stop0.16 / 0.161941.131947.961920.642020.09.17 06:15:28filledATG EA M15 V2
2020.09.17 12:39:4062XAUUSDbuy0.16 / 0.160.002020.09.17 12:39:40filledsl 1940.34
2020.09.21 01:15:0063XAUUSDbuy stop0.28 / 01951.711947.851963.292020.09.21 03:30:00canceledATG EA M15 V2
2020.10.08 16:00:0064XAUUSDsell stop0.24 / 0.241896.881901.371883.412020.10.08 16:02:05filledATG EA M15 V2
2020.10.08 17:33:1765XAUUSDbuy0.24 / 0.240.002020.10.08 17:33:17filledtp 1883.41
2020.10.08 20:15:0066XAUUSDbuy stop0.18 / 0.181885.651879.301904.712020.10.08 20:24:39filledATG EA M15 V2
2020.10.09 04:00:2767XAUUSDsell0.18 / 0.180.002020.10.09 04:00:27filled
2020.10.26 05:45:0068XAUUSDsell stop0.31 / 0.311899.121902.911887.762020.10.26 05:45:59filledATG EA M15 V2
2020.10.26 09:26:3369XAUUSDbuy0.31 / 0.310.002020.10.26 09:26:33filledsl 1898.71
2020.10.27 13:30:0070XAUUSDbuy stop0.27 / 01902.111897.771915.122020.10.27 13:45:00canceledATG EA M15 V2
2020.10.29 01:15:0071XAUUSDsell stop0.3 / 01875.881879.791864.162020.10.29 03:15:00canceledATG EA M15 V2
2020.11.02 12:15:0072XAUUSDbuy stop0.23 / 0.231888.141882.881903.912020.11.02 12:21:38filledATG EA M15 V2
2020.11.02 14:15:3873XAUUSDsell0.23 / 0.230.002020.11.02 14:15:38filled
2020.11.09 19:45:0074XAUUSDsell stop0.09 / 0.091860.921875.131818.282020.11.09 19:47:27filledATG EA M15 V2
2020.11.10 02:12:1575XAUUSDbuy0.09 / 0.090.002020.11.10 02:12:15filledsl 1875.13
2020.11.16 01:15:0076XAUUSDbuy stop0.48 / 0.481889.171886.711896.542020.11.16 01:15:27filledATG EA M15 V2
2020.11.16 02:33:2077XAUUSDsell0.48 / 0.480.002020.11.16 02:33:20filledsl 1889.58
2020.11.24 05:15:0078XAUUSDsell stop0.18 / 01821.201827.861801.222020.11.24 05:30:00canceledATG EA M15 V2
2020.11.26 16:30:0079XAUUSDbuy stop0.48 / 0.481814.101811.651821.452020.11.26 16:30:14filledATG EA M15 V2
2020.11.26 16:40:2480XAUUSDsell0.48 / 0.480.002020.11.26 16:40:24filledsl 1811.65
2021.01.12 10:00:0081XAUUSDsell stop0.25 / 0.251857.641862.351843.502021.01.12 10:16:28filledATG EA M15 V2
2021.01.12 11:14:2882XAUUSDbuy0.25 / 0.250.002021.01.12 11:14:28filledsl 1856.81
2021.01.12 15:15:0083XAUUSDbuy stop0.25 / 01860.961856.261875.062021.01.12 16:45:00canceledATG EA M15 V2
2021.01.18 01:45:0084XAUUSDsell stop0.16 / 01802.111809.301780.552021.01.18 02:15:00canceledATG EA M15 V2
2021.01.19 15:15:0085XAUUSDbuy stop0.26 / 0.261839.431834.931852.922021.01.19 15:47:29filledATG EA M15 V2
2021.01.19 16:30:3886XAUUSDsell0.26 / 0.260.002021.01.19 16:30:38filledsl 1840.25
2021.02.15 10:15:0087XAUUSDsell stop0.31 / 01816.561820.391805.062021.02.15 10:30:00canceledATG EA M15 V2
2021.02.16 06:30:0088XAUUSDbuy stop0.42 / 01826.261823.461834.652021.02.16 07:00:00canceledATG EA M15 V2
2021.03.02 09:00:0089XAUUSDsell stop0.21 / 0.211720.221725.771703.572021.03.02 09:31:30filledATG EA M15 V2
2021.03.02 10:30:3290XAUUSDbuy0.21 / 0.210.002021.03.02 10:30:32filledsl 1719.18
2021.03.11 03:15:0091XAUUSDbuy stop0.55 / 0.551725.761723.601732.232021.03.11 03:15:05filledATG EA M15 V2
2021.03.11 03:34:3892XAUUSDsell0.55 / 0.550.002021.03.11 03:34:38filledsl 1726.12
2021.03.29 10:30:0093XAUUSDsell stop0.35 / 0.351725.691729.081715.512021.03.29 10:48:37filledATG EA M15 V2
2021.03.29 13:13:3494XAUUSDbuy0.35 / 0.350.002021.03.29 13:13:34filledsl 1725.22
2021.03.29 15:15:0095XAUUSDbuy stop0.43 / 0.431726.401723.671734.582021.03.29 15:24:30filledATG EA M15 V2
2021.03.29 15:46:1396XAUUSDsell0.43 / 0.430.002021.03.29 15:46:13filledsl 1723.67
2021.03.29 17:15:0097XAUUSDsell stop0.17 / 01705.641712.411685.342021.03.29 17:45:00canceledATG EA M15 V2
2021.04.01 15:15:0098XAUUSDbuy stop0.29 / 0.291718.301714.331730.212021.04.01 15:23:41filledATG EA M15 V2
2021.04.01 16:01:2899XAUUSDsell0.29 / 0.290.002021.04.01 16:01:28filled
2021.04.13 06:00:00100XAUUSDsell stop0.4 / 0.41735.561738.541726.612021.04.13 06:01:20filledATG EA M15 V2
2021.04.13 08:33:15101XAUUSDbuy0.4 / 0.40.002021.04.13 08:33:15filled
2021.04.15 01:30:00102XAUUSDbuy stop0.79 / 01736.491734.911741.242021.04.15 01:30:54canceleddeleted [no money]
2021.04.27 08:00:00103XAUUSDsell stop0.46 / 0.461780.671783.401772.482021.04.27 08:03:30filledATG EA M15 V2
2021.04.27 09:00:05104XAUUSDbuy0.46 / 0.460.002021.04.27 09:00:05filledsl 1783.40
2021.04.27 11:15:00105XAUUSDbuy stop0.36 / 0.361778.291774.871788.542021.04.27 11:23:35filledATG EA M15 V2
2021.04.27 16:32:40106XAUUSDsell0.36 / 0.360.002021.04.27 16:32:40filledsl 1778.86
2021.04.29 18:30:00107XAUUSDsell stop0.13 / 0.131767.441776.981738.812021.04.29 18:39:39filledATG EA M15 V2
2021.05.03 09:26:15108XAUUSDbuy0.13 / 0.130.002021.05.03 09:26:15filledsl 1776.98
2021.05.03 20:15:00109XAUUSDbuy stop0.27 / 01793.241788.751806.702021.05.03 20:45:00canceledATG EA M15 V2
2021.05.13 06:30:00110XAUUSDsell stop0.29 / 01816.441820.651803.812021.05.13 08:00:00canceledATG EA M15 V2
2021.05.17 01:01:00111XAUUSDbuy stop0.42 / 0.421846.101843.231854.702021.05.17 01:16:37filledATG EA M15 V2
2021.05.17 04:21:26112XAUUSDsell0.42 / 0.420.002021.05.17 04:21:26filled
2021.05.20 07:45:00113XAUUSDsell stop0.32 / 01875.131878.971863.612021.05.20 08:15:00canceledATG EA M15 V2
2021.05.25 12:00:00114XAUUSDbuy stop0.24 / 01884.051878.971899.292021.05.25 12:15:00canceledATG EA M15 V2
2021.06.03 16:00:00115XAUUSDsell stop0.2 / 0.21881.981888.171863.422021.06.03 16:00:40filledATG EA M15 V2
2021.06.03 16:20:31116XAUUSDbuy0.2 / 0.20.002021.06.03 16:20:31filled
2021.06.07 17:00:00117XAUUSDbuy stop0.28 / 0.281890.511886.011904.012021.06.07 17:12:13filledATG EA M15 V2
2021.06.07 18:20:35118XAUUSDsell0.28 / 0.280.002021.06.07 18:20:35filled
2021.06.14 01:15:00119XAUUSDsell stop0.59 / 0.591875.491877.661868.982021.06.14 01:52:59filledATG EA M15 V2
2021.06.14 02:58:38120XAUUSDbuy0.59 / 0.590.002021.06.14 02:58:38filled
2021.06.22 12:00:00121XAUUSDbuy stop0.27 / 0.271778.921774.121793.312021.06.22 12:00:14filledATG EA M15 V2
2021.06.22 15:20:37122XAUUSDsell0.27 / 0.270.002021.06.22 15:20:37filledsl 1779.66
2021.06.29 18:00:00123XAUUSDsell stop0.14 / 01752.721762.041724.762021.06.29 18:45:00canceledATG EA M15 V2
2021.07.01 09:30:00124XAUUSDbuy stop0.43 / 0.431778.551775.471787.782021.07.01 09:31:14filledATG EA M15 V2
2021.07.01 10:41:36125XAUUSDsell0.43 / 0.430.002021.07.01 10:41:36filledsl 1775.47
2021.07.19 06:30:00126XAUUSDsell stop0.43 / 01812.481815.451803.582021.07.19 06:45:00canceledATG EA M15 V2
2021.07.29 02:30:00127XAUUSDbuy stop0.41 / 0.411810.421807.301819.772021.07.29 02:30:06filledATG EA M15 V2
2021.07.29 04:03:19128XAUUSDsell0.41 / 0.410.002021.07.29 04:03:19filled
2021.08.05 14:45:00129XAUUSDsell stop0.39 / 0.391812.691815.991802.802021.08.05 14:53:38filledATG EA M15 V2
2021.08.05 15:37:39130XAUUSDbuy0.39 / 0.390.002021.08.05 15:37:39filledsl 1812.18
2021.08.12 07:15:00131XAUUSDbuy stop0.5 / 0.51751.611749.031759.342021.08.12 07:15:35filledATG EA M15 V2
2021.08.12 08:17:34132XAUUSDsell0.5 / 0.50.002021.08.12 08:17:34filledsl 1751.93
2021.08.19 07:00:00133XAUUSDsell stop0.35 / 01777.961781.711766.702021.08.19 07:15:00canceledATG EA M15 V2
2021.08.23 10:30:00134XAUUSDbuy stop0.51 / 0.511786.291783.761793.892021.08.23 10:33:32filledATG EA M15 V2
2021.08.23 12:33:04135XAUUSDsell0.51 / 0.510.002021.08.23 12:33:04filledsl 1786.86
2021.09.20 09:30:00136XAUUSDsell stop0.44 / 01749.961752.951740.992021.09.20 09:45:00canceledATG EA M15 V2
2021.09.21 16:30:00137XAUUSDbuy stop0.25 / 0.251772.991767.851788.402021.09.21 16:30:38filledATG EA M15 V2
2021.09.21 17:41:19138XAUUSDsell0.25 / 0.250.002021.09.21 17:41:19filled
2021.09.28 16:00:00139XAUUSDsell stop0.22 / 01728.011733.961710.152021.09.28 16:15:00canceledATG EA M15 V2
2021.10.04 01:15:00140XAUUSDbuy stop0.65 / 0.651762.121760.071768.262021.10.04 01:15:03filledATG EA M15 V2
2021.10.04 01:30:00141XAUUSDsell0.65 / 0.650.002021.10.04 01:30:00filled
2021.10.11 05:30:00142XAUUSDsell stop0.41 / 0.411758.481761.811748.482021.10.11 06:24:37filledATG EA M15 V2
2021.10.11 15:18:05143XAUUSDbuy0.41 / 0.410.002021.10.11 15:18:05filledsl 1757.98
2021.10.12 19:00:00144XAUUSDbuy stop0.17 / 0.171761.941754.111785.432021.10.12 19:08:40filledATG EA M15 V2
2021.10.13 04:57:23145XAUUSDsell0.17 / 0.170.002021.10.13 04:57:23filledsl 1762.22
2021.11.22 02:45:00146XAUUSDsell stop0.35 / 0.351844.971848.901833.182021.11.22 03:05:41filledATG EA M15 V2
2021.11.22 06:12:34147XAUUSDbuy0.35 / 0.350.002021.11.22 06:12:34filledsl 1848.90
2022.01.03 01:15:00148XAUUSDbuy stop0.63 / 01831.851829.721838.242022.01.03 04:00:00canceledATG EA M15 V2
2022.01.03 23:00:00149XAUUSDsell stop0.54 / 0.541801.611804.091794.172022.01.03 23:00:39filledATG EA M15 V2
2022.01.04 01:56:08150XAUUSDbuy0.54 / 0.540.002022.01.04 01:56:08filledsl 1804.09
2022.01.10 10:00:00151XAUUSDbuy stop0.53 / 01795.531793.051802.962022.01.10 10:15:00canceledATG EA M15 V2
2022.01.27 01:15:00152XAUUSDsell stop0.16 / 0.161819.211827.601794.042022.01.27 01:19:11filledATG EA M15 V2
2022.01.27 03:23:41153XAUUSDbuy0.16 / 0.160.002022.01.27 03:23:41filled
2022.02.01 06:45:00154XAUUSDbuy stop0.69 / 0.691798.561796.631804.342022.02.01 06:46:12filledATG EA M15 V2
2022.02.01 07:26:59155XAUUSDsell0.69 / 0.690.002022.02.01 07:26:59filled
2022.02.15 18:45:00156XAUUSDsell stop0.17 / 01848.461856.681823.802022.02.15 22:00:00canceledATG EA M15 V2
2022.02.17 08:15:00157XAUUSDbuy stop0.27 / 0.271876.901871.861892.032022.02.17 08:17:27filledATG EA M15 V2
2022.02.17 10:26:42158XAUUSDsell0.27 / 0.270.002022.02.17 10:26:42filled
2022.02.28 12:15:00159XAUUSDsell stop0.19 / 01898.741905.911877.232022.02.28 12:45:00canceledATG EA M15 V2
2022.03.01 07:15:00160XAUUSDbuy stop0.49 / 0.491905.721902.921914.122022.03.01 07:15:03filledATG EA M15 V2
2022.03.01 08:09:27161XAUUSDsell0.49 / 0.490.002022.03.01 08:09:27filledsl 1906.18
2022.03.15 06:30:00162XAUUSDsell stop0.24 / 0.241941.401947.271923.802022.03.15 06:42:14filledATG EA M15 V2
2022.03.15 07:57:40163XAUUSDbuy0.24 / 0.240.002022.03.15 07:57:40filled
2022.03.17 18:15:00164XAUUSDbuy stop0.15 / 01949.871940.471978.082022.03.17 18:45:00canceledATG EA M15 V2
2022.04.07 09:15:00165XAUUSDsell stop0.49 / 01922.711925.561914.152022.04.07 10:45:00canceledATG EA M15 V2
2022.04.07 15:15:00166XAUUSDbuy stop0.35 / 01934.211930.221946.172022.04.07 15:30:00canceledATG EA M15 V2
2022.04.21 09:15:00167XAUUSDsell stop0.51 / 0.511952.131954.901943.832022.04.21 09:20:20filledATG EA M15 V2
2022.04.21 10:28:19168XAUUSDbuy0.51 / 0.510.002022.04.21 10:28:19filledsl 1951.64
2022.04.21 17:30:00169XAUUSDbuy stop0.18 / 0.181944.381936.531967.942022.04.21 17:31:30filledATG EA M15 V2
2022.04.21 21:08:53170XAUUSDsell0.18 / 0.180.002022.04.21 21:08:53filledsl 1945.36
2022.04.25 07:30:00171XAUUSDsell stop0.32 / 0.321922.141926.521909.012022.04.25 07:31:33filledATG EA M15 V2
2022.04.25 07:45:00172XAUUSDbuy0.32 / 0.320.002022.04.25 07:45:00filled
2022.05.05 15:30:00173XAUUSDbuy stop0.28 / 0.281903.211898.001918.842022.05.05 15:30:27filledATG EA M15 V2
2022.05.05 15:48:38174XAUUSDsell0.28 / 0.280.002022.05.05 15:48:38filled
2022.05.09 08:45:00175XAUUSDsell stop0.45 / 0.451872.211875.451862.492022.05.09 08:45:30filledATG EA M15 V2
2022.05.09 09:59:34176XAUUSDbuy0.45 / 0.450.002022.05.09 09:59:34filledsl 1871.68
2022.05.12 14:45:00177XAUUSDbuy stop0.21 / 0.211848.391841.431869.272022.05.12 16:21:41filledATG EA M15 V2
2022.05.12 16:54:30178XAUUSDsell0.21 / 0.210.002022.05.12 16:54:30filledsl 1841.43
2022.06.13 21:30:00179XAUUSDsell stop0.3 / 0.31826.691831.471812.362022.06.13 21:30:29filledATG EA M15 V2
2022.06.13 22:07:27180XAUUSDbuy0.3 / 0.30.002022.06.13 22:07:27filled
2022.06.16 12:30:00181XAUUSDbuy stop0.23 / 01835.971829.731854.682022.06.16 12:45:00canceledATG EA M15 V2
2022.07.14 12:45:00182XAUUSDsell stop0.26 / 0.261712.111717.631695.562022.07.14 13:54:01filledATG EA M15 V2
2022.07.14 16:01:30183XAUUSDbuy0.26 / 0.260.002022.07.14 16:01:30filled
2022.07.19 04:00:00184XAUUSDbuy stop0.66 / 01708.181705.961714.852022.07.19 04:15:00canceledATG EA M15 V2
2022.08.15 16:45:00185XAUUSDsell stop0.19 / 0.191777.081784.841753.812022.08.15 16:45:39filledATG EA M15 V2
2022.08.16 11:00:38186XAUUSDbuy0.19 / 0.190.002022.08.16 11:00:38filled
2022.08.25 01:01:00187XAUUSDbuy stop0.64 / 01752.581750.241759.592022.08.25 02:00:00canceledATG EA M15 V2
2022.09.06 18:00:00188XAUUSDsell stop0.21 / 0.211703.301710.261682.412022.09.06 18:00:37filledATG EA M15 V2
2022.09.07 01:06:07189XAUUSDbuy0.21 / 0.210.002022.09.07 01:06:07filledsl 1702.60
2022.09.08 15:30:00190XAUUSDbuy stop0.28 / 01726.211720.841742.332022.09.08 16:15:00canceledATG EA M15 V2
2022.09.15 06:30:00191XAUUSDsell stop0.5 / 01691.261694.231682.352022.09.15 07:15:00canceledATG EA M15 V2
2022.09.19 23:45:00192XAUUSDbuy stop0.68 / 0.681675.871673.671682.472022.09.19 23:45:39filledATG EA M15 V2
2022.09.20 03:00:39193XAUUSDsell0.68 / 0.680.002022.09.20 03:00:39filled
2022.09.22 08:45:00194XAUUSDsell stop0.39 / 0.391660.761664.601649.242022.09.22 08:59:26filledATG EA M15 V2
2022.09.22 10:26:42195XAUUSDbuy0.39 / 0.390.002022.09.22 10:26:42filledsl 1660.23
2022.09.29 18:45:00196XAUUSDbuy stop0.16 / 0.161659.951650.391688.632022.09.29 18:45:37filledATG EA M15 V2
2022.09.29 23:06:26197XAUUSDsell0.16 / 0.160.002022.09.29 23:06:26filledsl 1660.48
2022.10.13 15:45:00198XAUUSDsell stop0.21 / 0.211652.381659.551630.882022.10.13 15:45:21filledATG EA M15 V2
2022.10.13 16:20:29199XAUUSDbuy0.21 / 0.210.002022.10.13 16:20:29filledsl 1650.92
2022.10.13 22:15:00200XAUUSDbuy stop0.26 / 01667.871661.971685.572022.10.13 23:30:00canceledATG EA M15 V2
