Strategy Tester Report
PepperstoneUK-Live (Build 5430)
Settings
Expert: ATG EA 30.0
Symbol: XAUUSD
Period: M15 (2019.06.11 - 2026.01.13)
Inputs: =
MagicNumber=1500
TradeComment=ATG EA M15 V1
UseHeikinAshi=false
=
LotSizingMethod=1
FixedLotSize=0.01
RiskPercent=2
MaxLotSize=10
=
ATR_Period=14
ATR_Timeframe=0
=
DynamicSL=1.5
TakeProfitMultiplier=3
MinStopLossATR=0.2
MaxStopLossATR=2
MinTakeProfitATR=5.0
=
TickOffset=11
MaxSpreadATR=100
=
UseDayFilter=false
TradeMonday=false
TradeTuesday=true
TradeWednesday=false
TradeThursday=false
TradeFriday=false
TradeSaturday=false
TradeSunday=true
=
UseMonthFilter=true
TradeJanuary=true
TradeFebruary=true
TradeMarch=true
TradeApril=true
TradeMay=true
TradeJune=true
TradeJuly=true
TradeAugust=true
TradeSeptember=true
TradeOctober=true
TradeNovember=true
TradeDecember=false
=
UseSessionFilter=false
SessionTimezone=1
GMTOffsetHours=0
CheckMarketOpen=true
Session1Start=00:00
Session1End=00:00
Session2Start=00:00
Session2End=00:00
Session3Start=00:00
Session3End=00:00
=
UseLondonSession=false
UseNewYorkSession=false
UseTokyoSession=false
UseSydneySession=false
UseLondonNYOverlap=false
=
UseNewsFilter=false
NewsAvoidMinutes=30
HighImpactTimes=08:30,10:00,14:00,15:30,20:00
DisableOnFriday=false
FridayCloseTime=20:00
=
UseEquation1=true
CustomPriceWeight=1.0
VolatilityDamping=0.1
GoldenPeriod1=62
NomadFactor1=8.0
=
UseEquation2=true
GoldenPeriod2=99
NomadFactor2=10.0
=
RequireBothEquations=true
=
UseADXConfirmation=true
ADX_Period=14
ADX_MinLevel=10
=
UseRSIEntryConfirmation=false
RSI_Entry_Period=14
RSI_MaxForBuy=50
RSI_MinForSell=65
=
UseRSIDynamicExit=true
RSI_Period=14
RSI_BuyExitLevel=70
RSI_SellExitLevel=30
MinProfitForRSIExitATR=1.5
=
UseOppositeSignalExit=true
MinProfitForSignalExitATR=1.0
AllowBreakEvenSignalExit=true
=
UseTimeBasedExit=true
MaxHoldingBars=110
MinProfitForTimeExitATR=1.0
AllowBreakEvenTimeExit=true
=
UseBreakEven=true
BreakEvenATR=1.9
BreakEvenOffsetATR=0.3
UseTrailingStop=false
TrailingStartATR=2
TrailingStepATR=0.5
TrailingStopATR=1
=
UseCandlestickPatterns=true
=
SellLeftShift1=195
SellRightShift1=19
SellLeftShift2=15
SellRightShift2=11
SellLeftShift3=161
SellRightShift3=197
SellLeftShift4=139
SellRightShift4=5
=
BuyLeftShift1=70
BuyRightShift1=52
BuyLeftShift2=49
BuyRightShift2=56
BuyLeftShift3=162
BuyRightShift3=111
BuyLeftShift4=168
BuyRightShift4=181
Company: Pepperstone Limited
Currency: USD
Initial Deposit: 5 000.00
Leverage: 1:100
Results
History Quality: 99%
Bars: 155807 Ticks: 305755497 Symbols: 1
Total Net Profit: 13 247.17 Balance Drawdown Absolute: 501.27 Equity Drawdown Absolute: 565.97
Gross Profit: 30 064.76 Balance Drawdown Maximal: 1 634.05 (10.76%) Equity Drawdown Maximal: 1 766.14 (11.54%)
Gross Loss: -16 817.59 Balance Drawdown Relative: 10.76% (1 634.05) Equity Drawdown Relative: 12.78% (1 207.20)
Profit Factor: 1.79 Expected Payoff: 50.37 Margin Level: 98.78%
Recovery Factor: 7.50 Sharpe Ratio: 9.35 Z-Score: -0.31 (24.34%)
AHPR: 1.0052 (0.52%) LR Correlation: 0.97 OnTester result: 0
GHPR: 1.0049 (0.49%) LR Standard Error: 847.39
Total Trades: 263 Short Trades (won %): 125 (63.20%) Long Trades (won %): 138 (68.84%)
Total Deals: 526 Profit Trades (% of total): 174 (66.16%) Loss Trades (% of total): 89 (33.84%)
Largest profit trade: 799.04 Largest loss trade: -344.08
Average profit trade: 172.79 Average loss trade: -188.96
Maximum consecutive wins ($): 12 (2 990.78) Maximum consecutive losses ($): 4 (-527.36)
Maximal consecutive profit (count): 3 407.67 (8) Maximal consecutive loss (count): -891.56 (3)
Average consecutive wins: 3 Average consecutive losses: 2
Graph
Graph
Correlation (Profits,MFE): 0.78 Correlation (Profits,MAE): 0.53 Correlation (MFE,MAE): 0.1982
Graph
Minimal position holding time: 0:06:13 Maximal position holding time: 22:09:01 Average position holding time: 3:46:31
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2019.06.11 03:45:002XAUUSDbuy stop1.18 / 01329.411328.561331.962019.06.11 04:00:00canceledATG EA M15 V1
2019.06.17 14:45:003XAUUSDsell stop0.5 / 01334.531336.541328.502019.06.17 15:00:00canceledATG EA M15 V1
2019.06.19 21:30:004XAUUSDbuy stop0.26 / 0.261353.711349.881365.212019.06.19 21:30:37filledATG EA M15 V1
2019.06.19 21:40:305XAUUSDsell0.26 / 0.260.002019.06.19 21:40:30filledsl 1349.88
2019.06.26 16:45:006XAUUSDsell stop0.17 / 0.171405.371411.311387.562019.06.26 17:00:17filledATG EA M15 V1
2019.06.26 18:29:427XAUUSDbuy0.17 / 0.170.002019.06.26 18:29:42filledsl 1411.31
2019.06.28 04:30:008XAUUSDbuy stop0.29 / 0.291418.821415.561428.602019.06.28 04:34:28filledATG EA M15 V1
2019.06.28 04:50:289XAUUSDsell0.29 / 0.290.002019.06.28 04:50:28filled
2019.07.01 11:30:0010XAUUSDsell stop0.22 / 01386.851391.231373.712019.07.01 11:45:00canceledATG EA M15 V1
2019.07.03 15:00:0011XAUUSDbuy stop0.29 / 01420.611417.231430.742019.07.03 15:15:00canceledATG EA M15 V1
2019.07.08 01:15:0012XAUUSDsell stop0.35 / 0.351395.821398.601387.482019.07.08 01:17:38filledATG EA M15 V1
2019.07.08 03:26:4113XAUUSDbuy0.35 / 0.350.002019.07.08 03:26:41filledsl 1398.60
2019.07.08 11:00:0014XAUUSDbuy stop0.27 / 01407.371403.761418.202019.07.08 11:15:00canceledATG EA M15 V1
2019.07.25 22:45:0015XAUUSDsell stop0.28 / 0.281413.791417.191403.582019.07.25 22:50:39filledATG EA M15 V1
2019.07.26 03:33:4116XAUUSDbuy0.28 / 0.280.002019.07.26 03:33:41filledsl 1417.19
2019.07.29 15:00:0017XAUUSDbuy stop0.57 / 0.571421.011419.361425.962019.07.29 15:20:39filledATG EA M15 V1
2019.07.29 16:40:1418XAUUSDsell0.57 / 0.570.002019.07.29 16:40:14filledsl 1419.36
2019.08.01 02:00:0019XAUUSDsell stop0.13 / 0.131414.461421.451393.502019.08.01 02:02:14filledATG EA M15 V1
2019.08.01 02:46:4220XAUUSDbuy0.13 / 0.130.002019.08.01 02:46:42filled
2019.08.01 20:45:0021XAUUSDbuy stop0.13 / 0.131433.941426.911455.042019.08.01 20:50:29filledATG EA M15 V1
2019.08.01 21:15:4222XAUUSDsell0.13 / 0.130.002019.08.01 21:15:42filled
2019.08.14 09:30:0023XAUUSDsell stop0.25 / 0.251497.421501.181486.142019.08.14 09:31:40filledATG EA M15 V1
2019.08.14 11:32:3124XAUUSDbuy0.25 / 0.250.002019.08.14 11:32:31filledsl 1501.18
2019.08.15 11:45:0025XAUUSDbuy stop0.16 / 0.161515.651509.861533.032019.08.15 11:58:43filledATG EA M15 V1
2019.08.15 14:29:2826XAUUSDsell0.16 / 0.160.002019.08.15 14:29:28filledsl 1516.56
2019.08.29 21:15:0027XAUUSDsell stop0.15 / 0.151521.141527.381502.422019.08.29 21:15:15filledATG EA M15 V1
2019.08.29 22:56:4028XAUUSDbuy0.15 / 0.150.002019.08.29 22:56:40filledsl 1527.38
2019.09.02 15:45:0029XAUUSDbuy stop0.38 / 0.381525.191522.791532.392019.09.02 16:04:42filledATG EA M15 V1
2019.09.02 17:08:3230XAUUSDsell0.38 / 0.380.002019.09.02 17:08:32filledsl 1525.60
2019.09.05 20:00:0031XAUUSDsell stop0.1 / 01515.171524.251487.922019.09.05 21:15:00canceledATG EA M15 V1
2019.09.11 22:30:0032XAUUSDbuy stop0.34 / 01498.401495.741506.392019.09.11 23:30:00canceledATG EA M15 V1
2019.09.19 06:00:0033XAUUSDsell stop0.34 / 01491.551494.261483.422019.09.19 06:15:00canceledATG EA M15 V1
2019.09.19 23:00:0034XAUUSDbuy stop0.33 / 0.331498.921496.111507.362019.09.19 23:02:04filledATG EA M15 V1
2019.09.20 03:37:3135XAUUSDsell0.33 / 0.330.002019.09.20 03:37:31filledsl 1499.15
2019.09.25 22:15:0036XAUUSDsell stop0.17 / 01504.111509.501487.942019.09.25 22:30:00canceledATG EA M15 V1
2019.10.03 01:15:0037XAUUSDbuy stop0.31 / 0.311500.041497.061508.972019.10.03 01:15:35filledATG EA M15 V1
2019.10.03 03:55:4138XAUUSDsell0.31 / 0.310.002019.10.03 03:55:41filledsl 1500.39
2019.10.10 20:15:0039XAUUSDsell stop0.21 / 01495.141499.431482.262019.10.10 20:45:00canceledATG EA M15 V1
2019.10.14 15:15:0040XAUUSDbuy stop0.26 / 01494.611491.111505.122019.10.14 15:30:00canceledATG EA M15 V1
2019.10.15 22:15:0041XAUUSDsell stop0.43 / 0.431480.821482.931474.492019.10.15 22:23:30filledATG EA M15 V1
2019.10.16 03:36:3042XAUUSDbuy0.43 / 0.430.002019.10.16 03:36:30filledsl 1482.93
2019.10.17 13:00:0043XAUUSDbuy stop0.24 / 01486.401482.721497.442019.10.17 13:15:00canceledATG EA M15 V1
2019.10.28 20:15:0044XAUUSDsell stop0.28 / 0.281492.301495.481482.772019.10.28 20:47:05filledATG EA M15 V1
2019.10.29 03:10:0245XAUUSDbuy0.28 / 0.280.002019.10.29 03:10:02filledsl 1492.01
2019.10.31 09:30:0046XAUUSDbuy stop0.59 / 0.591498.281496.761502.842019.10.31 09:30:39filledATG EA M15 V1
2019.10.31 12:04:4147XAUUSDsell0.59 / 0.590.002019.10.31 12:04:41filled
2019.11.05 16:45:0048XAUUSDsell stop0.21 / 0.211492.221496.761478.612019.11.05 17:00:27filledATG EA M15 V1
2019.11.05 17:24:0449XAUUSDbuy0.21 / 0.210.002019.11.05 17:24:04filled
2019.11.13 12:30:0050XAUUSDbuy stop0.29 / 0.291465.241461.871475.342019.11.13 12:38:40filledATG EA M15 V1
2019.11.13 15:30:4351XAUUSDsell0.29 / 0.290.002019.11.13 15:30:43filledsl 1461.87
2019.11.18 12:30:0052XAUUSDsell stop0.29 / 0.291457.281460.491447.652019.11.18 14:41:31filledATG EA M15 V1
2019.11.18 15:19:4153XAUUSDbuy0.29 / 0.290.002019.11.18 15:19:41filledsl 1460.49
2019.11.19 09:15:0054XAUUSDbuy stop0.52 / 01472.531470.761477.832019.11.19 09:30:00canceledATG EA M15 V1
2019.11.25 11:00:0055XAUUSDsell stop0.37 / 01456.751459.231449.312019.11.25 11:15:00canceledATG EA M15 V1
2019.11.27 22:00:0056XAUUSDbuy stop0.46 / 0.461455.201453.211461.172019.11.27 22:00:42filledATG EA M15 V1
2019.11.28 09:14:4057XAUUSDsell0.46 / 0.460.002019.11.28 09:14:40filledsl 1455.44
2020.01.09 03:45:0058XAUUSDsell stop0.23 / 01558.271562.331546.092020.01.09 04:00:00canceledATG EA M15 V1
2020.01.15 21:00:0059XAUUSDbuy stop0.3 / 0.31556.581553.511565.782020.01.15 21:31:29filledATG EA M15 V1
2020.01.16 07:40:3160XAUUSDsell0.3 / 0.30.002020.01.16 07:40:31filledsl 1553.51
2020.01.21 19:30:0061XAUUSDsell stop0.23 / 0.231557.201561.081545.572020.01.21 19:35:31filledATG EA M15 V1
2020.01.22 03:06:1662XAUUSDbuy0.23 / 0.230.002020.01.22 03:06:16filledsl 1556.88
2020.01.22 13:45:0063XAUUSDbuy stop0.47 / 01558.331556.401564.122020.01.22 14:00:00canceledATG EA M15 V1
2020.01.29 05:15:0064XAUUSDsell stop0.33 / 01563.321566.091555.012020.01.29 05:30:00canceledATG EA M15 V1
2020.01.30 13:45:0065XAUUSDbuy stop0.39 / 01581.271578.941588.262020.01.30 14:00:00canceledATG EA M15 V1
2020.02.04 17:00:0066XAUUSDsell stop0.19 / 0.191556.401561.171542.102020.02.04 17:21:42filledATG EA M15 V1
2020.02.04 17:39:3067XAUUSDbuy0.19 / 0.190.002020.02.04 17:39:30filled
2020.02.06 11:45:0068XAUUSDbuy stop0.29 / 01563.251560.011572.982020.02.06 12:00:00canceledATG EA M15 V1
2020.02.25 23:30:0069XAUUSDsell stop0.08 / 01631.211642.091598.572020.02.26 01:15:00canceledATG EA M15 V1
2020.02.26 02:15:0070XAUUSDbuy stop0.1 / 0.11640.841631.111670.042020.02.26 02:16:54filledATG EA M15 V1
2020.02.26 10:49:4371XAUUSDsell0.1 / 0.10.002020.02.26 10:49:43filled
2020.02.28 19:15:0072XAUUSDsell stop0.05 / 0.051586.171604.651530.742020.02.28 19:33:39filledATG EA M15 V1
2020.02.28 20:26:5773XAUUSDbuy0.05 / 0.050.002020.02.28 20:26:57filled
2020.03.03 12:15:0074XAUUSDbuy stop0.22 / 0.221598.311594.011611.212020.03.03 12:16:33filledATG EA M15 V1
2020.03.03 13:07:3975XAUUSDsell0.22 / 0.220.002020.03.03 13:07:39filled
2020.03.12 20:15:0076XAUUSDsell stop0.05 / 0.051592.801613.481530.752020.03.12 20:24:41filledATG EA M15 V1
2020.03.13 04:43:1477XAUUSDbuy0.05 / 0.050.002020.03.13 04:43:14filled
2020.03.17 16:00:0078XAUUSDbuy stop0.09 / 0.091485.541474.481518.722020.03.17 16:05:41filledATG EA M15 V1
2020.03.17 16:32:4379XAUUSDsell0.09 / 0.090.002020.03.17 16:32:43filled
2020.04.01 03:00:0080XAUUSDsell stop0.14 / 01576.591584.261553.572020.04.01 03:30:00canceledATG EA M15 V1
2020.04.02 15:15:0081XAUUSDbuy stop0.19 / 0.191601.151595.641617.672020.04.02 15:15:17filledATG EA M15 V1
2020.04.02 15:30:2782XAUUSDsell0.19 / 0.190.002020.04.02 15:30:27filled
2020.04.17 09:00:0083XAUUSDsell stop0.15 / 0.151692.711699.731671.652020.04.17 09:02:19filledATG EA M15 V1
2020.04.17 09:50:1984XAUUSDbuy0.15 / 0.150.002020.04.17 09:50:19filledsl 1699.73
2020.04.23 10:15:0085XAUUSDbuy stop0.18 / 01719.511713.761736.762020.04.23 10:30:00canceledATG EA M15 V1
2020.04.30 21:30:0086XAUUSDsell stop0.11 / 0.111683.931693.471655.302020.04.30 21:45:16filledATG EA M15 V1
2020.05.01 08:39:3587XAUUSDbuy0.11 / 0.110.002020.05.01 08:39:35filled
2020.05.19 05:15:0088XAUUSDsell stop0.32 / 01738.921742.271728.872020.05.19 05:30:00canceledATG EA M15 V1
2020.05.19 18:30:0089XAUUSDbuy stop0.13 / 0.131741.821733.791765.922020.05.19 19:09:42filledATG EA M15 V1
2020.05.20 04:05:3990XAUUSDsell0.13 / 0.130.002020.05.20 04:05:39filled
2020.05.21 18:45:0091XAUUSDsell stop0.12 / 01719.931729.071692.502020.05.21 19:00:00canceledATG EA M15 V1
2020.05.25 13:15:0092XAUUSDbuy stop0.34 / 01730.911727.771740.342020.05.25 14:00:00canceledATG EA M15 V1
2020.05.26 19:30:0093XAUUSDsell stop0.13 / 0.131713.181721.721687.552020.05.26 19:30:05filledATG EA M15 V1
2020.05.26 22:53:0094XAUUSDbuy0.13 / 0.130.002020.05.26 22:53:00filledsl 1712.56
2020.05.29 03:45:0095XAUUSDbuy stop0.38 / 01721.841718.991730.382020.05.29 04:00:00canceledATG EA M15 V1
2020.06.03 13:45:0096XAUUSDsell stop0.21 / 01717.941723.011702.732020.06.03 14:00:00canceledATG EA M15 V1
2020.06.05 11:45:0097XAUUSDbuy stop0.24 / 0.241710.121705.591723.702020.06.05 11:52:39filledATG EA M15 V1
2020.06.05 13:05:3798XAUUSDsell0.24 / 0.240.002020.06.05 13:05:37filledsl 1705.59
2020.06.05 20:15:0099XAUUSDsell stop0.14 / 0.141679.811687.231657.552020.06.05 20:18:15filledATG EA M15 V1
2020.06.08 04:15:28100XAUUSDbuy0.14 / 0.140.002020.06.08 04:15:28filledsl 1687.23
2020.06.09 12:15:00101XAUUSDbuy stop0.17 / 01709.651703.661727.612020.06.09 12:30:00canceledATG EA M15 V1
2020.06.15 15:00:00102XAUUSDsell stop0.18 / 0.181710.731716.341693.902020.06.15 15:01:24filledATG EA M15 V1
2020.06.15 15:52:41103XAUUSDbuy0.18 / 0.180.002020.06.15 15:52:41filled
2020.06.17 03:30:00104XAUUSDbuy stop0.38 / 01728.901726.131737.222020.06.17 03:45:00canceledATG EA M15 V1
2020.07.02 04:30:00105XAUUSDsell stop0.34 / 01765.631768.721756.372020.07.02 04:45:00canceledATG EA M15 V1
2020.07.02 18:30:00106XAUUSDbuy stop0.12 / 01779.591770.831805.872020.07.02 18:45:00canceledATG EA M15 V1
2020.07.14 13:30:00107XAUUSDsell stop0.21 / 01790.321795.371775.172020.07.14 13:45:00canceledATG EA M15 V1
2020.07.16 01:45:00108XAUUSDbuy stop0.59 / 01811.581809.811816.902020.07.16 01:53:23canceleddeleted [no money]
2020.08.07 22:15:00109XAUUSDsell stop0.1 / 02031.932042.422000.452020.08.07 22:30:00canceledATG EA M15 V1
2020.08.13 18:00:00110XAUUSDbuy stop0.08 / 0.081948.071934.751988.022020.08.13 18:06:41filledATG EA M15 V1
2020.08.13 20:13:20111XAUUSDsell0.08 / 0.080.002020.08.13 20:13:20filled
2020.08.19 22:30:00112XAUUSDsell stop0.07 / 0.071944.211959.381898.712020.08.19 22:32:42filledATG EA M15 V1
2020.08.19 23:21:28113XAUUSDbuy0.07 / 0.070.002020.08.19 23:21:28filled
2020.08.21 20:00:00114XAUUSDbuy stop0.09 / 0.091937.471925.671972.862020.08.21 20:00:31filledATG EA M15 V1
2020.08.24 10:25:40115XAUUSDsell0.09 / 0.090.002020.08.24 10:25:40filled
2020.09.02 16:30:00116XAUUSDsell stop0.11 / 0.111954.141964.071924.352020.09.02 16:31:29filledATG EA M15 V1
2020.09.02 17:14:16117XAUUSDbuy0.11 / 0.110.002020.09.02 17:14:16filled
2020.09.04 13:00:00118XAUUSDbuy stop0.22 / 01940.271935.301955.182020.09.04 13:15:00canceledATG EA M15 V1
2020.09.17 07:45:00119XAUUSDsell stop0.17 / 01938.581945.201918.712020.09.17 10:30:00canceledATG EA M15 V1
2020.09.18 22:45:00120XAUUSDbuy stop0.28 / 01951.811947.861963.662020.09.18 23:00:00canceledATG EA M15 V1
2020.09.21 16:15:00121XAUUSDsell stop0.16 / 0.161917.421924.311896.742020.09.21 16:22:56filledATG EA M15 V1
2020.09.21 17:00:39122XAUUSDbuy0.16 / 0.160.002020.09.21 17:00:39filled
2020.09.28 08:15:00123XAUUSDbuy stop0.35 / 0.351861.891858.621871.712020.09.28 08:36:14filledATG EA M15 V1
2020.09.28 08:49:16124XAUUSDsell0.35 / 0.350.002020.09.28 08:49:16filledsl 1858.62
2020.10.07 07:15:00125XAUUSDsell stop0.24 / 0.241882.621887.321868.522020.10.07 07:15:33filledATG EA M15 V1
2020.10.07 09:08:02126XAUUSDbuy0.24 / 0.240.002020.10.07 09:08:02filledsl 1887.32
2020.10.08 18:45:00127XAUUSDbuy stop0.14 / 0.141890.301882.591913.432020.10.08 18:51:00filledATG EA M15 V1
2020.10.08 20:04:38128XAUUSDsell0.14 / 0.140.002020.10.08 20:04:38filledsl 1882.59
2020.10.13 19:00:00129XAUUSDsell stop0.11 / 0.111891.801901.921861.442020.10.13 19:12:39filledATG EA M15 V1
2020.10.14 04:20:21130XAUUSDbuy0.11 / 0.110.002020.10.14 04:20:21filled
2020.10.15 21:15:00131XAUUSDbuy stop0.24 / 0.241905.811901.391919.072020.10.15 21:15:14filledATG EA M15 V1
2020.10.16 02:55:35132XAUUSDsell0.24 / 0.240.002020.10.16 02:55:35filledsl 1906.31
2020.10.22 20:30:00133XAUUSDsell stop0.17 / 01899.741906.141880.542020.10.22 21:15:00canceledATG EA M15 V1
2020.10.27 19:30:00134XAUUSDbuy stop0.24 / 0.241910.331905.861923.752020.10.27 20:19:33filledATG EA M15 V1
2020.10.28 01:41:39135XAUUSDsell0.24 / 0.240.002020.10.28 01:41:39filledsl 1905.86
2020.10.28 16:00:00136XAUUSDsell stop0.15 / 01876.521883.741854.852020.10.28 16:15:00canceledATG EA M15 V1
2020.11.02 10:00:00137XAUUSDbuy stop0.27 / 01886.891882.971898.652020.11.02 10:15:00canceledATG EA M15 V1
2020.11.09 18:45:00138XAUUSDsell stop0.06 / 0.061853.581871.941798.492020.11.09 18:45:42filledATG EA M15 V1
2020.11.10 02:02:04139XAUUSDbuy0.06 / 0.060.002020.11.10 02:02:04filledsl 1871.94
2020.11.11 10:15:00140XAUUSDbuy stop0.22 / 01878.121873.281892.642020.11.11 10:30:00canceledATG EA M15 V1
2020.11.19 09:45:00141XAUUSDsell stop0.24 / 0.241863.111867.481850.012020.11.19 09:51:41filledATG EA M15 V1
2020.11.19 10:12:30142XAUUSDbuy0.24 / 0.240.002020.11.19 10:12:30filled
2020.11.23 07:00:00143XAUUSDbuy stop0.46 / 0.461873.821871.541880.672020.11.23 07:00:20filledATG EA M15 V1
2020.11.23 08:53:39144XAUUSDsell0.46 / 0.460.002020.11.23 08:53:39filledsl 1874.12
2020.11.23 23:45:00145XAUUSDsell stop0.38 / 0.381835.671838.431827.382020.11.24 01:23:14filledATG EA M15 V1
2020.11.24 02:06:31146XAUUSDbuy0.38 / 0.380.002020.11.24 02:06:31filled
2020.11.26 08:00:00147XAUUSDbuy stop0.5 / 0.51808.991806.811815.522020.11.26 08:00:33filledATG EA M15 V1
2020.11.26 09:38:41148XAUUSDsell0.5 / 0.50.002020.11.26 09:38:41filledtp 1815.52
2020.11.27 16:30:00149XAUUSDsell stop0.12 / 01774.211784.021744.792020.11.27 17:15:00canceledATG EA M15 V1
2021.01.04 04:15:00150XAUUSDbuy stop0.15 / 0.151919.021911.401941.882021.01.04 04:15:40filledATG EA M15 V1
2021.01.04 05:23:38151XAUUSDsell0.15 / 0.150.002021.01.04 05:23:38filled
2021.01.06 19:15:00152XAUUSDsell stop0.09 / 0.091904.871918.371864.382021.01.06 19:27:15filledATG EA M15 V1
2021.01.06 21:41:30153XAUUSDbuy0.09 / 0.090.002021.01.06 21:41:30filledsl 1918.37
2021.01.13 17:45:00154XAUUSDbuy stop0.15 / 01860.461852.801883.442021.01.13 19:00:00canceledATG EA M15 V1
2021.01.18 08:30:00155XAUUSDsell stop0.23 / 01836.211841.091821.582021.01.18 09:15:00canceledATG EA M15 V1
2021.01.19 17:00:00156XAUUSDbuy stop0.16 / 0.161841.181834.121862.352021.01.19 18:10:31filledATG EA M15 V1
2021.01.20 03:03:39157XAUUSDsell0.16 / 0.160.002021.01.20 03:03:39filled
2021.02.04 18:30:00158XAUUSDsell stop0.09 / 01787.181799.511750.182021.02.04 19:30:00canceledATG EA M15 V1
2021.02.08 12:00:00159XAUUSDbuy stop0.26 / 0.261814.001809.581827.262021.02.08 12:00:04filledATG EA M15 V1
2021.02.08 13:33:27160XAUUSDsell0.26 / 0.260.002021.02.08 13:33:27filled
2021.02.12 05:00:00161XAUUSDsell stop0.38 / 01819.151822.281809.752021.02.12 07:45:00canceledATG EA M15 V1
2021.02.12 22:30:00162XAUUSDbuy stop0.32 / 0.321818.561814.831829.742021.02.12 22:36:55filledATG EA M15 V1
2021.02.15 08:27:41163XAUUSDsell0.32 / 0.320.002021.02.15 08:27:41filledsl 1819.15
2021.02.17 01:15:00164XAUUSDsell stop0.35 / 01786.771790.171776.572021.02.17 02:00:00canceledATG EA M15 V1
2021.02.18 19:00:00165XAUUSDbuy stop0.13 / 0.131777.121768.191803.902021.02.18 19:04:42filledATG EA M15 V1
2021.02.19 02:28:38166XAUUSDsell0.13 / 0.130.002021.02.19 02:28:38filledsl 1768.19
2021.02.24 19:45:00167XAUUSDsell stop0.12 / 0.121799.481808.991770.942021.02.24 19:48:30filledATG EA M15 V1
2021.02.25 06:18:39168XAUUSDbuy0.12 / 0.120.002021.02.25 06:18:39filledsl 1798.78
2021.03.03 15:45:00169XAUUSDbuy stop0.17 / 01716.501709.561737.322021.03.03 16:00:00canceledATG EA M15 V1
2021.03.04 06:30:00170XAUUSDsell stop0.27 / 01709.691714.071696.542021.03.04 07:00:00canceledATG EA M15 V1
2021.03.05 22:15:00171XAUUSDbuy stop0.24 / 0.241699.341694.541713.742021.03.05 22:16:15filledATG EA M15 V1
2021.03.08 01:03:19172XAUUSDsell0.24 / 0.240.002021.03.08 01:03:19filled
2021.03.09 02:15:00173XAUUSDsell stop0.44 / 0.441683.391686.121675.202021.03.09 02:15:15filledATG EA M15 V1
2021.03.09 04:06:42174XAUUSDbuy0.44 / 0.440.002021.03.09 04:06:42filledsl 1686.12
2021.03.09 13:00:00175XAUUSDbuy stop0.23 / 0.231703.961698.791719.482021.03.09 13:10:31filledATG EA M15 V1
2021.03.09 13:39:37176XAUUSDsell0.23 / 0.230.002021.03.09 13:39:37filled
2021.03.12 12:45:00177XAUUSDsell stop0.21 / 01701.921707.601684.872021.03.12 13:00:00canceledATG EA M15 V1
2021.03.18 18:00:00178XAUUSDsell stop0.14 / 01725.251734.131698.612021.03.18 18:15:00canceledATG EA M15 V1
2021.03.19 13:15:00179XAUUSDbuy stop0.26 / 01737.641732.951751.712021.03.19 13:30:00canceledATG EA M15 V1
2021.03.26 06:45:00180XAUUSDsell stop0.37 / 01723.531726.741713.902021.03.26 07:15:00canceledATG EA M15 V1
2021.03.26 22:30:00181XAUUSDbuy stop0.48 / 01732.771730.291740.222021.03.26 22:45:00canceledATG EA M15 V1
2021.03.29 18:45:00182XAUUSDsell stop0.16 / 01710.541717.981688.222021.03.29 19:00:00canceledATG EA M15 V1
2021.04.01 19:45:00183XAUUSDbuy stop0.23 / 01727.301722.081742.972021.04.01 20:00:00canceledATG EA M15 V1
2021.04.12 09:45:00184XAUUSDsell stop0.45 / 01739.071741.731731.102021.04.12 10:00:00canceledATG EA M15 V1
2021.04.13 19:00:00185XAUUSDbuy stop0.18 / 0.181744.311737.541764.632021.04.13 19:00:36filledATG EA M15 V1
2021.04.14 04:02:17186XAUUSDsell0.18 / 0.180.002021.04.14 04:02:17filled
2021.04.20 15:45:00187XAUUSDsell stop0.2 / 01766.021772.151747.632021.04.20 16:00:00canceledATG EA M15 V1
2021.04.20 20:00:00188XAUUSDbuy stop0.23 / 0.231779.101773.771795.092021.04.20 20:04:00filledATG EA M15 V1
2021.04.21 06:11:39189XAUUSDsell0.23 / 0.230.002021.04.21 06:11:39filled
2021.04.23 19:45:00190XAUUSDsell stop0.19 / 01776.101782.491756.932021.04.23 20:00:00canceledATG EA M15 V1
2021.04.27 13:15:00191XAUUSDbuy stop0.37 / 01782.051778.741791.992021.04.27 13:30:00canceledATG EA M15 V1
2021.04.28 12:45:00192XAUUSDsell stop0.32 / 01763.491767.381751.822021.04.28 13:15:00canceledATG EA M15 V1
2021.04.28 21:45:00193XAUUSDbuy stop0.28 / 01782.511778.031795.962021.04.28 22:15:00canceledATG EA M15 V1
2021.04.30 11:30:00194XAUUSDsell stop0.33 / 0.331769.921773.641758.762021.04.30 11:37:20filledATG EA M15 V1
2021.04.30 15:26:25195XAUUSDbuy0.33 / 0.330.002021.04.30 15:26:25filledsl 1769.35
2021.05.03 11:30:00196XAUUSDbuy stop0.33 / 0.331775.601771.771787.092021.05.03 11:31:28filledATG EA M15 V1
2021.05.03 13:42:17197XAUUSDsell0.33 / 0.330.002021.05.03 13:42:17filled
2021.05.05 12:45:00198XAUUSDsell stop0.4 / 01777.571780.791767.912021.05.05 13:15:00canceledATG EA M15 V1
