Strategy Tester Report |
||||||||||||
PepperstoneUK-Live (Build 5430) |
||||||||||||
Settings |
||||||||||||
| Expert: | ATG EA 30.0 | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | M15 (2019.06.11 - 2026.01.13) | |||||||||||
| Inputs: | = | |||||||||||
| MagicNumber=1500 | ||||||||||||
| TradeComment=ATG EA M15 V1 | ||||||||||||
| UseHeikinAshi=false | ||||||||||||
| = | ||||||||||||
| LotSizingMethod=1 | ||||||||||||
| FixedLotSize=0.01 | ||||||||||||
| RiskPercent=2 | ||||||||||||
| MaxLotSize=10 | ||||||||||||
| = | ||||||||||||
| ATR_Period=14 | ||||||||||||
| ATR_Timeframe=0 | ||||||||||||
| = | ||||||||||||
| DynamicSL=1.5 | ||||||||||||
| TakeProfitMultiplier=3 | ||||||||||||
| MinStopLossATR=0.2 | ||||||||||||
| MaxStopLossATR=2 | ||||||||||||
| MinTakeProfitATR=5.0 | ||||||||||||
| = | ||||||||||||
| TickOffset=11 | ||||||||||||
| MaxSpreadATR=100 | ||||||||||||
| = | ||||||||||||
| UseDayFilter=false | ||||||||||||
| TradeMonday=false | ||||||||||||
| TradeTuesday=true | ||||||||||||
| TradeWednesday=false | ||||||||||||
| TradeThursday=false | ||||||||||||
| TradeFriday=false | ||||||||||||
| TradeSaturday=false | ||||||||||||
| TradeSunday=true | ||||||||||||
| = | ||||||||||||
| UseMonthFilter=true | ||||||||||||
| TradeJanuary=true | ||||||||||||
| TradeFebruary=true | ||||||||||||
| TradeMarch=true | ||||||||||||
| TradeApril=true | ||||||||||||
| TradeMay=true | ||||||||||||
| TradeJune=true | ||||||||||||
| TradeJuly=true | ||||||||||||
| TradeAugust=true | ||||||||||||
| TradeSeptember=true | ||||||||||||
| TradeOctober=true | ||||||||||||
| TradeNovember=true | ||||||||||||
| TradeDecember=false | ||||||||||||
| = | ||||||||||||
| UseSessionFilter=false | ||||||||||||
| SessionTimezone=1 | ||||||||||||
| GMTOffsetHours=0 | ||||||||||||
| CheckMarketOpen=true | ||||||||||||
| Session1Start=00:00 | ||||||||||||
| Session1End=00:00 | ||||||||||||
| Session2Start=00:00 | ||||||||||||
| Session2End=00:00 | ||||||||||||
| Session3Start=00:00 | ||||||||||||
| Session3End=00:00 | ||||||||||||
| = | ||||||||||||
| UseLondonSession=false | ||||||||||||
| UseNewYorkSession=false | ||||||||||||
| UseTokyoSession=false | ||||||||||||
| UseSydneySession=false | ||||||||||||
| UseLondonNYOverlap=false | ||||||||||||
| = | ||||||||||||
| UseNewsFilter=false | ||||||||||||
| NewsAvoidMinutes=30 | ||||||||||||
| HighImpactTimes=08:30,10:00,14:00,15:30,20:00 | ||||||||||||
| DisableOnFriday=false | ||||||||||||
| FridayCloseTime=20:00 | ||||||||||||
| = | ||||||||||||
| UseEquation1=true | ||||||||||||
| CustomPriceWeight=1.0 | ||||||||||||
| VolatilityDamping=0.1 | ||||||||||||
| GoldenPeriod1=62 | ||||||||||||
| NomadFactor1=8.0 | ||||||||||||
| = | ||||||||||||
| UseEquation2=true | ||||||||||||
| GoldenPeriod2=99 | ||||||||||||
| NomadFactor2=10.0 | ||||||||||||
| = | ||||||||||||
| RequireBothEquations=true | ||||||||||||
| = | ||||||||||||
| UseADXConfirmation=true | ||||||||||||
| ADX_Period=14 | ||||||||||||
| ADX_MinLevel=10 | ||||||||||||
| = | ||||||||||||
| UseRSIEntryConfirmation=false | ||||||||||||
| RSI_Entry_Period=14 | ||||||||||||
| RSI_MaxForBuy=50 | ||||||||||||
| RSI_MinForSell=65 | ||||||||||||
| = | ||||||||||||
| UseRSIDynamicExit=true | ||||||||||||
| RSI_Period=14 | ||||||||||||
| RSI_BuyExitLevel=70 | ||||||||||||
| RSI_SellExitLevel=30 | ||||||||||||
| MinProfitForRSIExitATR=1.5 | ||||||||||||
| = | ||||||||||||
| UseOppositeSignalExit=true | ||||||||||||
| MinProfitForSignalExitATR=1.0 | ||||||||||||
| AllowBreakEvenSignalExit=true | ||||||||||||
| = | ||||||||||||
| UseTimeBasedExit=true | ||||||||||||
| MaxHoldingBars=110 | ||||||||||||
| MinProfitForTimeExitATR=1.0 | ||||||||||||
| AllowBreakEvenTimeExit=true | ||||||||||||
| = | ||||||||||||
| UseBreakEven=true | ||||||||||||
| BreakEvenATR=1.9 | ||||||||||||
| BreakEvenOffsetATR=0.3 | ||||||||||||
| UseTrailingStop=false | ||||||||||||
| TrailingStartATR=2 | ||||||||||||
| TrailingStepATR=0.5 | ||||||||||||
| TrailingStopATR=1 | ||||||||||||
| = | ||||||||||||
| UseCandlestickPatterns=true | ||||||||||||
| = | ||||||||||||
| SellLeftShift1=195 | ||||||||||||
| SellRightShift1=19 | ||||||||||||
| SellLeftShift2=15 | ||||||||||||
| SellRightShift2=11 | ||||||||||||
| SellLeftShift3=161 | ||||||||||||
| SellRightShift3=197 | ||||||||||||
| SellLeftShift4=139 | ||||||||||||
| SellRightShift4=5 | ||||||||||||
| = | ||||||||||||
| BuyLeftShift1=70 | ||||||||||||
| BuyRightShift1=52 | ||||||||||||
| BuyLeftShift2=49 | ||||||||||||
| BuyRightShift2=56 | ||||||||||||
| BuyLeftShift3=162 | ||||||||||||
| BuyRightShift3=111 | ||||||||||||
| BuyLeftShift4=168 | ||||||||||||
| BuyRightShift4=181 | ||||||||||||
| Company: | Pepperstone Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 5 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 99% | |||||||||||
| Bars: | 155807 | Ticks: | 305755497 | Symbols: | 1 | |||||||
| Total Net Profit: | 13 247.17 | Balance Drawdown Absolute: | 501.27 | Equity Drawdown Absolute: | 565.97 | |||||||
| Gross Profit: | 30 064.76 | Balance Drawdown Maximal: | 1 634.05 (10.76%) | Equity Drawdown Maximal: | 1 766.14 (11.54%) | |||||||
| Gross Loss: | -16 817.59 | Balance Drawdown Relative: | 10.76% (1 634.05) | Equity Drawdown Relative: | 12.78% (1 207.20) | |||||||
| Profit Factor: | 1.79 | Expected Payoff: | 50.37 | Margin Level: | 98.78% | |||||||
| Recovery Factor: | 7.50 | Sharpe Ratio: | 9.35 | Z-Score: | -0.31 (24.34%) | |||||||
| AHPR: | 1.0052 (0.52%) | LR Correlation: | 0.97 | OnTester result: | 0 | |||||||
| GHPR: | 1.0049 (0.49%) | LR Standard Error: | 847.39 | |||||||||
| Total Trades: | 263 | Short Trades (won %): | 125 (63.20%) | Long Trades (won %): | 138 (68.84%) | |||||||
| Total Deals: | 526 | Profit Trades (% of total): | 174 (66.16%) | Loss Trades (% of total): | 89 (33.84%) | |||||||
| Largest profit trade: | 799.04 | Largest loss trade: | -344.08 | |||||||||
| Average profit trade: | 172.79 | Average loss trade: | -188.96 | |||||||||
| Maximum consecutive wins ($): | 12 (2 990.78) | Maximum consecutive losses ($): | 4 (-527.36) | |||||||||
| Maximal consecutive profit (count): | 3 407.67 (8) | Maximal consecutive loss (count): | -891.56 (3) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.78 | Correlation (Profits,MAE): | 0.53 | Correlation (MFE,MAE): | 0.1982 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:06:13 | Maximal position holding time: | 22:09:01 | Average position holding time: | 3:46:31 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2019.06.11 03:45:00 | 2 | XAUUSD | buy stop | 1.18 / 0 | 1329.41 | 1328.56 | 1331.96 | 2019.06.11 04:00:00 | canceled | ATG EA M15 V1 | ||
| 2019.06.17 14:45:00 | 3 | XAUUSD | sell stop | 0.5 / 0 | 1334.53 | 1336.54 | 1328.50 | 2019.06.17 15:00:00 | canceled | ATG EA M15 V1 | ||
| 2019.06.19 21:30:00 | 4 | XAUUSD | buy stop | 0.26 / 0.26 | 1353.71 | 1349.88 | 1365.21 | 2019.06.19 21:30:37 | filled | ATG EA M15 V1 | ||
| 2019.06.19 21:40:30 | 5 | XAUUSD | sell | 0.26 / 0.26 | 0.00 | 2019.06.19 21:40:30 | filled | sl 1349.88 | ||||
| 2019.06.26 16:45:00 | 6 | XAUUSD | sell stop | 0.17 / 0.17 | 1405.37 | 1411.31 | 1387.56 | 2019.06.26 17:00:17 | filled | ATG EA M15 V1 | ||
| 2019.06.26 18:29:42 | 7 | XAUUSD | buy | 0.17 / 0.17 | 0.00 | 2019.06.26 18:29:42 | filled | sl 1411.31 | ||||
| 2019.06.28 04:30:00 | 8 | XAUUSD | buy stop | 0.29 / 0.29 | 1418.82 | 1415.56 | 1428.60 | 2019.06.28 04:34:28 | filled | ATG EA M15 V1 | ||
| 2019.06.28 04:50:28 | 9 | XAUUSD | sell | 0.29 / 0.29 | 0.00 | 2019.06.28 04:50:28 | filled | |||||
| 2019.07.01 11:30:00 | 10 | XAUUSD | sell stop | 0.22 / 0 | 1386.85 | 1391.23 | 1373.71 | 2019.07.01 11:45:00 | canceled | ATG EA M15 V1 | ||
| 2019.07.03 15:00:00 | 11 | XAUUSD | buy stop | 0.29 / 0 | 1420.61 | 1417.23 | 1430.74 | 2019.07.03 15:15:00 | canceled | ATG EA M15 V1 | ||
| 2019.07.08 01:15:00 | 12 | XAUUSD | sell stop | 0.35 / 0.35 | 1395.82 | 1398.60 | 1387.48 | 2019.07.08 01:17:38 | filled | ATG EA M15 V1 | ||
| 2019.07.08 03:26:41 | 13 | XAUUSD | buy | 0.35 / 0.35 | 0.00 | 2019.07.08 03:26:41 | filled | sl 1398.60 | ||||
| 2019.07.08 11:00:00 | 14 | XAUUSD | buy stop | 0.27 / 0 | 1407.37 | 1403.76 | 1418.20 | 2019.07.08 11:15:00 | canceled | ATG EA M15 V1 | ||
| 2019.07.25 22:45:00 | 15 | XAUUSD | sell stop | 0.28 / 0.28 | 1413.79 | 1417.19 | 1403.58 | 2019.07.25 22:50:39 | filled | ATG EA M15 V1 | ||
| 2019.07.26 03:33:41 | 16 | XAUUSD | buy | 0.28 / 0.28 | 0.00 | 2019.07.26 03:33:41 | filled | sl 1417.19 | ||||
| 2019.07.29 15:00:00 | 17 | XAUUSD | buy stop | 0.57 / 0.57 | 1421.01 | 1419.36 | 1425.96 | 2019.07.29 15:20:39 | filled | ATG EA M15 V1 | ||
| 2019.07.29 16:40:14 | 18 | XAUUSD | sell | 0.57 / 0.57 | 0.00 | 2019.07.29 16:40:14 | filled | sl 1419.36 | ||||
| 2019.08.01 02:00:00 | 19 | XAUUSD | sell stop | 0.13 / 0.13 | 1414.46 | 1421.45 | 1393.50 | 2019.08.01 02:02:14 | filled | ATG EA M15 V1 | ||
| 2019.08.01 02:46:42 | 20 | XAUUSD | buy | 0.13 / 0.13 | 0.00 | 2019.08.01 02:46:42 | filled | |||||
| 2019.08.01 20:45:00 | 21 | XAUUSD | buy stop | 0.13 / 0.13 | 1433.94 | 1426.91 | 1455.04 | 2019.08.01 20:50:29 | filled | ATG EA M15 V1 | ||
| 2019.08.01 21:15:42 | 22 | XAUUSD | sell | 0.13 / 0.13 | 0.00 | 2019.08.01 21:15:42 | filled | |||||
| 2019.08.14 09:30:00 | 23 | XAUUSD | sell stop | 0.25 / 0.25 | 1497.42 | 1501.18 | 1486.14 | 2019.08.14 09:31:40 | filled | ATG EA M15 V1 | ||
| 2019.08.14 11:32:31 | 24 | XAUUSD | buy | 0.25 / 0.25 | 0.00 | 2019.08.14 11:32:31 | filled | sl 1501.18 | ||||
| 2019.08.15 11:45:00 | 25 | XAUUSD | buy stop | 0.16 / 0.16 | 1515.65 | 1509.86 | 1533.03 | 2019.08.15 11:58:43 | filled | ATG EA M15 V1 | ||
| 2019.08.15 14:29:28 | 26 | XAUUSD | sell | 0.16 / 0.16 | 0.00 | 2019.08.15 14:29:28 | filled | sl 1516.56 | ||||
| 2019.08.29 21:15:00 | 27 | XAUUSD | sell stop | 0.15 / 0.15 | 1521.14 | 1527.38 | 1502.42 | 2019.08.29 21:15:15 | filled | ATG EA M15 V1 | ||
| 2019.08.29 22:56:40 | 28 | XAUUSD | buy | 0.15 / 0.15 | 0.00 | 2019.08.29 22:56:40 | filled | sl 1527.38 | ||||
| 2019.09.02 15:45:00 | 29 | XAUUSD | buy stop | 0.38 / 0.38 | 1525.19 | 1522.79 | 1532.39 | 2019.09.02 16:04:42 | filled | ATG EA M15 V1 | ||
| 2019.09.02 17:08:32 | 30 | XAUUSD | sell | 0.38 / 0.38 | 0.00 | 2019.09.02 17:08:32 | filled | sl 1525.60 | ||||
| 2019.09.05 20:00:00 | 31 | XAUUSD | sell stop | 0.1 / 0 | 1515.17 | 1524.25 | 1487.92 | 2019.09.05 21:15:00 | canceled | ATG EA M15 V1 | ||
| 2019.09.11 22:30:00 | 32 | XAUUSD | buy stop | 0.34 / 0 | 1498.40 | 1495.74 | 1506.39 | 2019.09.11 23:30:00 | canceled | ATG EA M15 V1 | ||
| 2019.09.19 06:00:00 | 33 | XAUUSD | sell stop | 0.34 / 0 | 1491.55 | 1494.26 | 1483.42 | 2019.09.19 06:15:00 | canceled | ATG EA M15 V1 | ||
| 2019.09.19 23:00:00 | 34 | XAUUSD | buy stop | 0.33 / 0.33 | 1498.92 | 1496.11 | 1507.36 | 2019.09.19 23:02:04 | filled | ATG EA M15 V1 | ||
| 2019.09.20 03:37:31 | 35 | XAUUSD | sell | 0.33 / 0.33 | 0.00 | 2019.09.20 03:37:31 | filled | sl 1499.15 | ||||
| 2019.09.25 22:15:00 | 36 | XAUUSD | sell stop | 0.17 / 0 | 1504.11 | 1509.50 | 1487.94 | 2019.09.25 22:30:00 | canceled | ATG EA M15 V1 | ||
| 2019.10.03 01:15:00 | 37 | XAUUSD | buy stop | 0.31 / 0.31 | 1500.04 | 1497.06 | 1508.97 | 2019.10.03 01:15:35 | filled | ATG EA M15 V1 | ||
| 2019.10.03 03:55:41 | 38 | XAUUSD | sell | 0.31 / 0.31 | 0.00 | 2019.10.03 03:55:41 | filled | sl 1500.39 | ||||
| 2019.10.10 20:15:00 | 39 | XAUUSD | sell stop | 0.21 / 0 | 1495.14 | 1499.43 | 1482.26 | 2019.10.10 20:45:00 | canceled | ATG EA M15 V1 | ||
| 2019.10.14 15:15:00 | 40 | XAUUSD | buy stop | 0.26 / 0 | 1494.61 | 1491.11 | 1505.12 | 2019.10.14 15:30:00 | canceled | ATG EA M15 V1 | ||
| 2019.10.15 22:15:00 | 41 | XAUUSD | sell stop | 0.43 / 0.43 | 1480.82 | 1482.93 | 1474.49 | 2019.10.15 22:23:30 | filled | ATG EA M15 V1 | ||
| 2019.10.16 03:36:30 | 42 | XAUUSD | buy | 0.43 / 0.43 | 0.00 | 2019.10.16 03:36:30 | filled | sl 1482.93 | ||||
| 2019.10.17 13:00:00 | 43 | XAUUSD | buy stop | 0.24 / 0 | 1486.40 | 1482.72 | 1497.44 | 2019.10.17 13:15:00 | canceled | ATG EA M15 V1 | ||
| 2019.10.28 20:15:00 | 44 | XAUUSD | sell stop | 0.28 / 0.28 | 1492.30 | 1495.48 | 1482.77 | 2019.10.28 20:47:05 | filled | ATG EA M15 V1 | ||
| 2019.10.29 03:10:02 | 45 | XAUUSD | buy | 0.28 / 0.28 | 0.00 | 2019.10.29 03:10:02 | filled | sl 1492.01 | ||||
| 2019.10.31 09:30:00 | 46 | XAUUSD | buy stop | 0.59 / 0.59 | 1498.28 | 1496.76 | 1502.84 | 2019.10.31 09:30:39 | filled | ATG EA M15 V1 | ||
| 2019.10.31 12:04:41 | 47 | XAUUSD | sell | 0.59 / 0.59 | 0.00 | 2019.10.31 12:04:41 | filled | |||||
| 2019.11.05 16:45:00 | 48 | XAUUSD | sell stop | 0.21 / 0.21 | 1492.22 | 1496.76 | 1478.61 | 2019.11.05 17:00:27 | filled | ATG EA M15 V1 | ||
| 2019.11.05 17:24:04 | 49 | XAUUSD | buy | 0.21 / 0.21 | 0.00 | 2019.11.05 17:24:04 | filled | |||||
| 2019.11.13 12:30:00 | 50 | XAUUSD | buy stop | 0.29 / 0.29 | 1465.24 | 1461.87 | 1475.34 | 2019.11.13 12:38:40 | filled | ATG EA M15 V1 | ||
| 2019.11.13 15:30:43 | 51 | XAUUSD | sell | 0.29 / 0.29 | 0.00 | 2019.11.13 15:30:43 | filled | sl 1461.87 | ||||
| 2019.11.18 12:30:00 | 52 | XAUUSD | sell stop | 0.29 / 0.29 | 1457.28 | 1460.49 | 1447.65 | 2019.11.18 14:41:31 | filled | ATG EA M15 V1 | ||
| 2019.11.18 15:19:41 | 53 | XAUUSD | buy | 0.29 / 0.29 | 0.00 | 2019.11.18 15:19:41 | filled | sl 1460.49 | ||||
| 2019.11.19 09:15:00 | 54 | XAUUSD | buy stop | 0.52 / 0 | 1472.53 | 1470.76 | 1477.83 | 2019.11.19 09:30:00 | canceled | ATG EA M15 V1 | ||
| 2019.11.25 11:00:00 | 55 | XAUUSD | sell stop | 0.37 / 0 | 1456.75 | 1459.23 | 1449.31 | 2019.11.25 11:15:00 | canceled | ATG EA M15 V1 | ||
| 2019.11.27 22:00:00 | 56 | XAUUSD | buy stop | 0.46 / 0.46 | 1455.20 | 1453.21 | 1461.17 | 2019.11.27 22:00:42 | filled | ATG EA M15 V1 | ||
| 2019.11.28 09:14:40 | 57 | XAUUSD | sell | 0.46 / 0.46 | 0.00 | 2019.11.28 09:14:40 | filled | sl 1455.44 | ||||
| 2020.01.09 03:45:00 | 58 | XAUUSD | sell stop | 0.23 / 0 | 1558.27 | 1562.33 | 1546.09 | 2020.01.09 04:00:00 | canceled | ATG EA M15 V1 | ||
| 2020.01.15 21:00:00 | 59 | XAUUSD | buy stop | 0.3 / 0.3 | 1556.58 | 1553.51 | 1565.78 | 2020.01.15 21:31:29 | filled | ATG EA M15 V1 | ||
| 2020.01.16 07:40:31 | 60 | XAUUSD | sell | 0.3 / 0.3 | 0.00 | 2020.01.16 07:40:31 | filled | sl 1553.51 | ||||
| 2020.01.21 19:30:00 | 61 | XAUUSD | sell stop | 0.23 / 0.23 | 1557.20 | 1561.08 | 1545.57 | 2020.01.21 19:35:31 | filled | ATG EA M15 V1 | ||
| 2020.01.22 03:06:16 | 62 | XAUUSD | buy | 0.23 / 0.23 | 0.00 | 2020.01.22 03:06:16 | filled | sl 1556.88 | ||||
| 2020.01.22 13:45:00 | 63 | XAUUSD | buy stop | 0.47 / 0 | 1558.33 | 1556.40 | 1564.12 | 2020.01.22 14:00:00 | canceled | ATG EA M15 V1 | ||
| 2020.01.29 05:15:00 | 64 | XAUUSD | sell stop | 0.33 / 0 | 1563.32 | 1566.09 | 1555.01 | 2020.01.29 05:30:00 | canceled | ATG EA M15 V1 | ||
| 2020.01.30 13:45:00 | 65 | XAUUSD | buy stop | 0.39 / 0 | 1581.27 | 1578.94 | 1588.26 | 2020.01.30 14:00:00 | canceled | ATG EA M15 V1 | ||
| 2020.02.04 17:00:00 | 66 | XAUUSD | sell stop | 0.19 / 0.19 | 1556.40 | 1561.17 | 1542.10 | 2020.02.04 17:21:42 | filled | ATG EA M15 V1 | ||
| 2020.02.04 17:39:30 | 67 | XAUUSD | buy | 0.19 / 0.19 | 0.00 | 2020.02.04 17:39:30 | filled | |||||
| 2020.02.06 11:45:00 | 68 | XAUUSD | buy stop | 0.29 / 0 | 1563.25 | 1560.01 | 1572.98 | 2020.02.06 12:00:00 | canceled | ATG EA M15 V1 | ||
| 2020.02.25 23:30:00 | 69 | XAUUSD | sell stop | 0.08 / 0 | 1631.21 | 1642.09 | 1598.57 | 2020.02.26 01:15:00 | canceled | ATG EA M15 V1 | ||
| 2020.02.26 02:15:00 | 70 | XAUUSD | buy stop | 0.1 / 0.1 | 1640.84 | 1631.11 | 1670.04 | 2020.02.26 02:16:54 | filled | ATG EA M15 V1 | ||
| 2020.02.26 10:49:43 | 71 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2020.02.26 10:49:43 | filled | |||||
| 2020.02.28 19:15:00 | 72 | XAUUSD | sell stop | 0.05 / 0.05 | 1586.17 | 1604.65 | 1530.74 | 2020.02.28 19:33:39 | filled | ATG EA M15 V1 | ||
| 2020.02.28 20:26:57 | 73 | XAUUSD | buy | 0.05 / 0.05 | 0.00 | 2020.02.28 20:26:57 | filled | |||||
| 2020.03.03 12:15:00 | 74 | XAUUSD | buy stop | 0.22 / 0.22 | 1598.31 | 1594.01 | 1611.21 | 2020.03.03 12:16:33 | filled | ATG EA M15 V1 | ||
| 2020.03.03 13:07:39 | 75 | XAUUSD | sell | 0.22 / 0.22 | 0.00 | 2020.03.03 13:07:39 | filled | |||||
| 2020.03.12 20:15:00 | 76 | XAUUSD | sell stop | 0.05 / 0.05 | 1592.80 | 1613.48 | 1530.75 | 2020.03.12 20:24:41 | filled | ATG EA M15 V1 | ||
| 2020.03.13 04:43:14 | 77 | XAUUSD | buy | 0.05 / 0.05 | 0.00 | 2020.03.13 04:43:14 | filled | |||||
| 2020.03.17 16:00:00 | 78 | XAUUSD | buy stop | 0.09 / 0.09 | 1485.54 | 1474.48 | 1518.72 | 2020.03.17 16:05:41 | filled | ATG EA M15 V1 | ||
| 2020.03.17 16:32:43 | 79 | XAUUSD | sell | 0.09 / 0.09 | 0.00 | 2020.03.17 16:32:43 | filled | |||||
| 2020.04.01 03:00:00 | 80 | XAUUSD | sell stop | 0.14 / 0 | 1576.59 | 1584.26 | 1553.57 | 2020.04.01 03:30:00 | canceled | ATG EA M15 V1 | ||
| 2020.04.02 15:15:00 | 81 | XAUUSD | buy stop | 0.19 / 0.19 | 1601.15 | 1595.64 | 1617.67 | 2020.04.02 15:15:17 | filled | ATG EA M15 V1 | ||
| 2020.04.02 15:30:27 | 82 | XAUUSD | sell | 0.19 / 0.19 | 0.00 | 2020.04.02 15:30:27 | filled | |||||
| 2020.04.17 09:00:00 | 83 | XAUUSD | sell stop | 0.15 / 0.15 | 1692.71 | 1699.73 | 1671.65 | 2020.04.17 09:02:19 | filled | ATG EA M15 V1 | ||
| 2020.04.17 09:50:19 | 84 | XAUUSD | buy | 0.15 / 0.15 | 0.00 | 2020.04.17 09:50:19 | filled | sl 1699.73 | ||||
| 2020.04.23 10:15:00 | 85 | XAUUSD | buy stop | 0.18 / 0 | 1719.51 | 1713.76 | 1736.76 | 2020.04.23 10:30:00 | canceled | ATG EA M15 V1 | ||
| 2020.04.30 21:30:00 | 86 | XAUUSD | sell stop | 0.11 / 0.11 | 1683.93 | 1693.47 | 1655.30 | 2020.04.30 21:45:16 | filled | ATG EA M15 V1 | ||
| 2020.05.01 08:39:35 | 87 | XAUUSD | buy | 0.11 / 0.11 | 0.00 | 2020.05.01 08:39:35 | filled | |||||
| 2020.05.19 05:15:00 | 88 | XAUUSD | sell stop | 0.32 / 0 | 1738.92 | 1742.27 | 1728.87 | 2020.05.19 05:30:00 | canceled | ATG EA M15 V1 | ||
| 2020.05.19 18:30:00 | 89 | XAUUSD | buy stop | 0.13 / 0.13 | 1741.82 | 1733.79 | 1765.92 | 2020.05.19 19:09:42 | filled | ATG EA M15 V1 | ||
| 2020.05.20 04:05:39 | 90 | XAUUSD | sell | 0.13 / 0.13 | 0.00 | 2020.05.20 04:05:39 | filled | |||||
| 2020.05.21 18:45:00 | 91 | XAUUSD | sell stop | 0.12 / 0 | 1719.93 | 1729.07 | 1692.50 | 2020.05.21 19:00:00 | canceled | ATG EA M15 V1 | ||
| 2020.05.25 13:15:00 | 92 | XAUUSD | buy stop | 0.34 / 0 | 1730.91 | 1727.77 | 1740.34 | 2020.05.25 14:00:00 | canceled | ATG EA M15 V1 | ||
| 2020.05.26 19:30:00 | 93 | XAUUSD | sell stop | 0.13 / 0.13 | 1713.18 | 1721.72 | 1687.55 | 2020.05.26 19:30:05 | filled | ATG EA M15 V1 | ||
| 2020.05.26 22:53:00 | 94 | XAUUSD | buy | 0.13 / 0.13 | 0.00 | 2020.05.26 22:53:00 | filled | sl 1712.56 | ||||
| 2020.05.29 03:45:00 | 95 | XAUUSD | buy stop | 0.38 / 0 | 1721.84 | 1718.99 | 1730.38 | 2020.05.29 04:00:00 | canceled | ATG EA M15 V1 | ||
| 2020.06.03 13:45:00 | 96 | XAUUSD | sell stop | 0.21 / 0 | 1717.94 | 1723.01 | 1702.73 | 2020.06.03 14:00:00 | canceled | ATG EA M15 V1 | ||
| 2020.06.05 11:45:00 | 97 | XAUUSD | buy stop | 0.24 / 0.24 | 1710.12 | 1705.59 | 1723.70 | 2020.06.05 11:52:39 | filled | ATG EA M15 V1 | ||
| 2020.06.05 13:05:37 | 98 | XAUUSD | sell | 0.24 / 0.24 | 0.00 | 2020.06.05 13:05:37 | filled | sl 1705.59 | ||||
| 2020.06.05 20:15:00 | 99 | XAUUSD | sell stop | 0.14 / 0.14 | 1679.81 | 1687.23 | 1657.55 | 2020.06.05 20:18:15 | filled | ATG EA M15 V1 | ||
| 2020.06.08 04:15:28 | 100 | XAUUSD | buy | 0.14 / 0.14 | 0.00 | 2020.06.08 04:15:28 | filled | sl 1687.23 | ||||
| 2020.06.09 12:15:00 | 101 | XAUUSD | buy stop | 0.17 / 0 | 1709.65 | 1703.66 | 1727.61 | 2020.06.09 12:30:00 | canceled | ATG EA M15 V1 | ||
| 2020.06.15 15:00:00 | 102 | XAUUSD | sell stop | 0.18 / 0.18 | 1710.73 | 1716.34 | 1693.90 | 2020.06.15 15:01:24 | filled | ATG EA M15 V1 | ||
| 2020.06.15 15:52:41 | 103 | XAUUSD | buy | 0.18 / 0.18 | 0.00 | 2020.06.15 15:52:41 | filled | |||||
| 2020.06.17 03:30:00 | 104 | XAUUSD | buy stop | 0.38 / 0 | 1728.90 | 1726.13 | 1737.22 | 2020.06.17 03:45:00 | canceled | ATG EA M15 V1 | ||
| 2020.07.02 04:30:00 | 105 | XAUUSD | sell stop | 0.34 / 0 | 1765.63 | 1768.72 | 1756.37 | 2020.07.02 04:45:00 | canceled | ATG EA M15 V1 | ||
| 2020.07.02 18:30:00 | 106 | XAUUSD | buy stop | 0.12 / 0 | 1779.59 | 1770.83 | 1805.87 | 2020.07.02 18:45:00 | canceled | ATG EA M15 V1 | ||
| 2020.07.14 13:30:00 | 107 | XAUUSD | sell stop | 0.21 / 0 | 1790.32 | 1795.37 | 1775.17 | 2020.07.14 13:45:00 | canceled | ATG EA M15 V1 | ||
| 2020.07.16 01:45:00 | 108 | XAUUSD | buy stop | 0.59 / 0 | 1811.58 | 1809.81 | 1816.90 | 2020.07.16 01:53:23 | canceled | deleted [no money] | ||
| 2020.08.07 22:15:00 | 109 | XAUUSD | sell stop | 0.1 / 0 | 2031.93 | 2042.42 | 2000.45 | 2020.08.07 22:30:00 | canceled | ATG EA M15 V1 | ||
| 2020.08.13 18:00:00 | 110 | XAUUSD | buy stop | 0.08 / 0.08 | 1948.07 | 1934.75 | 1988.02 | 2020.08.13 18:06:41 | filled | ATG EA M15 V1 | ||
| 2020.08.13 20:13:20 | 111 | XAUUSD | sell | 0.08 / 0.08 | 0.00 | 2020.08.13 20:13:20 | filled | |||||
