Strategy Tester Report |
||||||||||||
PepperstoneUK-Live (Build 5430) |
||||||||||||
Settings |
||||||||||||
| Expert: | ATG EA 30.0 | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | H1 (2019.06.11 - 2026.01.13) | |||||||||||
| Inputs: | = | |||||||||||
| MagicNumber=1001 | ||||||||||||
| TradeComment=ATG EA XAUUSD H1 V2 | ||||||||||||
| UseHeikinAshi=false | ||||||||||||
| = | ||||||||||||
| LotSizingMethod=1 | ||||||||||||
| FixedLotSize=0.01 | ||||||||||||
| RiskPercent=2 | ||||||||||||
| MaxLotSize=10 | ||||||||||||
| = | ||||||||||||
| ATR_Period=14 | ||||||||||||
| ATR_Timeframe=0 | ||||||||||||
| = | ||||||||||||
| DynamicSL=1.0 | ||||||||||||
| TakeProfitMultiplier=3 | ||||||||||||
| MinStopLossATR=0.2 | ||||||||||||
| MaxStopLossATR=2 | ||||||||||||
| MinTakeProfitATR=2.0 | ||||||||||||
| = | ||||||||||||
| TickOffset=11 | ||||||||||||
| MaxSpreadATR=100 | ||||||||||||
| = | ||||||||||||
| UseDayFilter=true | ||||||||||||
| TradeMonday=true | ||||||||||||
| TradeTuesday=false | ||||||||||||
| TradeWednesday=true | ||||||||||||
| TradeThursday=false | ||||||||||||
| TradeFriday=true | ||||||||||||
| TradeSaturday=true | ||||||||||||
| TradeSunday=true | ||||||||||||
| = | ||||||||||||
| UseMonthFilter=true | ||||||||||||
| TradeJanuary=true | ||||||||||||
| TradeFebruary=true | ||||||||||||
| TradeMarch=true | ||||||||||||
| TradeApril=true | ||||||||||||
| TradeMay=true | ||||||||||||
| TradeJune=true | ||||||||||||
| TradeJuly=true | ||||||||||||
| TradeAugust=true | ||||||||||||
| TradeSeptember=true | ||||||||||||
| TradeOctober=true | ||||||||||||
| TradeNovember=true | ||||||||||||
| TradeDecember=false | ||||||||||||
| = | ||||||||||||
| UseSessionFilter=false | ||||||||||||
| SessionTimezone=1 | ||||||||||||
| GMTOffsetHours=0 | ||||||||||||
| CheckMarketOpen=true | ||||||||||||
| Session1Start=00:00 | ||||||||||||
| Session1End=00:00 | ||||||||||||
| Session2Start=00:00 | ||||||||||||
| Session2End=00:00 | ||||||||||||
| Session3Start=00:00 | ||||||||||||
| Session3End=00:00 | ||||||||||||
| = | ||||||||||||
| UseLondonSession=false | ||||||||||||
| UseNewYorkSession=false | ||||||||||||
| UseTokyoSession=false | ||||||||||||
| UseSydneySession=false | ||||||||||||
| UseLondonNYOverlap=false | ||||||||||||
| = | ||||||||||||
| UseNewsFilter=false | ||||||||||||
| NewsAvoidMinutes=30 | ||||||||||||
| HighImpactTimes=08:30,10:00,14:00,15:30,20:00 | ||||||||||||
| DisableOnFriday=false | ||||||||||||
| FridayCloseTime=20:00 | ||||||||||||
| = | ||||||||||||
| UseEquation1=true | ||||||||||||
| CustomPriceWeight=1.2 | ||||||||||||
| VolatilityDamping=0.7 | ||||||||||||
| GoldenPeriod1=56 | ||||||||||||
| NomadFactor1=8.5 | ||||||||||||
| = | ||||||||||||
| UseEquation2=true | ||||||||||||
| GoldenPeriod2=149 | ||||||||||||
| NomadFactor2=8.5 | ||||||||||||
| = | ||||||||||||
| RequireBothEquations=true | ||||||||||||
| = | ||||||||||||
| UseADXConfirmation=true | ||||||||||||
| ADX_Period=14 | ||||||||||||
| ADX_MinLevel=15 | ||||||||||||
| = | ||||||||||||
| UseRSIEntryConfirmation=false | ||||||||||||
| RSI_Entry_Period=14 | ||||||||||||
| RSI_MaxForBuy=45 | ||||||||||||
| RSI_MinForSell=70 | ||||||||||||
| = | ||||||||||||
| UseRSIDynamicExit=true | ||||||||||||
| RSI_Period=14 | ||||||||||||
| RSI_BuyExitLevel=70 | ||||||||||||
| RSI_SellExitLevel=30 | ||||||||||||
| MinProfitForRSIExitATR=1.1 | ||||||||||||
| = | ||||||||||||
| UseOppositeSignalExit=true | ||||||||||||
| MinProfitForSignalExitATR=2.5 | ||||||||||||
| AllowBreakEvenSignalExit=true | ||||||||||||
| = | ||||||||||||
| UseTimeBasedExit=true | ||||||||||||
| MaxHoldingBars=40 | ||||||||||||
| MinProfitForTimeExitATR=1.5 | ||||||||||||
| AllowBreakEvenTimeExit=false | ||||||||||||
| = | ||||||||||||
| UseBreakEven=true | ||||||||||||
| BreakEvenATR=1.5 | ||||||||||||
| BreakEvenOffsetATR=0.3 | ||||||||||||
| UseTrailingStop=false | ||||||||||||
| TrailingStartATR=2 | ||||||||||||
| TrailingStepATR=0.5 | ||||||||||||
| TrailingStopATR=1 | ||||||||||||
| = | ||||||||||||
| UseCandlestickPatterns=true | ||||||||||||
| = | ||||||||||||
| SellLeftShift1=32 | ||||||||||||
| SellRightShift1=5 | ||||||||||||
| SellLeftShift2=31 | ||||||||||||
| SellRightShift2=46 | ||||||||||||
| SellLeftShift3=100 | ||||||||||||
| SellRightShift3=41 | ||||||||||||
| SellLeftShift4=98 | ||||||||||||
| SellRightShift4=13 | ||||||||||||
| = | ||||||||||||
| BuyLeftShift1=93 | ||||||||||||
| BuyRightShift1=27 | ||||||||||||
| BuyLeftShift2=81 | ||||||||||||
| BuyRightShift2=80 | ||||||||||||
| BuyLeftShift3=34 | ||||||||||||
| BuyRightShift3=57 | ||||||||||||
| BuyLeftShift4=86 | ||||||||||||
| BuyRightShift4=69 | ||||||||||||
| Company: | Pepperstone Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 5 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 99% | |||||||||||
| Bars: | 38972 | Ticks: | 305755497 | Symbols: | 1 | |||||||
| Total Net Profit: | 9 918.65 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 4.48 | |||||||
| Gross Profit: | 12 932.03 | Balance Drawdown Maximal: | 360.90 (5.95%) | Equity Drawdown Maximal: | 692.27 (5.05%) | |||||||
| Gross Loss: | -3 013.38 | Balance Drawdown Relative: | 5.95% (360.90) | Equity Drawdown Relative: | 7.37% (449.90) | |||||||
| Profit Factor: | 4.29 | Expected Payoff: | 102.25 | Margin Level: | 180.65% | |||||||
| Recovery Factor: | 14.33 | Sharpe Ratio: | 12.46 | Z-Score: | 0.87 (61.57%) | |||||||
| AHPR: | 1.0116 (1.16%) | LR Correlation: | 0.98 | OnTester result: | 0 | |||||||
| GHPR: | 1.0113 (1.13%) | LR Standard Error: | 553.06 | |||||||||
| Total Trades: | 97 | Short Trades (won %): | 56 (76.79%) | Long Trades (won %): | 41 (90.24%) | |||||||
| Total Deals: | 194 | Profit Trades (% of total): | 80 (82.47%) | Loss Trades (% of total): | 17 (17.53%) | |||||||
| Largest profit trade: | 674.40 | Largest loss trade: | -280.48 | |||||||||
| Average profit trade: | 161.65 | Average loss trade: | -177.26 | |||||||||
| Maximum consecutive wins ($): | 16 (2 971.94) | Maximum consecutive losses ($): | 3 (-360.90) | |||||||||
| Maximal consecutive profit (count): | 2 971.94 (16) | Maximal consecutive loss (count): | -360.90 (3) | |||||||||
| Average consecutive wins: | 5 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.83 | Correlation (Profits,MAE): | 0.35 | Correlation (MFE,MAE): | 0.0760 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:37:04 | Maximal position holding time: | 53:58:31 | Average position holding time: | 9:41:25 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2019.06.21 03:00:00 | 2 | XAUUSD | buy stop | 0.14 / 0.14 | 1391.34 | 1383.97 | 1413.46 | 2019.06.21 03:01:59 | filled | ATG EA XAUUSD H1 V2 | ||
| 2019.06.21 04:37:40 | 3 | XAUUSD | sell | 0.14 / 0.14 | 0.00 | 2019.06.21 04:37:40 | filled | |||||
| 2019.07.01 07:00:00 | 4 | XAUUSD | sell stop | 0.12 / 0.12 | 1391.11 | 1399.82 | 1364.99 | 2019.07.01 08:05:29 | filled | ATG EA XAUUSD H1 V2 | ||
| 2019.07.01 09:00:28 | 5 | XAUUSD | buy | 0.12 / 0.12 | 0.00 | 2019.07.01 09:00:28 | filled | |||||
| 2019.07.05 16:00:00 | 6 | XAUUSD | buy stop | 0.12 / 0 | 1414.61 | 1405.95 | 1440.59 | 2019.07.05 17:00:00 | canceled | ATG EA XAUUSD H1 V2 | ||
| 2019.07.10 02:00:00 | 7 | XAUUSD | sell stop | 0.18 / 0.18 | 1395.74 | 1401.52 | 1378.39 | 2019.07.10 02:02:29 | filled | ATG EA XAUUSD H1 V2 | ||
| 2019.07.10 12:24:31 | 8 | XAUUSD | buy | 0.18 / 0.18 | 0.00 | 2019.07.10 12:24:31 | filled | sl 1394.86 | ||||
| 2019.07.15 06:00:00 | 9 | XAUUSD | buy stop | 0.15 / 0.15 | 1413.10 | 1406.06 | 1434.21 | 2019.07.15 08:59:16 | filled | ATG EA XAUUSD H1 V2 | ||
| 2019.07.16 04:00:21 | 10 | XAUUSD | sell | 0.15 / 0.15 | 0.00 | 2019.07.16 04:00:21 | filled | sl 1414.06 | ||||
| 2019.07.26 06:00:00 | 11 | XAUUSD | sell stop | 0.14 / 0.14 | 1416.17 | 1423.30 | 1394.78 | 2019.07.26 06:42:42 | filled | ATG EA XAUUSD H1 V2 | ||
| 2019.07.26 16:18:40 | 12 | XAUUSD | buy | 0.14 / 0.14 | 0.00 | 2019.07.26 16:18:40 | filled | sl 1423.30 | ||||
| 2019.08.05 02:00:00 | 13 | XAUUSD | buy stop | 0.11 / 0.11 | 1442.59 | 1433.21 | 1470.73 | 2019.08.05 03:09:38 | filled | ATG EA XAUUSD H1 V2 | ||
| 2019.08.05 06:05:18 | 14 | XAUUSD | sell | 0.11 / 0.11 | 0.00 | 2019.08.05 06:05:18 | filled | |||||
| 2019.08.14 06:00:00 | 15 | XAUUSD | sell stop | 0.06 / 0 | 1495.39 | 1512.51 | 1444.03 | 2019.08.14 07:00:00 | canceled | ATG EA XAUUSD H1 V2 | ||
| 2019.08.23 13:00:00 | 16 | XAUUSD | buy stop | 0.32 / 0.32 | 1496.91 | 1493.66 | 1506.66 | 2019.08.23 13:02:17 | filled | ATG EA XAUUSD H1 V2 | ||
| 2019.08.23 16:36:32 | 17 | XAUUSD | sell | 0.32 / 0.32 | 0.00 | 2019.08.23 16:36:32 | filled | |||||
| 2019.09.09 17:00:00 | 18 | XAUUSD | sell stop | 0.16 / 0.16 | 1508.59 | 1515.52 | 1487.80 | 2019.09.09 17:08:40 | filled | ATG EA XAUUSD H1 V2 | ||
| 2019.09.10 04:00:40 | 19 | XAUUSD | buy | 0.16 / 0.16 | 0.00 | 2019.09.10 04:00:40 | filled | |||||
| 2019.09.18 02:00:00 | 20 | XAUUSD | buy stop | 0.19 / 0 | 1502.28 | 1496.10 | 1520.81 | 2019.09.18 03:00:00 | canceled | ATG EA XAUUSD H1 V2 | ||
| 2019.09.27 18:00:00 | 21 | XAUUSD | sell stop | 0.15 / 0 | 1489.75 | 1497.29 | 1467.14 | 2019.09.30 04:00:00 | canceled | ATG EA XAUUSD H1 V2 | ||
| 2019.10.09 17:00:00 | 22 | XAUUSD | buy stop | 0.18 / 0.18 | 1509.32 | 1502.88 | 1528.64 | 2019.10.09 17:51:42 | filled | ATG EA XAUUSD H1 V2 | ||
| 2019.10.10 03:00:16 | 23 | XAUUSD | sell | 0.18 / 0.18 | 0.00 | 2019.10.10 03:00:16 | filled | sl 1510.75 | ||||
| 2019.10.14 19:00:00 | 24 | XAUUSD | sell stop | 0.21 / 0.21 | 1491.23 | 1496.64 | 1475.00 | 2019.10.14 19:11:15 | filled | ATG EA XAUUSD H1 V2 | ||
| 2019.10.15 13:23:29 | 25 | XAUUSD | buy | 0.21 / 0.21 | 0.00 | 2019.10.15 13:23:29 | filled | sl 1496.64 | ||||
| 2019.10.21 22:00:00 | 26 | XAUUSD | buy stop | 0.19 / 0 | 1485.95 | 1479.87 | 1504.18 | 2019.10.21 23:00:00 | canceled | ATG EA XAUUSD H1 V2 | ||
| 2019.11.08 02:00:00 | 27 | XAUUSD | sell stop | 0.12 / 0.12 | 1467.08 | 1476.83 | 1437.82 | 2019.11.08 02:09:30 | filled | ATG EA XAUUSD H1 V2 | ||
| 2019.11.08 13:20:43 | 28 | XAUUSD | buy | 0.12 / 0.12 | 0.00 | 2019.11.08 13:20:43 | filled | |||||
| 2019.11.18 19:00:00 | 29 | XAUUSD | buy stop | 0.17 / 0 | 1474.14 | 1467.34 | 1494.53 | 2019.11.18 20:00:00 | canceled | ATG EA XAUUSD H1 V2 | ||
| 2019.11.27 20:00:00 | 30 | XAUUSD | sell stop | 0.28 / 0.28 | 1454.68 | 1458.77 | 1442.41 | 2019.11.27 20:16:40 | filled | ATG EA XAUUSD H1 V2 | ||
| 2019.11.29 05:27:17 | 31 | XAUUSD | buy | 0.28 / 0.28 | 0.00 | 2019.11.29 05:27:17 | filled | sl 1458.77 | ||||
| 2019.11.29 20:00:00 | 32 | XAUUSD | buy stop | 0.24 / 0.24 | 1466.68 | 1462.00 | 1480.72 | 2019.12.03 11:44:41 | filled | ATG EA XAUUSD H1 V2 | ||
| 2019.12.03 16:50:32 | 33 | XAUUSD | sell | 0.24 / 0.24 | 0.00 | 2019.12.03 16:50:32 | filled | tp 1480.72 | ||||
| 2020.02.07 22:00:00 | 34 | XAUUSD | sell stop | 0.14 / 0.14 | 1571.21 | 1579.49 | 1546.38 | 2020.02.07 22:07:17 | filled | ATG EA XAUUSD H1 V2 | ||
| 2020.02.11 15:00:40 | 35 | XAUUSD | buy | 0.14 / 0.14 | 0.00 | 2020.02.11 15:00:40 | filled | sl 1570.53 | ||||
| 2020.02.12 13:00:00 | 36 | XAUUSD | buy stop | 0.28 / 0 | 1567.82 | 1563.64 | 1580.35 | 2020.02.12 15:00:00 | canceled | ATG EA XAUUSD H1 V2 | ||
| 2020.02.28 12:00:00 | 37 | XAUUSD | sell stop | 0.07 / 0.07 | 1625.68 | 1642.48 | 1575.27 | 2020.02.28 12:06:29 | filled | ATG EA XAUUSD H1 V2 | ||
| 2020.02.28 17:06:42 | 38 | XAUUSD | buy | 0.07 / 0.07 | 0.00 | 2020.02.28 17:06:42 | filled | |||||
| 2020.03.06 12:00:00 | 39 | XAUUSD | buy stop | 0.1 / 0.1 | 1686.08 | 1673.88 | 1722.67 | 2020.03.06 12:02:42 | filled | ATG EA XAUUSD H1 V2 | ||
| 2020.03.06 15:34:29 | 40 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2020.03.06 15:34:29 | filled | sl 1673.88 | ||||
| 2020.03.13 02:00:00 | 41 | XAUUSD | sell stop | 0.03 / 0 | 1572.28 | 1607.35 | 1467.08 | 2020.03.13 03:00:00 | canceled | ATG EA XAUUSD H1 V2 | ||
| 2020.03.27 06:00:00 | 42 | XAUUSD | buy stop | 0.04 / 0.04 | 1627.49 | 1600.04 | 1709.85 | 2020.03.27 07:24:00 | filled | ATG EA XAUUSD H1 V2 | ||
| 2020.03.31 13:22:31 | 43 | XAUUSD | sell | 0.04 / 0.04 | 0.00 | 2020.03.31 13:22:31 | filled | sl 1600.04 | ||||
| 2020.04.22 02:00:00 | 44 | XAUUSD | sell stop | 0.05 / 0.05 | 1681.23 | 1704.10 | 1612.62 | 2020.04.22 07:30:31 | filled | ATG EA XAUUSD H1 V2 | ||
| 2020.04.22 12:19:03 | 45 | XAUUSD | buy | 0.05 / 0.05 | 0.00 | 2020.04.22 12:19:03 | filled | sl 1704.10 | ||||
| 2020.04.29 02:00:00 | 46 | XAUUSD | buy stop | 0.08 / 0 | 1708.65 | 1694.21 | 1751.97 | 2020.04.29 03:00:00 | canceled | ATG EA XAUUSD H1 V2 | ||
| 2020.05.27 07:00:00 | 47 | XAUUSD | sell stop | 0.14 / 0.14 | 1706.96 | 1715.06 | 1682.65 | 2020.05.27 07:03:37 | filled | ATG EA XAUUSD H1 V2 | ||
| 2020.05.27 14:33:31 | 48 | XAUUSD | buy | 0.14 / 0.14 | 0.00 | 2020.05.27 14:33:31 | filled | |||||
| 2020.08.12 02:00:00 | 49 | XAUUSD | sell stop | 0.04 / 0.04 | 1909.44 | 1940.04 | 1817.64 | 2020.08.12 02:52:37 | filled | ATG EA XAUUSD H1 V2 | ||
| 2020.08.12 05:00:20 | 50 | XAUUSD | buy | 0.04 / 0.04 | 0.00 | 2020.08.12 05:00:20 | filled | |||||
| 2020.08.31 16:00:00 | 51 | XAUUSD | buy stop | 0.12 / 0.12 | 1968.76 | 1958.64 | 1999.12 | 2020.08.31 16:00:15 | filled | ATG EA XAUUSD H1 V2 | ||
| 2020.09.01 05:27:03 | 52 | XAUUSD | sell | 0.12 / 0.12 | 0.00 | 2020.09.01 05:27:03 | filled | |||||
| 2020.09.07 13:00:00 | 53 | XAUUSD | sell stop | 0.13 / 0.13 | 1926.56 | 1935.88 | 1898.61 | 2020.09.07 13:17:25 | filled | ATG EA XAUUSD H1 V2 | ||
| 2020.09.08 13:07:40 | 54 | XAUUSD | buy | 0.13 / 0.13 | 0.00 | 2020.09.08 13:07:40 | filled | |||||
| 2020.09.14 17:00:00 | 55 | XAUUSD | buy stop | 0.13 / 0.13 | 1959.53 | 1950.03 | 1988.04 | 2020.09.14 17:06:15 | filled | ATG EA XAUUSD H1 V2 | ||
| 2020.09.15 05:13:28 | 56 | XAUUSD | sell | 0.13 / 0.13 | 0.00 | 2020.09.15 05:13:28 | filled | |||||
| 2020.09.21 16:00:00 | 57 | XAUUSD | sell stop | 0.11 / 0.11 | 1919.16 | 1930.75 | 1884.39 | 2020.09.21 16:09:20 | filled | ATG EA XAUUSD H1 V2 | ||
| 2020.09.21 17:00:18 | 58 | XAUUSD | buy | 0.11 / 0.11 | 0.00 | 2020.09.21 17:00:18 | filled | |||||
| 2020.10.02 02:00:00 | 59 | XAUUSD | buy stop | 0.11 / 0 | 1907.62 | 1896.40 | 1941.28 | 2020.10.02 04:00:00 | canceled | ATG EA XAUUSD H1 V2 | ||
| 2020.10.28 16:00:00 | 60 | XAUUSD | sell stop | 0.14 / 0.14 | 1876.52 | 1885.28 | 1850.24 | 2020.10.28 16:53:30 | filled | ATG EA XAUUSD H1 V2 | ||
| 2020.10.28 17:53:42 | 61 | XAUUSD | buy | 0.14 / 0.14 | 0.00 | 2020.10.28 17:53:42 | filled | |||||
| 2020.11.06 05:00:00 | 62 | XAUUSD | buy stop | 0.1 / 0 | 1945.94 | 1933.61 | 1982.94 | 2020.11.06 08:00:00 | canceled | ATG EA XAUUSD H1 V2 | ||
| 2020.11.11 15:00:00 | 63 | XAUUSD | sell stop | 0.13 / 0.13 | 1870.52 | 1880.23 | 1841.39 | 2020.11.11 15:00:32 | filled | ATG EA XAUUSD H1 V2 | ||
| 2020.11.11 16:00:00 | 64 | XAUUSD | buy | 0.13 / 0.13 | 0.00 | 2020.11.11 16:00:00 | filled | |||||
| 2020.11.18 14:00:00 | 65 | XAUUSD | buy stop | 0.16 / 0 | 1876.63 | 1868.41 | 1901.28 | 2020.11.18 16:00:00 | canceled | ATG EA XAUUSD H1 V2 | ||
| 2020.11.23 18:00:00 | 66 | XAUUSD | sell stop | 0.12 / 0.12 | 1833.63 | 1844.73 | 1800.33 | 2020.11.23 18:05:40 | filled | ATG EA XAUUSD H1 V2 | ||
| 2020.11.24 04:28:38 | 67 | XAUUSD | buy | 0.12 / 0.12 | 0.00 | 2020.11.24 04:28:38 | filled | |||||
| 2021.01.25 06:00:00 | 68 | XAUUSD | buy stop | 0.15 / 0 | 1855.83 | 1847.15 | 1881.87 | 2021.01.25 07:00:00 | canceled | ATG EA XAUUSD H1 V2 | ||
| 2021.02.17 12:00:00 | 69 | XAUUSD | sell stop | 0.17 / 0.17 | 1783.47 | 1791.47 | 1759.48 | 2021.02.17 15:20:05 | filled | ATG EA XAUUSD H1 V2 | ||
| 2021.02.17 16:05:48 | 70 | XAUUSD | buy | 0.17 / 0.17 | 0.00 | 2021.02.17 16:05:48 | filled | |||||
| 2021.02.26 03:00:00 | 71 | XAUUSD | buy stop | 0.23 / 0.23 | 1773.28 | 1767.32 | 1791.17 | 2021.02.26 04:25:42 | filled | ATG EA XAUUSD H1 V2 | ||
| 2021.02.26 06:40:42 | 72 | XAUUSD | sell | 0.23 / 0.23 | 0.00 | 2021.02.26 06:40:42 | filled | sl 1767.32 | ||||
| 2021.03.03 21:00:00 | 73 | XAUUSD | sell stop | 0.1 / 0.1 | 1715.73 | 1728.84 | 1676.41 | 2021.03.03 21:19:29 | filled | ATG EA XAUUSD H1 V2 | ||
| 2021.03.04 11:47:43 | 74 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2021.03.04 11:47:43 | filled | sl 1714.02 | ||||
| 2021.03.19 03:00:00 | 75 | XAUUSD | buy stop | 0.13 / 0 | 1736.72 | 1726.37 | 1767.78 | 2021.03.19 05:00:00 | canceled | ATG EA XAUUSD H1 V2 | ||
| 2021.04.30 03:00:00 | 76 | XAUUSD | sell stop | 0.13 / 0.13 | 1771.77 | 1782.34 | 1740.05 | 2021.04.30 03:06:28 | filled | ATG EA XAUUSD H1 V2 | ||
| 2021.04.30 09:20:39 | 77 | XAUUSD | buy | 0.13 / 0.13 | 0.00 | 2021.04.30 09:20:39 | filled | sl 1770.86 | ||||
| 2021.05.07 02:00:00 | 78 | XAUUSD | buy stop | 0.15 / 0.15 | 1815.07 | 1805.90 | 1842.57 | 2021.05.07 02:06:39 | filled | ATG EA XAUUSD H1 V2 | ||
| 2021.05.07 06:03:42 | 79 | XAUUSD | sell | 0.15 / 0.15 | 0.00 | 2021.05.07 06:03:42 | filled | |||||
| 2021.06.04 06:00:00 | 80 | XAUUSD | sell stop | 0.13 / 0 | 1859.32 | 1869.66 | 1828.30 | 2021.06.04 07:00:00 | canceled | ATG EA XAUUSD H1 V2 | ||
| 2021.06.11 02:00:00 | 81 | XAUUSD | buy stop | 0.14 / 0 | 1899.54 | 1890.03 | 1928.07 | 2021.06.11 03:00:00 | canceled | ATG EA XAUUSD H1 V2 | ||
| 2021.06.14 05:00:00 | 82 | XAUUSD | sell stop | 0.15 / 0.15 | 1863.79 | 1872.53 | 1837.57 | 2021.06.14 05:01:45 | filled | ATG EA XAUUSD H1 V2 | ||
| 2021.06.14 09:40:31 | 83 | XAUUSD | buy | 0.15 / 0.15 | 0.00 | 2021.06.14 09:40:31 | filled | |||||
| 2021.06.28 12:00:00 | 84 | XAUUSD | buy stop | 0.17 / 0 | 1783.45 | 1775.61 | 1806.97 | 2021.06.28 13:00:00 | canceled | ATG EA XAUUSD H1 V2 | ||
| 2021.07.23 13:00:00 | 85 | XAUUSD | sell stop | 0.24 / 0.24 | 1800.62 | 1806.38 | 1783.34 | 2021.07.23 13:01:37 | filled | ATG EA XAUUSD H1 V2 | ||
| 2021.07.23 15:35:36 | 86 | XAUUSD | buy | 0.24 / 0.24 | 0.00 | 2021.07.23 15:35:36 | filled | sl 1799.61 | ||||
| 2021.07.28 09:00:00 | 87 | XAUUSD | buy stop | 0.28 / 0.28 | 1805.83 | 1800.88 | 1820.67 | 2021.07.28 09:00:31 | filled | ATG EA XAUUSD H1 V2 | ||
| 2021.07.28 11:10:25 | 88 | XAUUSD | sell | 0.28 / 0.28 | 0.00 | 2021.07.28 11:10:25 | filled | sl 1800.88 | ||||
| 2021.08.06 23:00:00 | 89 | XAUUSD | sell stop | 0.11 / 0.11 | 1759.68 | 1772.11 | 1722.39 | 2021.08.09 01:16:27 | filled | ATG EA XAUUSD H1 V2 | ||
| 2021.08.09 01:53:31 | 90 | XAUUSD | buy | 0.11 / 0.11 | 0.00 | 2021.08.09 01:53:31 | filled | tp 1722.39 | ||||
| 2021.08.16 06:00:00 | 91 | XAUUSD | buy stop | 0.21 / 0 | 1780.42 | 1773.79 | 1800.30 | 2021.08.16 07:00:00 | canceled | ATG EA XAUUSD H1 V2 | ||
| 2021.09.10 23:00:00 | 92 | XAUUSD | sell stop | 0.17 / 0 | 1787.06 | 1795.46 | 1761.86 | 2021.09.13 02:00:00 | canceled | ATG EA XAUUSD H1 V2 | ||
| 2021.10.06 03:00:00 | 93 | XAUUSD | buy stop | 0.19 / 0 | 1760.21 | 1752.91 | 1782.12 | 2021.10.06 06:00:00 | canceled | ATG EA XAUUSD H1 V2 | ||
| 2021.10.20 21:00:00 | 94 | XAUUSD | sell stop | 0.16 / 0 | 1782.96 | 1791.61 | 1757.02 | 2021.10.20 22:00:00 | canceled | ATG EA XAUUSD H1 V2 | ||
| 2021.10.25 15:00:00 | 95 | XAUUSD | buy stop | 0.2 / 0.2 | 1802.29 | 1795.29 | 1823.28 | 2021.10.25 15:08:57 | filled | ATG EA XAUUSD H1 V2 | ||
| 2021.10.26 04:35:38 | 96 | XAUUSD | sell | 0.2 / 0.2 | 0.00 | 2021.10.26 04:35:38 | filled | sl 1803.54 | ||||
| 2021.10.29 17:00:00 | 97 | XAUUSD | sell stop | 0.14 / 0 | 1771.90 | 1782.37 | 1740.50 | 2021.10.29 18:00:00 | canceled | ATG EA XAUUSD H1 V2 | ||
| 2021.11.12 03:00:00 | 98 | XAUUSD | buy stop | 0.21 / 0 | 1862.51 | 1855.64 | 1883.12 | 2021.11.12 04:00:00 | canceled | ATG EA XAUUSD H1 V2 | ||
| 2021.11.22 20:00:00 | 99 | XAUUSD | sell stop | 0.1 / 0.1 | 1806.68 | 1820.34 | 1765.69 | 2021.11.22 20:02:30 | filled | ATG EA XAUUSD H1 V2 | ||
| 2021.11.23 10:53:31 | 100 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2021.11.23 10:53:31 | filled | |||||
| 2022.01.17 05:00:00 | 101 | XAUUSD | buy stop | 0.21 / 0.21 | 1818.58 | 1811.65 | 1839.38 | 2022.01.17 05:01:33 | filled | ATG EA XAUUSD H1 V2 | ||
| 2022.01.17 15:08:38 | 102 | XAUUSD | sell | 0.21 / 0.21 | 0.00 | 2022.01.17 15:08:38 | filled | sl 1819.32 | ||||
| 2022.01.31 17:00:00 | 103 | XAUUSD | sell stop | 0.22 / 0.22 | 1795.06 | 1801.61 | 1775.42 | 2022.01.31 17:00:27 | filled | ATG EA XAUUSD H1 V2 | ||
| 2022.02.01 07:26:40 | 104 | XAUUSD | buy | 0.22 / 0.22 | 0.00 | 2022.02.01 07:26:40 | filled | sl 1801.61 | ||||
| 2022.02.07 18:00:00 | 105 | XAUUSD | buy stop | 0.25 / 0.25 | 1816.68 | 1811.11 | 1833.39 | 2022.02.07 18:25:28 | filled | ATG EA XAUUSD H1 V2 | ||
| 2022.02.07 20:00:41 | 106 | XAUUSD | sell | 0.25 / 0.25 | 0.00 | 2022.02.07 20:00:41 | filled | |||||
| 2022.03.11 20:00:00 | 107 | XAUUSD | sell stop | 0.07 / 0.07 | 1984.48 | 2005.34 | 1921.91 | 2022.03.11 20:10:35 | filled | ATG EA XAUUSD H1 V2 | ||
| 2022.03.14 14:24:41 | 108 | XAUUSD | buy | 0.07 / 0.07 | 0.00 | 2022.03.14 14:24:41 | filled | |||||
