Strategy Tester Report
PepperstoneUK-Live (Build 5572)
Settings
Expert: AI Gold EA YT Claude Filters
Symbol: XAUUSD
Period: M5 (2024.01.17 - 2026.02.15)
Inputs: Section_GeneralSettings=----- General Settings -----
InpMaxSpread=20
InpStartHour=0
InpEndHour=24
InpEntryLimitTimeframe=16385
Section_DayFilter=═══════ Day of Week Filter ═══════
InpTradeMonday=true
InpTradeTuesday=false
InpTradeWednesday=false
InpTradeThursday=true
InpTradeFriday=false
Section_SessionFilter=═══════ Session Filter ═══════
InpGMTOffset=0
InpTradeAsian=true
InpTradeLondon=false
InpTradeNewYork=true
InpTradePacific=false
InpAsianStart=0
InpAsianEnd=9
InpLondonStart=7
InpLondonEnd=16
InpNewYorkStart=13
InpNewYorkEnd=22
InpPacificStart=21
InpPacificEnd=2
Section_MoneyManagement=═══════ Money Management ═══════
InpLotSizeMethod=1
InpFixedLotSize=0.01
InpRiskPercent=1
InpMaxLot=1
InpStopLoss=1300
InpTakeProfit=3400
InpMagicNumber=123452
InpTradeComment=AI GOLD M5
Section_EntryRules=----- Entry Rules -----
emaFastPeriod=41
emaSlowPeriod=115
InpUseCross=false
rsiPeriod=14
rsiLongThreshold=40
rsiShortThreshold=70
adxPeriod=14
adxThreshold=30
cciPeriod=14
InpCCIThresholdLong=-140
InpCCIThresholdShort=200
Section_ExitStrategies=----- Exit Strategies -----
InpDynamicExitProfitPips=600
InpDynamicExitLongRSI=50
InpDynamicExitShortRSI=20
InpRSIChangeLong=25
InpRSIChangeCandlesLong=5
InpRSILossPipsLong=800
InpRSIChangeShort=15
InpRSIChangeCandlesShort=2
InpRSILossPipsShort=700
Section_BreakEven=----- Break Even Parameters -----
InpEnableBreakEven=true
InpBreakEvenPercent=60
InpBreakEvenOffset=100
Section_TrailingSL=----- TrailingSL Parameters -----
InpEnableATRTrailing=true
InpATRPeriod=14
InpATRMultiplier=1.5
InpATRActivationPercent=60
Section_TrailingTP=----- TrailingTP Parameters -----
InpEnableReverseATR=true
InpReverseATRPercent=70
InpEnableNegATRTP=true
InpNegATRTPPeriod=14
InpNegATRTPMultiplier=1.5
InpNegATRTPActivationPct=60
Section_PartialClose=----- Partial Close Settings -----
InpEnablePartialClose=false
InpPartialClosePercent=70
InpPartialCloseProfitPips=400
Company: Pepperstone Limited
Currency: USD
Initial Deposit: 2 000.00
Leverage: 1:100
Results
History Quality: 99%
Bars: 147496 Ticks: 101091314 Symbols: 1
Total Net Profit: 4 452.68 Balance Drawdown Absolute: 69.70 Equity Drawdown Absolute: 70.72
Gross Profit: 15 225.72 Balance Drawdown Maximal: 626.32 (10.20%) Equity Drawdown Maximal: 657.24 (10.70%)
Gross Loss: -10 773.04 Balance Drawdown Relative: 10.20% (626.32) Equity Drawdown Relative: 10.70% (657.24)
Profit Factor: 1.41 Expected Payoff: 3.94 Margin Level: 486.99%
Recovery Factor: 6.77 Sharpe Ratio: 5.13 Z-Score: -0.70 (51.61%)
AHPR: 1.0011 (0.11%) LR Correlation: 0.95 OnTester result: 0
GHPR: 1.0010 (0.10%) LR Standard Error: 351.90
Total Trades: 1131 Short Trades (won %): 540 (36.85%) Long Trades (won %): 591 (47.21%)
Total Deals: 2262 Profit Trades (% of total): 478 (42.26%) Loss Trades (% of total): 653 (57.74%)
Largest profit trade: 137.08 Largest loss trade: -116.52
Average profit trade: 31.85 Average loss trade: -16.50
Maximum consecutive wins ($): 8 (112.73) Maximum consecutive losses ($): 11 (-626.32)
Maximal consecutive profit (count): 538.00 (4) Maximal consecutive loss (count): -626.32 (11)
Average consecutive wins: 2 Average consecutive losses: 2
Graph
Graph
Correlation (Profits,MFE): 0.77 Correlation (Profits,MAE): 0.53 Correlation (MFE,MAE): 0.0562
Graph
Minimal position holding time: 0:00:20 Maximal position holding time: 87:02:37 Average position holding time: 4:27:54
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2024.01.18 01:24:002XAUUSDsell0.01 / 0.010.002021.181974.182024.01.18 01:24:00filledAI GOLD M5
2024.01.18 14:33:123XAUUSDbuy0.01 / 0.010.002024.01.18 14:33:12filledtp 2015.77
2024.01.18 14:33:124XAUUSDbuy0.01 / 0.010.002002.762049.762024.01.18 14:33:12filledAI GOLD M5
2024.01.18 15:30:485XAUUSDsell0.01 / 0.010.002024.01.18 15:30:48filledtp 2009.46
2024.01.18 15:35:006XAUUSDbuy0.01 / 0.010.001999.402046.402024.01.18 15:35:00filledAI GOLD M5
2024.01.19 01:27:307XAUUSDsell0.01 / 0.010.002024.01.19 01:27:30filledAI GOLD M5
2024.01.22 01:26:248XAUUSDbuy0.01 / 0.010.002014.632061.632024.01.22 01:26:24filledAI GOLD M5
2024.01.22 09:04:419XAUUSDsell0.01 / 0.010.002024.01.22 09:04:41filledtp 2021.28
2024.01.22 13:55:0010XAUUSDsell0.01 / 0.010.002038.831991.832024.01.22 13:55:00filledAI GOLD M5
2024.01.23 09:09:2711XAUUSDbuy0.01 / 0.010.002024.01.23 09:09:27filledtp 2035.85
2024.01.25 01:06:0012XAUUSDsell0.01 / 0.010.002029.021982.022024.01.25 01:06:00filledAI GOLD M5
2024.01.25 15:38:4213XAUUSDbuy0.01 / 0.010.002024.01.25 15:38:42filledAI GOLD M5
2024.01.25 17:40:0014XAUUSDbuy0.01 / 0.010.002006.022053.022024.01.25 17:40:00filledAI GOLD M5
2024.01.29 07:08:2615XAUUSDsell0.01 / 0.010.002024.01.29 07:08:26filledAI GOLD M5
2024.01.29 07:08:2816XAUUSDbuy0.01 / 0.010.002012.702059.702024.01.29 07:08:28filledAI GOLD M5
2024.01.29 16:30:0617XAUUSDsell0.01 / 0.010.002024.01.29 16:30:06filledAI GOLD M5
2024.01.29 16:30:0618XAUUSDbuy0.01 / 0.010.002019.482066.482024.01.29 16:30:06filledAI GOLD M5
2024.01.29 16:40:3719XAUUSDsell0.01 / 0.010.002024.01.29 16:40:37filledAI GOLD M5
2024.01.29 17:25:0020XAUUSDsell0.01 / 0.010.002035.221988.222024.01.29 17:25:00filledAI GOLD M5
2024.01.29 19:44:4321XAUUSDbuy0.01 / 0.010.002024.01.29 19:44:43filledtp 2029.68
2024.01.29 19:44:4322XAUUSDsell0.01 / 0.010.002042.601995.602024.01.29 19:44:43filledAI GOLD M5
2024.01.30 09:35:2923XAUUSDbuy0.01 / 0.010.002024.01.30 09:35:29filledAI GOLD M5
2024.02.01 01:11:0024XAUUSDsell0.01 / 0.010.002053.542006.542024.02.01 01:11:00filledAI GOLD M5
2024.02.01 04:16:4025XAUUSDbuy0.01 / 0.010.002024.02.01 04:16:40filledtp 2047.83
2024.02.01 04:25:0026XAUUSDbuy0.01 / 0.010.002034.112081.112024.02.01 04:25:00filledAI GOLD M5
2024.02.01 10:25:3027XAUUSDsell0.01 / 0.010.002024.02.01 10:25:30filledtp 2041.06
2024.02.01 13:00:0028XAUUSDsell0.01 / 0.010.002044.831997.832024.02.01 13:00:00filledAI GOLD M5
2024.02.01 15:37:3129XAUUSDbuy0.01 / 0.010.002024.02.01 15:37:31filledAI GOLD M5
2024.02.01 16:40:0030XAUUSDbuy0.01 / 0.010.002035.552082.552024.02.01 16:40:00filledAI GOLD M5
2024.02.01 17:00:3831XAUUSDsell0.01 / 0.010.002024.02.01 17:00:38filledAI GOLD M5
2024.02.01 17:00:3832XAUUSDbuy0.01 / 0.010.002027.622074.622024.02.01 17:00:38filledAI GOLD M5
2024.02.01 19:39:3033XAUUSDsell0.01 / 0.010.002024.02.01 19:39:30filledsl 2057.99
2024.02.05 01:01:0034XAUUSDsell0.01 / 0.010.002052.662005.662024.02.05 01:01:00filledAI GOLD M5
2024.02.05 10:35:0535XAUUSDbuy0.01 / 0.010.002024.02.05 10:35:05filledAI GOLD M5
2024.02.05 13:00:0036XAUUSDsell0.01 / 0.010.002037.451990.452024.02.05 13:00:00filledAI GOLD M5
2024.02.05 15:26:0237XAUUSDbuy0.01 / 0.010.002024.02.05 15:26:02filledAI GOLD M5
2024.02.05 15:26:0238XAUUSDsell0.01 / 0.010.002031.371984.372024.02.05 15:26:02filledAI GOLD M5
2024.02.05 20:39:3639XAUUSDbuy0.01 / 0.010.002024.02.05 20:39:36filledtp 2025.55
2024.02.05 20:39:3640XAUUSDsell0.01 / 0.010.002038.501991.502024.02.05 20:39:36filledAI GOLD M5
2024.02.06 16:47:3941XAUUSDbuy0.01 / 0.010.002024.02.06 16:47:39filledAI GOLD M5
2024.02.08 01:08:0042XAUUSDsell0.01 / 0.010.002048.862001.862024.02.08 01:08:00filledAI GOLD M5
2024.02.09 15:05:3843XAUUSDbuy0.01 / 0.010.002024.02.09 15:05:38filledAI GOLD M5
2024.02.12 01:01:0044XAUUSDsell0.01 / 0.010.002037.681990.682024.02.12 01:01:00filledAI GOLD M5
2024.02.13 15:30:1445XAUUSDbuy0.01 / 0.010.002024.02.13 15:30:14filledAI GOLD M5
2024.02.15 01:06:0046XAUUSDbuy0.01 / 0.010.001979.962026.962024.02.15 01:06:00filledAI GOLD M5
2024.02.15 17:36:2947XAUUSDsell0.01 / 0.010.002024.02.15 17:36:29filledAI GOLD M5
2024.02.15 17:40:0048XAUUSDbuy0.01 / 0.010.001989.132036.132024.02.15 17:40:00filledAI GOLD M5
2024.02.16 21:37:3849XAUUSDsell0.01 / 0.010.002024.02.16 21:37:38filledAI GOLD M5
2024.02.19 02:15:0050XAUUSDbuy0.01 / 0.010.002003.712050.712024.02.19 02:15:00filledAI GOLD M5
2024.02.20 14:46:1551XAUUSDsell0.01 / 0.010.002024.02.20 14:46:15filledAI GOLD M5
2024.02.22 01:04:0052XAUUSDsell0.01 / 0.010.002039.001992.002024.02.22 01:04:00filledAI GOLD M5
2024.02.22 10:07:3953XAUUSDbuy0.01 / 0.010.002024.02.22 10:07:39filledAI GOLD M5
2024.02.22 13:00:0054XAUUSDbuy0.01 / 0.010.002016.502063.502024.02.22 13:00:00filledAI GOLD M5
2024.02.22 17:40:0555XAUUSDsell0.01 / 0.010.002024.02.22 17:40:05filledtp 2023.21
2024.02.22 17:40:0556XAUUSDsell0.01 / 0.010.002036.211989.212024.02.22 17:40:05filledAI GOLD M5
2024.02.23 18:33:3857XAUUSDbuy0.01 / 0.010.002024.02.23 18:33:38filledsl 2036.21
2024.02.26 03:05:2758XAUUSDbuy0.01 / 0.010.002018.642065.642024.02.26 03:05:27filledAI GOLD M5
2024.02.29 18:08:0459XAUUSDsell0.01 / 0.010.002024.02.29 18:08:04filledAI GOLD M5
2024.02.29 18:20:0060XAUUSDbuy0.01 / 0.010.002032.782079.782024.02.29 18:20:00filledAI GOLD M5
2024.03.01 14:45:1661XAUUSDsell0.01 / 0.010.002024.03.01 14:45:16filledAI GOLD M5
2024.03.04 01:55:0062XAUUSDbuy0.01 / 0.010.002070.172117.172024.03.04 01:55:00filledAI GOLD M5
2024.03.04 18:34:3163XAUUSDsell0.01 / 0.010.002024.03.04 18:34:31filledtp 2117.17
2024.03.04 18:34:3164XAUUSDbuy0.01 / 0.010.002104.262151.262024.03.04 18:34:31filledAI GOLD M5
2024.03.05 12:58:3365XAUUSDsell0.01 / 0.010.002024.03.05 12:58:33filledAI GOLD M5
2024.03.07 01:05:0066XAUUSDbuy0.01 / 0.010.002134.772181.772024.03.07 01:05:00filledAI GOLD M5
2024.03.07 07:40:3867XAUUSDsell0.01 / 0.010.002024.03.07 07:40:38filledAI GOLD M5
2024.03.07 07:55:0068XAUUSDbuy0.01 / 0.010.002142.342189.342024.03.07 07:55:00filledAI GOLD M5
2024.03.08 12:38:1769XAUUSDsell0.01 / 0.010.002024.03.08 12:38:17filledAI GOLD M5
2024.03.11 01:50:0070XAUUSDbuy0.01 / 0.010.002165.502212.502024.03.11 01:50:00filledAI GOLD M5
2024.03.12 14:26:0571XAUUSDsell0.01 / 0.010.002024.03.12 14:26:05filledtp 2172.25
2024.03.14 01:49:0072XAUUSDbuy0.01 / 0.010.002162.122209.122024.03.14 01:49:00filledAI GOLD M5
2024.03.14 14:54:3373XAUUSDsell0.01 / 0.010.002024.03.14 14:54:33filledtp 2168.27
2024.03.14 14:54:3374XAUUSDsell0.01 / 0.010.002181.272134.272024.03.14 14:54:33filledAI GOLD M5
2024.03.18 09:51:2775XAUUSDbuy0.01 / 0.010.002024.03.18 09:51:27filledsl 2149.07
2024.03.18 13:10:3576XAUUSDbuy0.01 / 0.010.002143.162190.162024.03.18 13:10:35filledAI GOLD M5
2024.03.19 11:20:3977XAUUSDsell0.01 / 0.010.002024.03.19 11:20:39filledAI GOLD M5
2024.03.21 01:10:2078XAUUSDbuy0.01 / 0.010.002176.682223.682024.03.21 01:10:20filledAI GOLD M5
2024.03.21 01:23:3479XAUUSDsell0.01 / 0.010.002024.03.21 01:23:34filledsl 2204.53
2024.03.21 03:45:0280XAUUSDbuy0.01 / 0.010.002181.412228.412024.03.21 03:45:02filledAI GOLD M5
2024.03.21 05:36:4381XAUUSDsell0.01 / 0.010.002024.03.21 05:36:43filledAI GOLD M5
2024.03.21 06:55:0082XAUUSDbuy0.01 / 0.010.002189.722236.722024.03.21 06:55:00filledAI GOLD M5
2024.03.21 17:01:2083XAUUSDsell0.01 / 0.010.002024.03.21 17:01:20filledsl 2189.72
2024.03.21 17:01:2184XAUUSDsell0.01 / 0.010.002202.652155.652024.03.21 17:01:21filledAI GOLD M5
2024.03.21 17:31:3185XAUUSDbuy0.01 / 0.010.002024.03.21 17:31:31filledAI GOLD M5
2024.03.21 18:00:0086XAUUSDsell0.01 / 0.010.002189.592142.592024.03.21 18:00:00filledAI GOLD M5
2024.03.21 18:30:2987XAUUSDbuy0.01 / 0.010.002024.03.21 18:30:29filledAI GOLD M5
2024.03.21 19:00:0088XAUUSDsell0.01 / 0.010.002187.612140.612024.03.21 19:00:00filledAI GOLD M5
2024.03.21 20:26:4089XAUUSDbuy0.01 / 0.010.002024.03.21 20:26:40filledtp 2181.29
2024.03.21 20:26:4090XAUUSDsell0.01 / 0.010.002194.152147.152024.03.21 20:26:40filledAI GOLD M5
2024.03.22 05:00:3091XAUUSDbuy0.01 / 0.010.002024.03.22 05:00:30filledAI GOLD M5
2024.03.25 01:07:3592XAUUSDsell0.01 / 0.010.002179.672132.672024.03.25 01:07:35filledAI GOLD M5
2024.03.25 04:22:0393XAUUSDbuy0.01 / 0.010.002024.03.25 04:22:03filledAI GOLD M5
2024.03.25 04:31:5894XAUUSDbuy0.01 / 0.010.002160.502207.502024.03.25 04:31:58filledAI GOLD M5
2024.03.25 09:46:5395XAUUSDsell0.01 / 0.010.002024.03.25 09:46:53filledtp 2166.14
2024.03.25 13:18:2796XAUUSDsell0.01 / 0.010.002183.472136.472024.03.25 13:18:27filledAI GOLD M5
2024.03.25 16:35:0097XAUUSDbuy0.01 / 0.010.002024.03.25 16:35:00filledAI GOLD M5
2024.03.25 21:20:0098XAUUSDbuy0.01 / 0.010.002160.952207.952024.03.25 21:20:00filledAI GOLD M5
2024.03.26 12:42:4099XAUUSDsell0.01 / 0.010.002024.03.26 12:42:40filledsl 2191.33
2024.03.28 01:06:15100XAUUSDbuy0.01 / 0.010.002180.102227.102024.03.28 01:06:15filledAI GOLD M5
2024.03.28 14:05:02101XAUUSDsell0.01 / 0.010.002024.03.28 14:05:02filledsl 2209.67
2024.03.28 14:05:02102XAUUSDbuy0.01 / 0.010.002196.702243.702024.03.28 14:05:02filledAI GOLD M5
2024.03.28 20:25:28103XAUUSDsell0.01 / 0.010.002024.03.28 20:25:28filledAI GOLD M5
2024.03.28 21:05:00104XAUUSDbuy0.01 / 0.010.002208.742255.742024.03.28 21:05:00filledAI GOLD M5
2024.04.01 01:38:37105XAUUSDsell0.01 / 0.010.002024.04.01 01:38:37filledsl 2236.48
2024.04.01 01:38:38106XAUUSDbuy0.01 / 0.010.002223.632270.632024.04.01 01:38:38filledAI GOLD M5
2024.04.01 07:30:31107XAUUSDsell0.01 / 0.010.002024.04.01 07:30:31filledAI GOLD M5
2024.04.01 07:30:31108XAUUSDbuy0.01 / 0.010.002246.702293.702024.04.01 07:30:31filledAI GOLD M5
2024.04.01 12:29:59109XAUUSDsell0.01 / 0.010.002024.04.01 12:29:59filledtp 2252.89
2024.04.01 14:10:00110XAUUSDsell0.01 / 0.010.002260.132213.132024.04.01 14:10:00filledAI GOLD M5
2024.04.01 16:29:28111XAUUSDbuy0.01 / 0.010.002024.04.01 16:29:28filledtp 2254.34
2024.04.01 16:29:28112XAUUSDsell0.01 / 0.010.002267.212220.212024.04.01 16:29:28filledAI GOLD M5
2024.04.01 18:54:29113XAUUSDbuy0.01 / 0.010.002024.04.01 18:54:29filledsl 2240.03
2024.04.04 01:01:00114XAUUSDbuy0.01 / 0.010.002286.772333.772024.04.04 01:01:00filledAI GOLD M5
2024.04.04 12:02:41115XAUUSDsell0.01 / 0.010.002024.04.04 12:02:41filledtp 2292.91
2024.04.04 14:40:00116XAUUSDsell0.01 / 0.010.002304.742257.742024.04.04 14:40:00filledAI GOLD M5
2024.04.04 15:20:20117XAUUSDbuy0.01 / 0.010.002024.04.04 15:20:20filledAI GOLD M5
2024.04.04 15:20:21118XAUUSDsell0.01 / 0.010.002297.922250.922024.04.04 15:20:21filledAI GOLD M5
2024.04.04 17:01:29119XAUUSDbuy0.01 / 0.010.002024.04.04 17:01:29filledAI GOLD M5
2024.04.04 17:35:13120XAUUSDsell0.01 / 0.010.002312.292265.292024.04.04 17:35:13filledAI GOLD M5
2024.04.05 04:20:16121XAUUSDbuy0.01 / 0.010.002024.04.05 04:20:16filledAI GOLD M5
2024.04.08 03:06:42122XAUUSDbuy0.01 / 0.010.002297.792344.792024.04.08 03:06:42filledAI GOLD M5
2024.04.08 04:01:40123XAUUSDsell0.01 / 0.010.002024.04.08 04:01:40filledtp 2306.07
2024.04.08 04:01:40124XAUUSDsell0.01 / 0.010.002319.072272.072024.04.08 04:01:40filledAI GOLD M5
2024.04.08 04:53:15125XAUUSDbuy0.01 / 0.010.002024.04.08 04:53:15filledsl 2319.07
2024.04.08 05:00:00126XAUUSDbuy0.01 / 0.010.002311.332358.332024.04.08 05:00:00filledAI GOLD M5
2024.04.08 07:30:37127XAUUSDsell0.01 / 0.010.002024.04.08 07:30:37filledsl 2340.71
2024.04.08 13:45:00128XAUUSDbuy0.01 / 0.010.002329.772376.772024.04.08 13:45:00filledAI GOLD M5
2024.04.08 15:15:31129XAUUSDsell0.01 / 0.010.002024.04.08 15:15:31filledtp 2335.32
2024.04.08 15:15:32130XAUUSDbuy0.01 / 0.010.002322.452369.452024.04.08 15:15:32filledAI GOLD M5
2024.04.08 15:29:31131XAUUSDsell0.01 / 0.010.002024.04.08 15:29:31filledtp 2327.56
2024.04.08 17:15:00132XAUUSDsell0.01 / 0.010.002333.402286.402024.04.08 17:15:00filledAI GOLD M5
2024.04.08 18:42:38133XAUUSDbuy0.01 / 0.010.002024.04.08 18:42:38filledtp 2327.78
2024.04.08 18:42:38134XAUUSDsell0.01 / 0.010.002340.692293.692024.04.08 18:42:38filledAI GOLD M5
2024.04.08 21:24:57135XAUUSDbuy0.01 / 0.010.002024.04.08 21:24:57filledsl 2340.69
2024.04.08 21:24:57136XAUUSDbuy0.01 / 0.010.002327.692374.692024.04.08 21:24:57filledAI GOLD M5
2024.04.09 13:12:39137XAUUSDsell0.01 / 0.010.002024.04.09 13:12:39filledAI GOLD M5
2024.04.11 01:03:00138XAUUSDsell0.01 / 0.010.002347.282300.282024.04.11 01:03:00filledAI GOLD M5
2024.04.11 05:56:28139XAUUSDbuy0.01 / 0.010.002024.04.11 05:56:28filledtp 2343.72
2024.04.11 05:56:28140XAUUSDbuy0.01 / 0.010.002330.722377.722024.04.11 05:56:28filledAI GOLD M5
2024.04.11 09:32:24141XAUUSDsell0.01 / 0.010.002024.04.11 09:32:24filledtp 2336.85
2024.04.11 13:20:00142XAUUSDsell0.01 / 0.010.002348.592301.592024.04.11 13:20:00filledAI GOLD M5
2024.04.11 15:34:39143XAUUSDbuy0.01 / 0.010.002024.04.11 15:34:39filledAI GOLD M5
2024.04.11 17:41:38144XAUUSDbuy0.01 / 0.010.002321.962368.962024.04.11 17:41:38filledAI GOLD M5
2024.04.11 22:43:30145XAUUSDsell0.01 / 0.010.002024.04.11 22:43:30filledtp 2368.96
2024.04.15 01:20:00146XAUUSDsell0.01 / 0.010.002373.482326.482024.04.15 01:20:00filledAI GOLD M5
2024.04.15 17:08:43147XAUUSDbuy0.01 / 0.010.002024.04.15 17:08:43filledtp 2326.48
2024.04.15 17:08:43148XAUUSDsell0.01 / 0.010.002339.472292.472024.04.15 17:08:43filledAI GOLD M5
2024.04.15 17:31:41149XAUUSDbuy0.01 / 0.010.002024.04.15 17:31:41filledsl 2339.47
2024.04.15 18:00:00150XAUUSDsell0.01 / 0.010.002362.452315.452024.04.15 18:00:00filledAI GOLD M5
2024.04.15 19:42:38151XAUUSDbuy0.01 / 0.010.002024.04.15 19:42:38filledAI GOLD M5
2024.04.15 20:35:00152XAUUSDbuy0.01 / 0.010.002349.972396.972024.04.15 20:35:00filledAI GOLD M5
2024.04.16 01:01:00153XAUUSDsell0.01 / 0.010.002024.04.16 01:01:00filledsl 2380.67
2024.04.18 01:01:00154XAUUSDsell0.01 / 0.010.002375.962328.962024.04.18 01:01:00filledAI GOLD M5
2024.04.18 04:06:27155XAUUSDbuy0.01 / 0.010.002024.04.18 04:06:27filledtp 2370.16
2024.04.18 04:06:28156XAUUSDsell0.01 / 0.010.002383.092336.092024.04.18 04:06:28filledAI GOLD M5
2024.04.18 09:14:38157XAUUSDbuy0.01 / 0.010.002024.04.18 09:14:38filledtp 2377.05
2024.04.18 13:45:00158XAUUSDbuy0.01 / 0.010.002369.942416.942024.04.18 13:45:00filledAI GOLD M5
2024.04.18 17:38:38159XAUUSDsell0.01 / 0.010.002024.04.18 17:38:38filledsl 2369.94
2024.04.18 17:45:00160XAUUSDbuy0.01 / 0.010.002362.272409.272024.04.18 17:45:00filledAI GOLD M5
2024.04.18 19:21:41161XAUUSDsell0.01 / 0.010.002024.04.18 19:21:41filledAI GOLD M5
2024.04.18 20:00:00162XAUUSDbuy0.01 / 0.010.002375.082422.082024.04.18 20:00:00filledAI GOLD M5
2024.04.18 21:30:38163XAUUSDsell0.01 / 0.010.002024.04.18 21:30:38filledtp 2382.26
2024.04.18 21:35:17164XAUUSDbuy0.01 / 0.010.002367.462414.462024.04.18 21:35:17filledAI GOLD M5
2024.04.19 04:43:40165XAUUSDsell0.01 / 0.010.002024.04.19 04:43:40filledtp 2414.46
2024.04.22 02:06:34166XAUUSDsell0.01 / 0.010.002398.962351.962024.04.22 02:06:34filledAI GOLD M5
2024.04.22 06:20:28167XAUUSDbuy0.01 / 0.010.002024.04.22 06:20:28filledAI GOLD M5
2024.04.22 06:20:28168XAUUSDsell0.01 / 0.010.002378.282331.282024.04.22 06:20:28filledAI GOLD M5
2024.04.22 14:20:40169XAUUSDbuy0.01 / 0.010.002024.04.22 14:20:40filledAI GOLD M5
2024.04.22 14:20:40170XAUUSDsell0.01 / 0.010.002360.312313.312024.04.22 14:20:40filledAI GOLD M5
2024.04.22 22:08:36171XAUUSDbuy0.01 / 0.010.002024.04.22 22:08:36filledsl 2329.64
2024.04.25 01:01:00172XAUUSDsell0.01 / 0.010.002329.022282.022024.04.25 01:01:00filledAI GOLD M5
2024.04.25 06:15:16173XAUUSDbuy0.01 / 0.010.002024.04.25 06:15:16filledAI GOLD M5
2024.04.25 06:15:17174XAUUSDsell0.01 / 0.010.002320.262273.262024.04.25 06:15:17filledAI GOLD M5
2024.04.25 08:15:40175XAUUSDbuy0.01 / 0.010.002024.04.25 08:15:40filledtp 2316.53
2024.04.25 08:15:40176XAUUSDsell0.01 / 0.010.002329.412282.412024.04.25 08:15:40filledAI GOLD M5
2024.04.25 11:13:38177XAUUSDbuy0.01 / 0.010.002024.04.25 11:13:38filledtp 2326.88
2024.04.25 14:20:00178XAUUSDbuy0.01 / 0.010.002316.482363.482024.04.25 14:20:00filledAI GOLD M5
2024.04.25 16:13:40179XAUUSDsell0.01 / 0.010.002024.04.25 16:13:40filledAI GOLD M5
2024.04.25 16:32:39180XAUUSDbuy0.01 / 0.010.002305.772352.772024.04.25 16:32:39filledAI GOLD M5
2024.04.25 18:00:14181XAUUSDsell0.01 / 0.010.002024.04.25 18:00:14filledsl 2332.19
2024.04.25 18:00:14182XAUUSDbuy0.01 / 0.010.002319.212366.212024.04.25 18:00:14filledAI GOLD M5
2024.04.25 19:28:28183XAUUSDsell0.01 / 0.010.002024.04.25 19:28:28filledtp 2327.55
2024.04.29 01:01:00184XAUUSDsell0.01 / 0.010.002348.722301.722024.04.29 01:01:00filledAI GOLD M5
2024.04.29 04:20:00185XAUUSDbuy0.01 / 0.010.002024.04.29 04:20:00filledAI GOLD M5
2024.04.29 04:20:00186XAUUSDsell0.01 / 0.010.002338.732291.732024.04.29 04:20:00filledAI GOLD M5
2024.04.29 08:19:29187XAUUSDbuy0.01 / 0.010.002024.04.29 08:19:29filledtp 2333.58
2024.04.29 08:19:29188XAUUSDsell0.01 / 0.010.002346.532299.532024.04.29 08:19:29filledAI GOLD M5
2024.04.29 11:43:39189XAUUSDbuy0.01 / 0.010.002024.04.29 11:43:39filledtp 2339.19
2024.04.29 13:00:00190XAUUSDbuy0.01 / 0.010.002330.382377.382024.04.29 13:00:00filledAI GOLD M5
2024.04.29 15:00:14191XAUUSDsell0.01 / 0.010.002024.04.29 15:00:14filledtp 2337.54
2024.04.29 16:02:36192XAUUSDbuy0.01 / 0.010.002320.022367.022024.04.29 16:02:36filledAI GOLD M5
2024.04.29 20:41:29193XAUUSDsell0.01 / 0.010.002024.04.29 20:41:29filledAI GOLD M5
2024.04.29 20:41:29194XAUUSDbuy0.01 / 0.010.002329.472376.472024.04.29 20:41:29filledAI GOLD M5
2024.04.29 22:01:59195XAUUSDsell0.01 / 0.010.002024.04.29 22:01:59filledtp 2337.50
2024.05.02 01:30:00196XAUUSDbuy0.01 / 0.010.002308.062355.062024.05.02 01:30:00filledAI GOLD M5
2024.05.02 08:28:37197XAUUSDsell0.01 / 0.010.002024.05.02 08:28:37filledtp 2314.68
2024.05.02 08:47:15198XAUUSDbuy0.01 / 0.010.002303.152350.152024.05.02 08:47:15filledAI GOLD M5
2024.05.02 10:23:38199XAUUSDsell0.01 / 0.010.002024.05.02 10:23:38filledtp 2311.27
2024.05.02 13:00:00200XAUUSDsell0.01 / 0.010.002314.882267.882024.05.02 13:00:00filledAI GOLD M5
2024.05.03 15:30:29201XAUUSDbuy0.01 / 0.010.002024.05.03 15:30:29filledAI GOLD M5
2024.05.06 03:05:00202XAUUSDsell0.01 / 0.010.002307.352260.352024.05.06 03:05:00filledAI GOLD M5
2024.05.06 04:01:57203XAUUSDbuy0.01 / 0.010.002024.05.06 04:01:57filledAI GOLD M5
2024.05.06 04:13:30204XAUUSDsell0.01 / 0.010.002318.402271.402024.05.06 04:13:30filledAI GOLD M5
2024.05.06 05:34:34205XAUUSDbuy0.01 / 0.010.002024.05.06 05:34:34filledtp 2311.67
2024.05.06 05:34:34206XAUUSDbuy0.01 / 0.010.002298.632345.632024.05.06 05:34:34filledAI GOLD M5
2024.05.06 11:40:13207XAUUSDsell0.01 / 0.010.002024.05.06 11:40:13filledAI GOLD M5
2024.05.06 14:25:00208XAUUSDbuy0.01 / 0.010.002308.232355.232024.05.06 14:25:00filledAI GOLD M5
2024.05.07 11:14:38209XAUUSDsell0.01 / 0.010.002024.05.07 11:14:38filledAI GOLD M5
