Strategy Tester Report
PepperstoneUK-Live (Build 5572)
Settings
Expert: AI Gold YT EA
Symbol: XAUUSD
Period: M15 (2023.07.12 - 2026.02.08)
Inputs: Section_GeneralSettings=----- General Settings -----
InpMaxSpread=20
InpStartHour=0
InpEndHour=24
InpEntryLimitTimeframe=1
InpRiskPercent=3
InpLotSizeMethod=0
InpFixedLotSize=0.01
InpMaxLot=0.01
InpStopLoss=3000
InpTakeProfit=3400
InpMagicNumber=123453
InpTradeComment=AI GOLD M15
Section_ExitStrategies=----- Exit Strategies -----
InpDynamicExitProfitPips=500
InpDynamicExitLongRSI=80
InpDynamicExitShortRSI=30
InpRSIChangeLong=30
InpRSIChangeCandlesLong=5
InpRSILossPipsLong=500
InpRSIChangeShort=10
InpRSIChangeCandlesShort=3
InpRSILossPipsShort=700
Section_BreakEven=----- Break Even Parameters -----
InpEnableBreakEven=true
InpBreakEvenPercent=70
InpBreakEvenOffset=100
Section_TrailingSL=----- TrailingSL Parameters -----
InpEnableATRTrailing=true
InpATRPeriod=14
InpATRMultiplier=2.0
InpATRActivationPercent=70
Section_TrailingTP=----- TrailingTP Parameters -----
InpEnableReverseATR=true
InpReverseATRPercent=50
InpEnableNegATRTP=true
InpNegATRTPPeriod=14
InpNegATRTPMultiplier=2
InpNegATRTPActivationPct=50
Section_PartialClose=----- Partial Close Settings -----
InpEnablePartialClose=false
InpPartialClosePercent=70
InpPartialCloseProfitPips=400
Section_EntryRules=----- Entry Rules -----
emaFastPeriod=41
emaSlowPeriod=135
rsiPeriod=14
adxPeriod=14
rsiLongThreshold=50
rsiShortThreshold=55
adxThreshold=25
InpUseCross=true
cciPeriod=14
InpCCIThresholdLong=-120
InpCCIThresholdShort=-180
Company: Pepperstone Limited
Currency: USD
Initial Deposit: 400.00
Leverage: 1:100
Results
History Quality: 99%
Bars: 60936 Ticks: 3646261 Symbols: 1
Total Net Profit: 275.97 Balance Drawdown Absolute: 0.00 Equity Drawdown Absolute: 9.94
Gross Profit: 1 538.18 Balance Drawdown Maximal: 170.67 (21.09%) Equity Drawdown Maximal: 189.74 (23.35%)
Gross Loss: -1 262.21 Balance Drawdown Relative: 21.09% (170.67) Equity Drawdown Relative: 23.35% (189.74)
Profit Factor: 1.22 Expected Payoff: 1.47 Margin Level: 258.11%
Recovery Factor: 1.45 Sharpe Ratio: 2.02 Z-Score: -0.02 (1.60%)
AHPR: 1.0032 (0.32%) LR Correlation: 0.90 OnTester result: 0
GHPR: 1.0028 (0.28%) LR Standard Error: 52.38
Total Trades: 188 Short Trades (won %): 33 (45.45%) Long Trades (won %): 155 (47.10%)
Total Deals: 376 Profit Trades (% of total): 88 (46.81%) Loss Trades (% of total): 100 (53.19%)
Largest profit trade: 34.00 Largest loss trade: -30.00
Average profit trade: 17.48 Average loss trade: -12.62
Maximum consecutive wins ($): 6 (115.21) Maximum consecutive losses ($): 6 (-73.67)
Maximal consecutive profit (count): 115.21 (6) Maximal consecutive loss (count): -94.36 (5)
Average consecutive wins: 2 Average consecutive losses: 2
Graph
Graph
Correlation (Profits,MFE): 0.81 Correlation (Profits,MAE): 0.67 Correlation (MFE,MAE): 0.4138
Graph
Minimal position holding time: 0:01:20 Maximal position holding time: 110:07:40 Average position holding time: 13:38:38
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2023.07.18 04:30:002XAUUSDbuy0.01 / 0.010.001929.001993.002023.07.18 04:30:00filledAI GOLD M15
2023.07.19 14:15:403XAUUSDsell0.01 / 0.010.002023.07.19 14:15:40filledsl 1972.88
2023.07.28 20:04:404XAUUSDbuy0.01 / 0.010.001931.931995.932023.07.28 20:04:40filledAI GOLD M15
2023.07.31 17:00:405XAUUSDsell0.01 / 0.010.002023.07.31 17:00:40filledAI GOLD M15
2023.08.07 11:28:406XAUUSDsell0.01 / 0.010.001964.521900.522023.08.07 11:28:40filledAI GOLD M15
2023.08.07 16:27:407XAUUSDbuy0.01 / 0.010.002023.08.07 16:27:40filledAI GOLD M15
2023.08.21 16:30:008XAUUSDbuy0.01 / 0.010.001865.431929.432023.08.21 16:30:00filledAI GOLD M15
2023.08.21 16:46:409XAUUSDsell0.01 / 0.010.002023.08.21 16:46:40filledAI GOLD M15
2023.08.21 21:00:0010XAUUSDbuy0.01 / 0.010.001864.431928.432023.08.21 21:00:00filledAI GOLD M15
2023.08.23 23:40:4011XAUUSDsell0.01 / 0.010.002023.08.23 23:40:40filledsl 1915.23
2023.08.25 12:30:0012XAUUSDbuy0.01 / 0.010.001887.841951.842023.08.25 12:30:00filledAI GOLD M15
2023.08.25 18:15:0013XAUUSDsell0.01 / 0.010.002023.08.25 18:15:00filledAI GOLD M15
2023.08.28 05:00:0014XAUUSDbuy0.01 / 0.010.001885.641949.642023.08.28 05:00:00filledAI GOLD M15
2023.08.30 15:45:2015XAUUSDsell0.01 / 0.010.002023.08.30 15:45:20filledAI GOLD M15
2023.09.01 12:05:4016XAUUSDbuy0.01 / 0.010.001913.571977.572023.09.01 12:05:40filledAI GOLD M15
2023.09.01 17:01:2017XAUUSDsell0.01 / 0.010.002023.09.01 17:01:20filledAI GOLD M15
2023.09.04 05:30:0018XAUUSDbuy0.01 / 0.010.001914.811978.812023.09.04 05:30:00filledAI GOLD M15
2023.09.05 15:43:4019XAUUSDsell0.01 / 0.010.002023.09.05 15:43:40filledtp 1930.80
2023.09.08 04:59:2020XAUUSDbuy0.01 / 0.010.001896.081960.082023.09.08 04:59:20filledAI GOLD M15
2023.09.12 14:55:4021XAUUSDsell0.01 / 0.010.002023.09.12 14:55:40filledtp 1913.44
2023.09.20 14:15:0022XAUUSDbuy0.01 / 0.010.001902.111966.112023.09.20 14:15:00filledAI GOLD M15
2023.09.20 17:15:4023XAUUSDsell0.01 / 0.010.002023.09.20 17:15:40filledAI GOLD M15
2023.10.05 06:45:0024XAUUSDbuy0.01 / 0.010.001798.591862.592023.10.05 06:45:00filledAI GOLD M15
2023.10.05 16:26:4025XAUUSDsell0.01 / 0.010.002023.10.05 16:26:40filledtp 1817.21
2023.10.06 07:45:4026XAUUSDbuy0.01 / 0.010.001793.701857.702023.10.06 07:45:40filledAI GOLD M15
2023.10.09 01:15:4027XAUUSDsell0.01 / 0.010.002023.10.09 01:15:40filledAI GOLD M15
2023.10.13 07:30:0028XAUUSDbuy0.01 / 0.010.001846.221910.222023.10.13 07:30:00filledAI GOLD M15
2023.10.13 10:56:4029XAUUSDsell0.01 / 0.010.002023.10.13 10:56:40filledAI GOLD M15
2023.10.24 12:18:4030XAUUSDsell0.01 / 0.010.001997.361933.362023.10.24 12:18:40filledAI GOLD M15
2023.10.24 19:42:4031XAUUSDbuy0.01 / 0.010.002023.10.24 19:42:40filledAI GOLD M15
2023.10.25 05:16:0032XAUUSDbuy0.01 / 0.010.001945.752009.752023.10.25 05:16:00filledAI GOLD M15
2023.10.25 18:03:4033XAUUSDsell0.01 / 0.010.002023.10.25 18:03:40filledAI GOLD M15
2023.10.27 20:39:4034XAUUSDbuy0.01 / 0.010.001966.002030.002023.10.27 20:39:40filledAI GOLD M15
2023.10.27 21:16:2035XAUUSDsell0.01 / 0.010.002023.10.27 21:16:20filledAI GOLD M15
2023.10.31 11:45:4036XAUUSDbuy0.01 / 0.010.001967.882031.882023.10.31 11:45:40filledAI GOLD M15
2023.10.31 22:03:4037XAUUSDsell0.01 / 0.010.002023.10.31 22:03:40filledtp 1985.32
2023.11.03 01:15:0038XAUUSDbuy0.01 / 0.010.001955.972019.972023.11.03 01:15:00filledAI GOLD M15
2023.11.03 15:50:4039XAUUSDsell0.01 / 0.010.002023.11.03 15:50:40filledAI GOLD M15
2023.11.09 20:30:0040XAUUSDbuy0.01 / 0.010.001934.461998.462023.11.09 20:30:00filledAI GOLD M15
2023.11.10 14:51:4041XAUUSDsell0.01 / 0.010.002023.11.10 14:51:40filledtp 1947.31
2023.11.21 02:45:0042XAUUSDbuy0.01 / 0.010.001953.972017.972023.11.21 02:45:00filledAI GOLD M15
2023.11.21 03:30:4043XAUUSDsell0.01 / 0.010.002023.11.21 03:30:40filledAI GOLD M15
2023.11.24 12:30:0044XAUUSDbuy0.01 / 0.010.001965.442029.442023.11.24 12:30:00filledAI GOLD M15
2023.11.27 03:30:4045XAUUSDsell0.01 / 0.010.002023.11.27 03:30:40filledAI GOLD M15
2023.12.01 04:15:0046XAUUSDbuy0.01 / 0.010.002011.772075.772023.12.01 04:15:00filledAI GOLD M15
2023.12.01 19:17:4047XAUUSDsell0.01 / 0.010.002023.12.01 19:17:40filledAI GOLD M15
2023.12.07 09:00:2048XAUUSDbuy0.01 / 0.010.002000.252064.252023.12.07 09:00:20filledAI GOLD M15
2023.12.07 16:45:4049XAUUSDsell0.01 / 0.010.002023.12.07 16:45:40filledAI GOLD M15
2023.12.08 15:00:4050XAUUSDsell0.01 / 0.010.002056.531992.532023.12.08 15:00:40filledAI GOLD M15
2023.12.08 16:51:4051XAUUSDbuy0.01 / 0.010.002023.12.08 16:51:40filledsl 2010.49
2023.12.21 06:00:0052XAUUSDbuy0.01 / 0.010.002007.582071.582023.12.21 06:00:00filledAI GOLD M15
2023.12.22 01:45:2053XAUUSDsell0.01 / 0.010.002023.12.22 01:45:20filledAI GOLD M15
2024.01.02 08:15:0054XAUUSDbuy0.01 / 0.010.002044.772108.772024.01.02 08:15:00filledAI GOLD M15
2024.01.02 18:08:4055XAUUSDsell0.01 / 0.010.002024.01.02 18:08:40filledtp 2064.16
2024.01.05 17:45:0056XAUUSDbuy0.01 / 0.010.002030.742094.742024.01.05 17:45:00filledAI GOLD M15
2024.01.08 02:33:4057XAUUSDsell0.01 / 0.010.002024.01.08 02:33:40filledtp 2045.96
2024.01.09 12:45:0058XAUUSDbuy0.01 / 0.010.002007.722071.722024.01.09 12:45:00filledAI GOLD M15
2024.01.10 22:02:4059XAUUSDsell0.01 / 0.010.002024.01.10 22:02:40filledtp 2024.68
2024.01.11 08:15:0060XAUUSDbuy0.01 / 0.010.002004.272068.272024.01.11 08:15:00filledAI GOLD M15
2024.01.11 16:33:2061XAUUSDsell0.01 / 0.010.002024.01.11 16:33:20filledAI GOLD M15
2024.01.12 04:00:0062XAUUSDbuy0.01 / 0.010.002003.972067.972024.01.12 04:00:00filledAI GOLD M15
2024.01.12 14:15:4063XAUUSDsell0.01 / 0.010.002024.01.12 14:15:40filledAI GOLD M15
2024.01.16 10:45:0064XAUUSDsell0.01 / 0.010.002073.332009.332024.01.16 10:45:00filledAI GOLD M15
2024.01.16 14:18:4065XAUUSDbuy0.01 / 0.010.002024.01.16 14:18:40filledAI GOLD M15
2024.01.18 22:45:0066XAUUSDbuy0.01 / 0.010.001992.092056.092024.01.18 22:45:00filledAI GOLD M15
2024.01.23 09:00:2067XAUUSDsell0.01 / 0.010.002024.01.23 09:00:20filledAI GOLD M15
2024.01.26 03:36:4068XAUUSDbuy0.01 / 0.010.001993.072057.072024.01.26 03:36:40filledAI GOLD M15
2024.01.30 17:00:4069XAUUSDsell0.01 / 0.010.002024.01.30 17:00:40filledsl 2042.87
2024.02.01 16:45:0070XAUUSDbuy0.01 / 0.010.002019.072083.072024.02.01 16:45:00filledAI GOLD M15
2024.02.02 15:30:4071XAUUSDsell0.01 / 0.010.002024.02.02 15:30:40filledAI GOLD M15
2024.02.06 18:00:0072XAUUSDbuy0.01 / 0.010.002006.442070.442024.02.06 18:00:00filledAI GOLD M15
2024.02.08 13:32:4073XAUUSDsell0.01 / 0.010.002024.02.08 13:32:40filledAI GOLD M15
2024.02.13 11:45:0074XAUUSDbuy0.01 / 0.010.001996.302060.302024.02.13 11:45:00filledAI GOLD M15
2024.02.13 15:30:4075XAUUSDsell0.01 / 0.010.002024.02.13 15:30:40filledAI GOLD M15
2024.02.13 16:00:4076XAUUSDsell0.01 / 0.010.002032.101968.102024.02.13 16:00:40filledAI GOLD M15
2024.02.13 18:37:4077XAUUSDbuy0.01 / 0.010.002024.02.13 18:37:40filledAI GOLD M15
2024.02.15 15:15:0078XAUUSDbuy0.01 / 0.010.001968.912032.912024.02.15 15:15:00filledAI GOLD M15
2024.02.19 06:51:4079XAUUSDsell0.01 / 0.010.002024.02.19 06:51:40filledsl 2018.22
2024.02.23 18:00:0080XAUUSDbuy0.01 / 0.010.002000.242064.242024.02.23 18:00:00filledAI GOLD M15
2024.02.23 19:08:4081XAUUSDsell0.01 / 0.010.002024.02.23 19:08:40filledAI GOLD M15
2024.02.26 22:45:0082XAUUSDbuy0.01 / 0.010.002003.452067.452024.02.26 22:45:00filledAI GOLD M15
2024.02.29 16:02:4083XAUUSDsell0.01 / 0.010.002024.02.29 16:02:40filledAI GOLD M15
2024.03.13 19:16:4084XAUUSDbuy0.01 / 0.010.002142.892206.892024.03.13 19:16:40filledAI GOLD M15
2024.03.14 20:12:4085XAUUSDsell0.01 / 0.010.002024.03.14 20:12:40filledtp 2162.11
2024.03.15 15:45:4086XAUUSDsell0.01 / 0.010.002187.992123.992024.03.15 15:45:40filledAI GOLD M15
2024.03.18 06:19:4087XAUUSDbuy0.01 / 0.010.002024.03.18 06:19:40filledAI GOLD M15
2024.03.25 17:15:0088XAUUSDbuy0.01 / 0.010.002150.032214.032024.03.25 17:15:00filledAI GOLD M15
2024.03.26 14:21:4089XAUUSDsell0.01 / 0.010.002024.03.26 14:21:40filledAI GOLD M15
2024.04.05 04:30:0090XAUUSDsell0.01 / 0.010.002300.662236.662024.04.05 04:30:00filledAI GOLD M15
2024.04.05 06:11:4091XAUUSDbuy0.01 / 0.010.002024.04.05 06:11:40filledAI GOLD M15
2024.04.05 14:00:0092XAUUSDbuy0.01 / 0.010.002263.932327.932024.04.05 14:00:00filledAI GOLD M15
2024.04.05 17:45:4093XAUUSDsell0.01 / 0.010.002024.04.05 17:45:40filledAI GOLD M15
2024.04.11 20:00:0094XAUUSDbuy0.01 / 0.010.002319.932383.932024.04.11 20:00:00filledAI GOLD M15
2024.04.11 21:45:4095XAUUSDsell0.01 / 0.010.002024.04.11 21:45:40filledAI GOLD M15
2024.04.15 22:45:0096XAUUSDbuy0.01 / 0.010.002352.712416.712024.04.15 22:45:00filledAI GOLD M15
2024.04.16 11:37:4097XAUUSDsell0.01 / 0.010.002024.04.16 11:37:40filledtp 2371.91
2024.04.25 13:00:0098XAUUSDbuy0.01 / 0.010.002295.052359.052024.04.25 13:00:00filledAI GOLD M15
2024.04.26 15:13:4099XAUUSDsell0.01 / 0.010.002024.04.26 15:13:40filledsl 2343.07
2024.04.29 12:45:00100XAUUSDbuy0.01 / 0.010.002309.762373.762024.04.29 12:45:00filledAI GOLD M15
2024.04.29 15:37:40101XAUUSDsell0.01 / 0.010.002024.04.29 15:37:40filledAI GOLD M15
2024.05.01 21:55:20102XAUUSDbuy0.01 / 0.010.002298.352362.352024.05.01 21:55:20filledAI GOLD M15
2024.05.02 01:22:40103XAUUSDsell0.01 / 0.010.002024.05.02 01:22:40filledtp 2322.07
2024.05.06 05:30:00104XAUUSDbuy0.01 / 0.010.002283.952347.952024.05.06 05:30:00filledAI GOLD M15
2024.05.09 10:44:40105XAUUSDsell0.01 / 0.010.002024.05.09 10:44:40filledAI GOLD M15
2024.05.09 15:41:40106XAUUSDbuy0.01 / 0.010.002298.492362.492024.05.09 15:41:40filledAI GOLD M15
2024.05.09 16:33:40107XAUUSDsell0.01 / 0.010.002024.05.09 16:33:40filledtp 2320.70
2024.05.17 08:07:40108XAUUSDbuy0.01 / 0.010.002350.462414.462024.05.17 08:07:40filledAI GOLD M15
2024.05.17 16:15:40109XAUUSDsell0.01 / 0.010.002024.05.17 16:15:40filledAI GOLD M15
2024.05.21 15:32:40110XAUUSDbuy0.01 / 0.010.002399.222463.222024.05.21 15:32:40filledAI GOLD M15
2024.05.22 09:03:40111XAUUSDsell0.01 / 0.010.002024.05.22 09:03:40filledtp 2417.68
2024.05.28 15:30:00112XAUUSDbuy0.01 / 0.010.002324.542388.542024.05.28 15:30:00filledAI GOLD M15
2024.05.29 16:05:40113XAUUSDsell0.01 / 0.010.002024.05.29 16:05:40filledtp 2340.99
2024.06.11 17:47:40114XAUUSDbuy0.01 / 0.010.002287.182351.182024.06.11 17:47:40filledAI GOLD M15
2024.06.12 16:17:40115XAUUSDsell0.01 / 0.010.002024.06.12 16:17:40filledAI GOLD M15
2024.06.14 12:30:00116XAUUSDbuy0.01 / 0.010.002286.992350.992024.06.14 12:30:00filledAI GOLD M15
2024.06.14 13:30:40117XAUUSDsell0.01 / 0.010.002024.06.14 13:30:40filledAI GOLD M15
2024.06.18 05:13:40118XAUUSDbuy0.01 / 0.010.002294.002358.002024.06.18 05:13:40filledAI GOLD M15
2024.06.18 14:27:40119XAUUSDsell0.01 / 0.010.002024.06.18 14:27:40filledtp 2311.13
2024.06.18 19:00:00120XAUUSDbuy0.01 / 0.010.002296.942360.942024.06.18 19:00:00filledAI GOLD M15
2024.06.20 17:45:40121XAUUSDsell0.01 / 0.010.002024.06.20 17:45:40filledAI GOLD M15
2024.06.27 15:15:00122XAUUSDbuy0.01 / 0.010.002289.572353.572024.06.27 15:15:00filledAI GOLD M15
2024.07.03 10:17:40123XAUUSDsell0.01 / 0.010.002024.07.03 10:17:40filledAI GOLD M15
2024.07.08 18:45:00124XAUUSDsell0.01 / 0.010.002393.732329.732024.07.08 18:45:00filledAI GOLD M15
2024.07.08 19:47:40125XAUUSDbuy0.01 / 0.010.002024.07.08 19:47:40filledAI GOLD M15
2024.07.10 05:45:00126XAUUSDbuy0.01 / 0.010.002339.122403.122024.07.10 05:45:00filledAI GOLD M15
2024.07.11 15:37:40127XAUUSDsell0.01 / 0.010.002024.07.11 15:37:40filledtp 2403.12
2024.07.23 15:45:00128XAUUSDbuy0.01 / 0.010.002378.252442.252024.07.23 15:45:00filledAI GOLD M15
2024.07.25 02:16:40129XAUUSDsell0.01 / 0.010.002024.07.25 02:16:40filledtp 2398.95
2024.07.26 17:45:00130XAUUSDbuy0.01 / 0.010.002357.192421.192024.07.26 17:45:00filledAI GOLD M15
2024.07.29 18:48:40131XAUUSDsell0.01 / 0.010.002024.07.29 18:48:40filledtp 2379.24
2024.07.30 09:30:00132XAUUSDbuy0.01 / 0.010.002359.792423.792024.07.30 09:30:00filledAI GOLD M15
2024.07.31 09:29:40133XAUUSDsell0.01 / 0.010.002024.07.31 09:29:40filledtp 2423.79
2024.08.15 15:00:00134XAUUSDbuy0.01 / 0.010.002433.672497.672024.08.15 15:00:00filledAI GOLD M15
2024.08.15 15:48:40135XAUUSDsell0.01 / 0.010.002024.08.15 15:48:40filledAI GOLD M15
2024.08.15 15:56:40136XAUUSDsell0.01 / 0.010.002474.102410.102024.08.15 15:56:40filledAI GOLD M15
2024.08.15 16:35:20137XAUUSDbuy0.01 / 0.010.002024.08.15 16:35:20filledAI GOLD M15
2024.08.15 22:17:40138XAUUSDbuy0.01 / 0.010.002431.362495.362024.08.15 22:17:40filledAI GOLD M15
2024.08.16 16:01:40139XAUUSDsell0.01 / 0.010.002024.08.16 16:01:40filledAI GOLD M15
2024.08.21 22:30:00140XAUUSDbuy0.01 / 0.010.002482.632546.632024.08.21 22:30:00filledAI GOLD M15
2024.08.22 15:36:40141XAUUSDsell0.01 / 0.010.002024.08.22 15:36:40filledtp 2501.97
2024.08.29 06:45:00142XAUUSDbuy0.01 / 0.010.002485.652549.652024.08.29 06:45:00filledAI GOLD M15
2024.08.29 15:31:40143XAUUSDsell0.01 / 0.010.002024.08.29 15:31:40filledAI GOLD M15
2024.08.30 18:05:40144XAUUSDsell0.01 / 0.010.002534.702470.702024.08.30 18:05:40filledAI GOLD M15
2024.08.30 19:45:59145XAUUSDbuy0.01 / 0.010.002024.08.30 19:45:59filledAI GOLD M15
2024.09.04 23:00:00146XAUUSDbuy0.01 / 0.010.002463.502527.502024.09.04 23:00:00filledAI GOLD M15
2024.09.05 09:30:40147XAUUSDsell0.01 / 0.010.002024.09.05 09:30:40filledAI GOLD M15
2024.09.06 19:41:40148XAUUSDsell0.01 / 0.010.002515.352451.352024.09.06 19:41:40filledAI GOLD M15
2024.09.06 20:26:40149XAUUSDbuy0.01 / 0.010.002024.09.06 20:26:40filledAI GOLD M15
2024.09.09 23:31:40150XAUUSDbuy0.01 / 0.010.002475.952539.952024.09.09 23:31:40filledAI GOLD M15
2024.09.10 17:30:20151XAUUSDsell0.01 / 0.010.002024.09.10 17:30:20filledAI GOLD M15
2024.09.12 07:15:00152XAUUSDbuy0.01 / 0.010.002486.722550.722024.09.12 07:15:00filledAI GOLD M15
2024.09.12 16:15:40153XAUUSDsell0.01 / 0.010.002024.09.12 16:15:40filledAI GOLD M15
2024.09.19 11:00:00154XAUUSDbuy0.01 / 0.010.002554.492618.492024.09.19 11:00:00filledAI GOLD M15
2024.09.19 12:45:40155XAUUSDsell0.01 / 0.010.002024.09.19 12:45:40filledAI GOLD M15
2024.10.01 15:00:00156XAUUSDbuy0.01 / 0.010.002620.332684.332024.10.01 15:00:00filledAI GOLD M15
2024.10.03 10:52:40157XAUUSDsell0.01 / 0.010.002024.10.03 10:52:40filledAI GOLD M15
2024.10.03 21:17:20158XAUUSDbuy0.01 / 0.010.002629.242693.242024.10.03 21:17:20filledAI GOLD M15
2024.10.04 15:34:20159XAUUSDsell0.01 / 0.010.002024.10.04 15:34:20filledtp 2644.83
2024.10.07 15:06:40160XAUUSDbuy0.01 / 0.010.002629.382693.382024.10.07 15:06:40filledAI GOLD M15
2024.10.07 15:36:40161XAUUSDsell0.01 / 0.010.002024.10.07 15:36:40filledAI GOLD M15
2024.10.15 07:02:40162XAUUSDsell0.01 / 0.010.002673.822609.822024.10.15 07:02:40filledAI GOLD M15
2024.10.15 10:27:40163XAUUSDbuy0.01 / 0.010.002024.10.15 10:27:40filledAI GOLD M15
2024.10.15 11:45:00164XAUUSDbuy0.01 / 0.010.002624.892688.892024.10.15 11:45:00filledAI GOLD M15
2024.10.16 13:35:40165XAUUSDsell0.01 / 0.010.002024.10.16 13:35:40filledsl 2674.05
2024.10.24 13:30:00166XAUUSDbuy0.01 / 0.010.002707.032771.032024.10.24 13:30:00filledAI GOLD M15
2024.10.24 17:27:40167XAUUSDsell0.01 / 0.010.002024.10.24 17:27:40filledAI GOLD M15
2024.10.25 18:45:00168XAUUSDbuy0.01 / 0.010.002708.202772.202024.10.25 18:45:00filledAI GOLD M15
2024.10.29 05:15:40169XAUUSDsell0.01 / 0.010.002024.10.29 05:15:40filledAI GOLD M15
2024.10.31 16:32:40170XAUUSDsell0.01 / 0.010.002794.132730.132024.10.31 16:32:40filledAI GOLD M15
2024.10.31 19:17:40171XAUUSDbuy0.01 / 0.010.002024.10.31 19:17:40filledAI GOLD M15
2024.11.07 20:15:00172XAUUSDbuy0.01 / 0.010.002666.772730.772024.11.07 20:15:00filledAI GOLD M15
2024.11.08 09:43:40173XAUUSDsell0.01 / 0.010.002024.11.08 09:43:40filledtp 2686.15
2024.11.18 03:15:00174XAUUSDbuy0.01 / 0.010.002550.282614.282024.11.18 03:15:00filledAI GOLD M15
2024.11.18 03:31:40175XAUUSDsell0.01 / 0.010.002024.11.18 03:31:40filledAI GOLD M15
2024.11.27 09:00:00176XAUUSDbuy0.01 / 0.010.002617.912681.912024.11.27 09:00:00filledAI GOLD M15
2024.11.28 03:15:20177XAUUSDsell0.01 / 0.010.002024.11.28 03:15:20filledtp 2628.50
2024.11.28 12:15:00178XAUUSDbuy0.01 / 0.010.002616.122680.122024.11.28 12:15:00filledAI GOLD M15
2024.12.02 02:50:40179XAUUSDsell0.01 / 0.010.002024.12.02 02:50:40filledtp 2637.57
2024.12.02 03:21:40180XAUUSDsell0.01 / 0.010.002653.722589.722024.12.02 03:21:40filledAI GOLD M15
2024.12.02 03:45:00181XAUUSDbuy0.01 / 0.010.002024.12.02 03:45:00filledAI GOLD M15
2024.12.03 09:15:00182XAUUSDbuy0.01 / 0.010.002617.732681.732024.12.03 09:15:00filledAI GOLD M15
2024.12.03 17:20:40183XAUUSDsell0.01 / 0.010.002024.12.03 17:20:40filledAI GOLD M15
2024.12.04 15:00:20184XAUUSDsell0.01 / 0.010.002666.172602.172024.12.04 15:00:20filledAI GOLD M15
2024.12.04 15:30:00185XAUUSDbuy0.01 / 0.010.002024.12.04 15:30:00filledAI GOLD M15
2024.12.05 17:15:00186XAUUSDsell0.01 / 0.010.002666.322602.322024.12.05 17:15:00filledAI GOLD M15
2024.12.05 18:06:40187XAUUSDbuy0.01 / 0.010.002024.12.05 18:06:40filledAI GOLD M15
2024.12.20 17:15:00188XAUUSDbuy0.01 / 0.010.002592.262656.262024.12.20 17:15:00filledAI GOLD M15
2024.12.20 18:02:20189XAUUSDsell0.01 / 0.010.002024.12.20 18:02:20filledAI GOLD M15
2024.12.24 07:45:00190XAUUSDbuy0.01 / 0.010.002589.662653.662024.12.24 07:45:00filledAI GOLD M15
2024.12.30 21:52:40191XAUUSDsell0.01 / 0.010.002024.12.30 21:52:40filledtp 2607.21
2024.12.31 17:40:40192XAUUSDbuy0.01 / 0.010.002594.812658.812024.12.31 17:40:40filledAI GOLD M15
2025.01.02 18:47:40193XAUUSDsell0.01 / 0.010.002025.01.02 18:47:40filledtp 2658.81
2025.01.07 08:15:00194XAUUSDbuy0.01 / 0.010.002615.452679.452025.01.07 08:15:00filledAI GOLD M15
2025.01.07 09:41:40195XAUUSDsell0.01 / 0.010.002025.01.07 09:41:40filledAI GOLD M15
2025.01.14 23:00:00196XAUUSDbuy0.01 / 0.010.002646.552710.552025.01.14 23:00:00filledAI GOLD M15
2025.01.16 04:19:20197XAUUSDsell0.01 / 0.010.002025.01.16 04:19:20filledsl 2695.50
2025.01.20 13:08:40198XAUUSDbuy0.01 / 0.010.002681.542745.542025.01.20 13:08:40filledAI GOLD M15
2025.01.21 19:08:40199XAUUSDsell0.01 / 0.010.002025.01.21 19:08:40filledtp 2745.54
2025.01.23 19:30:00200XAUUSDbuy0.01 / 0.010.002725.192789.192025.01.23 19:30:00filledAI GOLD M15
2025.01.24 18:52:40201XAUUSDsell0.01 / 0.010.002025.01.24 18:52:40filledsl 2770.84
2025.01.28 18:45:40202XAUUSDbuy0.01 / 0.010.002728.092792.092025.01.28 18:45:40filledAI GOLD M15
2025.01.28 21:30:20203XAUUSDsell0.01 / 0.010.002025.01.28 21:30:20filledAI GOLD M15
2025.01.30 02:00:00204XAUUSDbuy0.01 / 0.010.002730.392794.392025.01.30 02:00:00filledAI GOLD M15
2025.01.30 10:30:40205XAUUSDsell0.01 / 0.010.002025.01.30 10:30:40filledAI GOLD M15
2025.02.03 12:30:00206XAUUSDbuy0.01 / 0.010.002765.292829.292025.02.03 12:30:00filledAI GOLD M15
2025.02.03 16:54:40207XAUUSDsell0.01 / 0.010.002025.02.03 16:54:40filledtp 2829.29
2025.02.07 03:45:00208XAUUSDbuy0.01 / 0.010.002836.142900.142025.02.07 03:45:00filledAI GOLD M15
2025.02.07 18:42:40209XAUUSDsell0.01 / 0.010.002025.02.07 18:42:40filledAI GOLD M15
2025.02.18 07:00:00210XAUUSDbuy0.01 / 0.010.002880.922944.922025.02.18 07:00:00filledAI GOLD M15
2025.02.19 02:46:40211XAUUSDsell0.01 / 0.010.002025.02.19 02:46:40filledsl 2931.68
2025.02.21 21:15:40212XAUUSDbuy0.01 / 0.010.002912.032976.032025.02.21 21:15:40filledAI GOLD M15
2025.02.24 03:34:40213XAUUSDsell0.01 / 0.010.002025.02.24 03:34:40filledtp 2927.86
2025.02.24 05:15:40214XAUUSDbuy0.01 / 0.010.002913.062977.062025.02.24 05:15:40filledAI GOLD M15
2025.02.24 17:00:40215XAUUSDsell0.01 / 0.010.002025.02.24 17:00:40filledAI GOLD M15
