Strategy Tester Report |
||||||||||||
PepperstoneUK-Live (Build 5572) |
||||||||||||
Settings |
||||||||||||
| Expert: | AI Gold YT EA | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | H4 (2020.07.15 - 2026.02.08) | |||||||||||
| Inputs: | Section_GeneralSettings=----- General Settings ----- | |||||||||||
| InpMaxSpread=20 | ||||||||||||
| InpStartHour=0 | ||||||||||||
| InpEndHour=24 | ||||||||||||
| InpEntryLimitTimeframe=16385 | ||||||||||||
| InpRiskPercent=1 | ||||||||||||
| InpLotSizeMethod=0 | ||||||||||||
| InpFixedLotSize=0.01 | ||||||||||||
| InpMaxLot=0.01 | ||||||||||||
| InpStopLoss=1900 | ||||||||||||
| InpTakeProfit=3800 | ||||||||||||
| InpMagicNumber=123454 | ||||||||||||
| InpTradeComment=AI GOLD H1 | ||||||||||||
| Section_ExitStrategies=----- Exit Strategies ----- | ||||||||||||
| InpDynamicExitProfitPips=1000 | ||||||||||||
| InpDynamicExitLongRSI=70 | ||||||||||||
| InpDynamicExitShortRSI=20 | ||||||||||||
| InpRSIChangeLong=30 | ||||||||||||
| InpRSIChangeCandlesLong=5 | ||||||||||||
| InpRSILossPipsLong=1000 | ||||||||||||
| InpRSIChangeShort=25 | ||||||||||||
| InpRSIChangeCandlesShort=4 | ||||||||||||
| InpRSILossPipsShort=1200 | ||||||||||||
| Section_BreakEven=----- Break Even Parameters ----- | ||||||||||||
| InpEnableBreakEven=true | ||||||||||||
| InpBreakEvenPercent=55 | ||||||||||||
| InpBreakEvenOffset=100 | ||||||||||||
| Section_TrailingSL=----- TrailingSL Parameters ----- | ||||||||||||
| InpEnableATRTrailing=true | ||||||||||||
| InpATRPeriod=14 | ||||||||||||
| InpATRMultiplier=4.0 | ||||||||||||
| InpATRActivationPercent=10 | ||||||||||||
| Section_TrailingTP=----- TrailingTP Parameters ----- | ||||||||||||
| InpEnableReverseATR=true | ||||||||||||
| InpReverseATRPercent=40 | ||||||||||||
| InpEnableNegATRTP=true | ||||||||||||
| InpNegATRTPPeriod=14 | ||||||||||||
| InpNegATRTPMultiplier=2.5 | ||||||||||||
| InpNegATRTPActivationPct=40 | ||||||||||||
| Section_PartialClose=----- Partial Close Settings ----- | ||||||||||||
| InpEnablePartialClose=false | ||||||||||||
| InpPartialClosePercent=70 | ||||||||||||
| InpPartialCloseProfitPips=400 | ||||||||||||
| Section_EntryRules=----- Entry Rules ----- | ||||||||||||
| emaFastPeriod=1 | ||||||||||||
| emaSlowPeriod=100 | ||||||||||||
| rsiPeriod=14 | ||||||||||||
| adxPeriod=14 | ||||||||||||
| rsiLongThreshold=60 | ||||||||||||
| rsiShortThreshold=50 | ||||||||||||
| adxThreshold=30 | ||||||||||||
| InpUseCross=true | ||||||||||||
| cciPeriod=14 | ||||||||||||
| InpCCIThresholdLong=200 | ||||||||||||
| InpCCIThresholdShort=-20 | ||||||||||||
| Company: | Pepperstone Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 2 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 99% | |||||||||||
| Bars: | 8614 | Ticks: | 7878390 | Symbols: | 1 | |||||||
| Total Net Profit: | 635.07 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 9.55 | |||||||
| Gross Profit: | 1 007.50 | Balance Drawdown Maximal: | 66.10 (2.74%) | Equity Drawdown Maximal: | 88.91 (3.44%) | |||||||
| Gross Loss: | -372.43 | Balance Drawdown Relative: | 2.74% (66.10) | Equity Drawdown Relative: | 3.44% (88.91) | |||||||
| Profit Factor: | 2.71 | Expected Payoff: | 10.24 | Margin Level: | 1057.44% | |||||||
| Recovery Factor: | 7.14 | Sharpe Ratio: | 4.52 | Z-Score: | 1.93 (94.64%) | |||||||
| AHPR: | 1.0045 (0.45%) | LR Correlation: | 0.98 | OnTester result: | 0 | |||||||
| GHPR: | 1.0045 (0.45%) | LR Standard Error: | 32.52 | |||||||||
| Total Trades: | 62 | Short Trades (won %): | 59 (66.10%) | Long Trades (won %): | 3 (66.67%) | |||||||
| Total Deals: | 124 | Profit Trades (% of total): | 41 (66.13%) | Loss Trades (% of total): | 21 (33.87%) | |||||||
| Largest profit trade: | 39.75 | Largest loss trade: | -39.11 | |||||||||
| Average profit trade: | 24.57 | Average loss trade: | -17.73 | |||||||||
| Maximum consecutive wins ($): | 5 (166.47) | Maximum consecutive losses ($): | 3 (-57.00) | |||||||||
| Maximal consecutive profit (count): | 166.47 (5) | Maximal consecutive loss (count): | -58.11 (2) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.87 | Correlation (Profits,MAE): | 0.48 | Correlation (MFE,MAE): | 0.3426 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:01:40 | Maximal position holding time: | 266:51:20 | Average position holding time: | 38:30:08 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2020.08.11 15:51:40 | 2 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1973.11 | 1916.11 | 2020.08.11 15:51:40 | filled | AI GOLD H1 | ||
| 2020.08.11 21:26:40 | 3 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2020.08.11 21:26:40 | filled | tp 1916.33 | ||||
| 2020.08.19 18:14:40 | 4 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1976.79 | 1919.79 | 2020.08.19 18:14:40 | filled | AI GOLD H1 | ||
| 2020.08.19 23:24:40 | 5 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2020.08.19 23:24:40 | filled | tp 1928.13 | ||||
| 2020.08.19 23:24:40 | 6 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1944.37 | 1887.37 | 2020.08.19 23:24:40 | filled | AI GOLD H1 | ||
| 2020.08.20 04:00:40 | 7 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2020.08.20 04:00:40 | filled | sl 1944.37 | ||||
| 2020.09.17 04:51:40 | 8 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1968.04 | 1911.04 | 2020.09.17 04:51:40 | filled | AI GOLD H1 | ||
| 2020.09.21 12:31:40 | 9 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2020.09.21 12:31:40 | filled | tp 1933.10 | ||||
| 2020.10.13 16:02:40 | 10 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1923.80 | 1866.80 | 2020.10.13 16:02:40 | filled | AI GOLD H1 | ||
| 2020.10.20 04:56:40 | 11 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2020.10.20 04:56:40 | filled | tp 1897.33 | ||||
| 2020.11.04 04:38:40 | 12 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1905.08 | 1848.08 | 2020.11.04 04:38:40 | filled | AI GOLD H1 | ||
| 2020.11.04 14:17:40 | 13 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2020.11.04 14:17:40 | filled | sl 1905.08 | ||||
| 2020.11.09 14:12:40 | 14 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1925.80 | 1868.80 | 2020.11.09 14:12:40 | filled | AI GOLD H1 | ||
| 2020.11.09 15:38:40 | 15 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2020.11.09 15:38:40 | filled | tp 1882.12 | ||||
| 2020.11.09 15:38:40 | 16 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1897.58 | 1840.58 | 2020.11.09 15:38:40 | filled | AI GOLD H1 | ||
| 2020.11.16 13:53:40 | 17 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2020.11.16 13:53:40 | filled | tp 1878.47 | ||||
| 2020.12.09 16:58:40 | 18 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1861.71 | 1804.71 | 2020.12.09 16:58:40 | filled | AI GOLD H1 | ||
| 2020.12.14 12:29:40 | 19 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2020.12.14 12:29:40 | filled | tp 1821.95 | ||||
| 2021.01.08 10:00:40 | 20 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1896.55 | 1839.55 | 2021.01.08 10:00:40 | filled | AI GOLD H1 | ||
| 2021.01.08 10:02:40 | 21 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2021.01.08 10:02:40 | filled | sl 1896.55 | ||||
| 2021.01.08 11:00:00 | 22 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1907.95 | 1850.95 | 2021.01.08 11:00:00 | filled | AI GOLD H1 | ||
| 2021.01.08 17:23:40 | 23 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2021.01.08 17:23:40 | filled | tp 1850.95 | ||||
| 2021.01.20 17:17:40 | 24 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 1847.79 | 1904.79 | 2021.01.20 17:17:40 | filled | AI GOLD H1 | ||
| 2021.01.25 13:06:40 | 25 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2021.01.25 13:06:40 | filled | tp 1864.59 | ||||
| 2021.02.11 18:31:40 | 26 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1854.66 | 1797.66 | 2021.02.11 18:31:40 | filled | AI GOLD H1 | ||
| 2021.02.16 15:56:40 | 27 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2021.02.16 15:56:40 | filled | tp 1797.66 | ||||
| 2021.04.09 16:16:20 | 28 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1750.14 | 1693.14 | 2021.04.09 16:16:20 | filled | AI GOLD H1 | ||
| 2021.04.13 08:31:40 | 29 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2021.04.13 08:31:40 | filled | tp 1727.05 | ||||
| 2021.04.28 12:29:40 | 30 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1782.37 | 1725.37 | 2021.04.28 12:29:40 | filled | AI GOLD H1 | ||
| 2021.04.28 21:43:20 | 31 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2021.04.28 21:43:20 | filled | sl 1782.37 | ||||
| 2021.07.19 18:05:40 | 32 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1826.04 | 1769.04 | 2021.07.19 18:05:40 | filled | AI GOLD H1 | ||
| 2021.07.21 11:27:40 | 33 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2021.07.21 11:27:40 | filled | tp 1803.50 | ||||
| 2021.08.02 04:36:40 | 34 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1827.43 | 1770.43 | 2021.08.02 04:36:40 | filled | AI GOLD H1 | ||
| 2021.08.04 15:53:20 | 35 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2021.08.04 15:53:20 | filled | sl 1827.43 | ||||
| 2021.08.13 23:50:40 | 36 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 1760.72 | 1817.72 | 2021.08.13 23:50:40 | filled | AI GOLD H1 | ||
| 2021.08.16 17:41:40 | 37 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2021.08.16 17:41:40 | filled | tp 1788.66 | ||||
| 2021.08.25 16:41:40 | 38 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1804.64 | 1747.64 | 2021.08.25 16:41:40 | filled | AI GOLD H1 | ||
| 2021.08.27 16:39:40 | 39 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2021.08.27 16:39:40 | filled | tp 1787.83 | ||||
| 2021.10.15 15:52:40 | 40 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1786.00 | 1729.00 | 2021.10.15 15:52:40 | filled | AI GOLD H1 | ||
| 2021.10.22 09:38:40 | 41 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2021.10.22 09:38:40 | filled | sl 1790.76 | ||||
| 2021.11.01 09:28:40 | 42 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1801.99 | 1744.99 | 2021.11.01 09:28:40 | filled | AI GOLD H1 | ||
| 2021.11.03 15:42:40 | 43 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2021.11.03 15:42:40 | filled | tp 1777.61 | ||||
| 2021.11.22 16:00:40 | 44 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1848.74 | 1791.74 | 2021.11.22 16:00:40 | filled | AI GOLD H1 | ||
| 2021.11.23 01:01:40 | 45 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2021.11.23 01:01:40 | filled | AI GOLD H1 | ||||
| 2021.12.20 21:53:40 | 46 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1809.82 | 1752.82 | 2021.12.20 21:53:40 | filled | AI GOLD H1 | ||
| 2021.12.21 17:50:20 | 47 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2021.12.21 17:50:20 | filled | tp 1784.95 | ||||
| 2022.01.03 17:13:40 | 48 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1819.01 | 1762.01 | 2022.01.03 17:13:40 | filled | AI GOLD H1 | ||
| 2022.01.05 11:32:40 | 49 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2022.01.05 11:32:40 | filled | sl 1819.01 | ||||
| 2022.03.15 04:18:40 | 50 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1961.91 | 1904.91 | 2022.03.15 04:18:40 | filled | AI GOLD H1 | ||
| 2022.03.16 17:15:40 | 51 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2022.03.16 17:15:40 | filled | tp 1904.91 | ||||
| 2022.03.28 08:30:40 | 52 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1958.41 | 1901.41 | 2022.03.28 08:30:40 | filled | AI GOLD H1 | ||
| 2022.03.29 14:50:20 | 53 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2022.03.29 14:50:20 | filled | tp 1901.41 | ||||
| 2022.04.19 22:20:40 | 54 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1963.55 | 1906.55 | 2022.04.19 22:20:40 | filled | AI GOLD H1 | ||
| 2022.04.22 13:23:40 | 55 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2022.04.22 13:23:40 | filled | tp 1934.63 | ||||
| 2022.06.13 15:32:40 | 56 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1865.59 | 1808.59 | 2022.06.13 15:32:40 | filled | AI GOLD H1 | ||
| 2022.06.14 21:47:40 | 57 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2022.06.14 21:47:40 | filled | tp 1808.59 | ||||
| 2022.10.10 07:23:40 | 58 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1705.78 | 1648.78 | 2022.10.10 07:23:40 | filled | AI GOLD H1 | ||
| 2022.10.13 15:45:40 | 59 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2022.10.13 15:45:40 | filled | tp 1648.78 | ||||
| 2022.12.22 20:02:40 | 60 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1806.55 | 1749.55 | 2022.12.22 20:02:40 | filled | AI GOLD H1 | ||
| 2022.12.27 07:48:40 | 61 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2022.12.27 07:48:40 | filled | sl 1806.55 | ||||
| 2023.08.23 16:45:40 | 62 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 1895.49 | 1952.49 | 2023.08.23 16:45:40 | filled | AI GOLD H1 | ||
| 2023.08.28 18:32:40 | 63 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.08.28 18:32:40 | filled | tp 1921.58 | ||||
| 2023.09.05 17:01:20 | 64 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1945.22 | 1888.22 | 2023.09.05 17:01:20 | filled | AI GOLD H1 | ||
| 2023.09.20 19:52:40 | 65 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.09.20 19:52:40 | filled | sl 1946.20 | ||||
| 2023.11.07 11:04:40 | 66 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 1983.61 | 1926.61 | 2023.11.07 11:04:40 | filled | AI GOLD H1 | ||
| 2023.11.15 16:52:40 | 67 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.11.15 16:52:40 | filled | tp 1958.33 | ||||
| 2024.01.16 11:06:40 | 68 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2059.90 | 2002.90 | 2024.01.16 11:06:40 | filled | AI GOLD H1 | ||
| 2024.01.17 20:18:40 | 69 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.01.17 20:18:40 | filled | tp 2002.90 | ||||
| 2024.02.01 12:56:40 | 70 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2050.22 | 1993.22 | 2024.02.01 12:56:40 | filled | AI GOLD H1 | ||
| 2024.02.01 16:45:40 | 71 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.02.01 16:45:40 | filled | sl 2050.22 | ||||
| 2024.04.22 21:09:40 | 72 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2344.18 | 2287.18 | 2024.04.22 21:09:40 | filled | AI GOLD H1 | ||
| 2024.04.23 12:19:20 | 73 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.04.23 12:19:20 | filled | tp 2292.63 | ||||
| 2024.04.23 21:49:40 | 74 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2343.78 | 2286.78 | 2024.04.23 21:49:40 | filled | AI GOLD H1 | ||
| 2024.04.30 10:25:40 | 75 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.04.30 10:25:40 | filled | tp 2318.02 | ||||
| 2024.05.23 04:31:40 | 76 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2385.84 | 2328.84 | 2024.05.23 04:31:40 | filled | AI GOLD H1 | ||
| 2024.05.23 19:59:20 | 77 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.05.23 19:59:20 | filled | tp 2340.24 | ||||
| 2024.06.21 17:25:20 | 78 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2347.47 | 2290.47 | 2024.06.21 17:25:20 | filled | AI GOLD H1 | ||
| 2024.06.26 04:41:40 | 79 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.06.26 04:41:40 | filled | tp 2311.21 | ||||
| 2024.07.19 16:19:20 | 80 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2413.91 | 2356.91 | 2024.07.19 16:19:20 | filled | AI GOLD H1 | ||
| 2024.07.24 22:41:40 | 81 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.07.24 22:41:40 | filled | tp 2404.20 | ||||
| 2024.08.05 13:57:40 | 82 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2427.31 | 2370.31 | 2024.08.05 13:57:40 | filled | AI GOLD H1 | ||
| 2024.08.05 15:24:40 | 83 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.08.05 15:24:40 | filled | tp 2370.31 | ||||
| 2024.08.05 15:24:40 | 84 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2385.95 | 2328.95 | 2024.08.05 15:24:40 | filled | AI GOLD H1 | ||
| 2024.08.05 16:05:40 | 85 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.08.05 16:05:40 | filled | sl 2385.95 | ||||
| 2024.09.03 14:49:40 | 86 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2504.93 | 2447.93 | 2024.09.03 14:49:40 | filled | AI GOLD H1 | ||
| 2024.09.03 17:19:40 | 87 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.09.03 17:19:40 | filled | tp 2474.92 | ||||
| 2024.09.03 17:19:40 | 88 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2493.81 | 2436.81 | 2024.09.03 17:19:40 | filled | AI GOLD H1 | ||
| 2024.09.03 22:24:40 | 89 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.09.03 22:24:40 | filled | sl 2493.81 | ||||
| 2024.09.04 09:30:40 | 90 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2507.76 | 2450.76 | 2024.09.04 09:30:40 | filled | AI GOLD H1 | ||
| 2024.09.06 15:36:40 | 91 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.09.06 15:36:40 | filled | sl 2529.27 | ||||
| 2024.11.25 16:15:40 | 92 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2672.92 | 2615.92 | 2024.11.25 16:15:40 | filled | AI GOLD H1 | ||
| 2024.11.25 20:23:40 | 93 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.11.25 20:23:40 | filled | tp 2615.92 | ||||
| 2024.12.16 16:00:40 | 94 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2680.83 | 2623.83 | 2024.12.16 16:00:40 | filled | AI GOLD H1 | ||
| 2024.12.18 21:05:40 | 95 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2024.12.18 21:05:40 | filled | tp 2623.83 | ||||
| 2025.01.06 06:52:40 | 96 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2653.50 | 2596.50 | 2025.01.06 06:52:40 | filled | AI GOLD H1 | ||
| 2025.01.06 16:16:40 | 97 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.06 16:16:40 | filled | tp 2620.38 | ||||
| 2025.02.26 16:12:20 | 98 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2911.70 | 2854.70 | 2025.02.26 16:12:20 | filled | AI GOLD H1 | ||
| 2025.02.26 17:27:40 | 99 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.02.26 17:27:40 | filled | sl 2911.70 | ||||
| 2025.04.04 17:06:40 | 100 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 3067.32 | 3010.32 | 2025.04.04 17:06:40 | filled | AI GOLD H1 | ||
| 2025.04.07 01:06:40 | 101 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.04.07 01:06:40 | filled | tp 3010.32 | ||||
| 2025.05.08 22:21:40 | 102 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 3307.94 | 3250.94 | 2025.05.08 22:21:40 | filled | AI GOLD H1 | ||
| 2025.05.08 22:50:40 | 103 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.05.08 22:50:40 | filled | sl 3307.94 | ||||
| 2025.07.03 15:30:40 | 104 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 3349.20 | 3292.20 | 2025.07.03 15:30:40 | filled | AI GOLD H1 | ||
| 2025.07.07 04:15:20 | 105 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.07.07 04:15:20 | filled | tp 3309.26 | ||||
| 2025.07.15 16:35:40 | 106 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 3353.41 | 3296.41 | 2025.07.15 16:35:40 | filled | AI GOLD H1 | ||
| 2025.07.17 09:13:40 | 107 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.07.17 09:13:40 | filled | tp 3333.16 | ||||
| 2025.07.25 07:42:40 | 108 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 3376.98 | 3319.98 | 2025.07.25 07:42:40 | filled | AI GOLD H1 | ||
| 2025.07.28 16:46:40 | 109 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.07.28 16:46:40 | filled | tp 3319.98 | ||||
| 2025.10.22 03:02:40 | 110 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 4073.38 | 4016.38 | 2025.10.22 03:02:40 | filled | AI GOLD H1 | ||
| 2025.10.22 03:10:40 | 111 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.10.22 03:10:40 | filled | tp 4016.38 | ||||
| 2025.10.22 04:00:40 | 112 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 4084.26 | 4027.26 | 2025.10.22 04:00:40 | filled | AI GOLD H1 | ||
| 2025.10.22 04:02:40 | 113 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.10.22 04:02:40 | filled | sl 4084.26 | ||||
| 2025.10.22 11:15:40 | 114 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 4075.35 | 4018.35 | 2025.10.22 11:15:40 | filled | AI GOLD H1 | ||
| 2025.10.22 11:17:20 | 115 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.10.22 11:17:20 | filled | sl 4075.35 | ||||
| 2025.10.23 03:24:00 | 116 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 4087.06 | 4030.06 | 2025.10.23 03:24:00 | filled | AI GOLD H1 | ||
| 2025.10.23 04:22:40 | 117 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.10.23 04:22:40 | filled | sl 4087.06 | ||||
| 2025.11.17 05:00:40 | 118 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 4090.69 | 4033.69 | 2025.11.17 05:00:40 | filled | AI GOLD H1 | ||
| 2025.11.17 21:35:40 | 119 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.11.17 21:35:40 | filled | tp 4033.69 | ||||
| 2025.12.29 17:03:00 | 120 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 4362.44 | 4305.44 | 2025.12.29 17:03:00 | filled | AI GOLD H1 | ||
| 2025.12.29 17:22:40 | 121 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.12.29 17:22:40 | filled | tp 4305.44 | ||||
| 2025.12.29 18:12:00 | 122 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 4356.78 | 4299.78 | 2025.12.29 18:12:00 | filled | AI GOLD H1 | ||
| 2025.12.31 07:52:40 | 123 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.12.31 07:52:40 | filled | tp 4299.78 | ||||
| 2026.01.30 19:39:40 | 124 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 4906.22 | 4849.22 | 2026.01.30 19:39:40 | filled | AI GOLD H1 | ||
| 2026.01.30 19:44:20 | 125 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2026.01.30 19:44:20 | filled | tp 4849.22 | ||||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2020.07.15 00:00:00 | 1 | balance | 0.00 | 0.00 | 2 000.00 | 2 000.00 | ||||||
| 2020.08.11 15:51:40 | 2 | XAUUSD | sell | in | 0.01 | 1954.11 | 2 | 0.00 | 0.00 | 0.00 | 2 000.00 | AI GOLD H1 |
| 2020.08.11 21:26:40 | 3 | XAUUSD | buy | out | 0.01 | 1916.33 | 3 | 0.00 | 0.00 | 37.78 | 2 037.78 | tp 1916.33 |
